Caryota urens L. | Panama | Thomas B. Croat | 14538 | MO | Tropicos | 2545684 | no |
Caryota urens L. | Panama | Thomas B. Croat | 16647 | MO | Tropicos | 2545685 | no |
Caryota mitis Lour. | Colombia | J. G. Velez & J. Blandon | 6920 | MO | Tropicos | 2973738 | no |
Caryota urens L. | Colombia | J. G. Velez & J. Blandon | 6925 | MO | Tropicos | 2973739 | no |
Caryota L. | Viet Nam | HLF: N.T. Hiep, L. Averyanov & N.T. Vinh et al. | 1482 | MO | Tropicos | 2806254 | no |
Caryota L. | Paraguay | Richard D. Locke & Elsa Matilde Zardini | 87 | MO | Tropicos | 1068698 | no |
Caryota mitis Lour. | United States | D.K. Harder & M. Merello | 1171 | MO | Tropicos | 1158509 | no |
Caryota monostachys Becc. | Viet Nam | L. Averyanov et al. | CBL962 | MO | Tropicos | 1318252 | no |
Caryota mitis Lour. | Honduras | A. Molina R. & A.R. Molina | 34714 | MO | Tropicos | 3268304 | yes |
Caryota monostachys Becc. | Viet Nam | L.V. Averyanov, P.K. Loc, N. T. Vinh & A. Averyanova | 6604 | MO | Tropicos | 3375741 | no |
Caryota L. | Viet Nam | | HAL11615B | MO | Tropicos | 100183628 | no |
Caryota L. | Viet Nam | | HAL11615A | MO | Tropicos | 100183626 | no |
Caryota L. | Viet Nam | | HAL11824 | MO | Tropicos | 100184575 | no |
Caryota monostachys Becc. | Viet Nam | | HLF6899 | MO | Tropicos | 100179707 | no |
Caryota mitis Lour. | Ecuador | | 59616 | MO | Tropicos | 100149282 | no |
Caryota bacsonensis Magalon | Viet Nam | | HLF4209 | MO | Tropicos | 100291253 | no |
Caryota L. | Viet Nam | | HLF7421 | MO | Tropicos | 100310118 | no |
Caryota sympetala Gagnep. | Viet Nam | | HAL12101 | MO | Tropicos | 100293209 | no |
Caryota monostachys Becc. | Viet Nam | | HLF206 | MO | Tropicos | 100350545 | no |
Caryota mitis Lour. | Viet Nam | | HLF3234 | MO | Tropicos | 100359158 | no |
Caryota monostachys Becc. | Viet Nam | | HLF65 | MO | Tropicos | 100350202 | no |
Caryota L. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100450878 | yes |
Caryota L. | Lao People's Democratic Republic | | 309 | MO | Tropicos | 100717754 | no |
Caryota mitis Lour. | United States | J. Richard Abbott, Walter S. Judd | 7527 | MO | Tropicos | 100787797 | no |
Caryota rumphiana Mart. | United States | J. Richard Abbott, Walter S. Judd | 7513 | MO | Tropicos | 100787798 | no |
Caryota L. | Lao People's Democratic Republic | | LA-VN 1502 | MO | Tropicos | 101037267 | no |
Caryota urens L. | India | Rheede tot Draakestein, H. A. v. | s.n. | G | G | 94090/1 | no |
Caryota maxima Mart. | Philippines | Elmer, A. D. E. | 15931 | G | G | 94085/1 | no |
Caryota maxima Mart. | Philippines | Elmer, A. D. E. | 14929 | G | G | 94083/1 | no |
Caryota maxima Mart. | Philippines | Elmer, A. D. E. | 13623 | G | G | 94084/1 | no |
Caryota maxima Mart. | Philippines | Elmer, A. D. E. | 10940 | G | G | 94080/1 | no |
Caryota maxima Mart. | Philippines | Elmer, A. D. E. | 15572 | G | G | 94082/1 | no |
Caryota mitis Lour. | Brazil | Ricardo; Fabiano | s.n. | RB | RB | RB01391040 | no |
Caryota | Brazil | | 1785 | RB | RB | RB00630976 | yes |
Caryota mitis Lour. | Brazil | M. Nadruz; et alli | 223 | RB | RB | RB00630970 | yes |
Caryota mitis Lour. | Brazil | K.D. Barreto; G.D. Fernandes | s.n. | RB | RB | RB00766226 | yes |
Caryota urens L. | Brazil | Lanna Sobrº.,J.P. | 1807 | RB | RB | RB01261782 | no |
Caryota mitis Lour. | Brazil | Vilaça,A.M.N. | 159 | RB | RB | RB01261780 | no |
Caryota urens L. | Brazil | Fernandes,H.Q.B. | 207 | RB | RB | RB01261781 | no |
Caryota mitis Lour. | China | Lau, S.K. | 471 | E | N/A | E00267513 | yes |
Caryota | India | | 753 | E | N/A | E00266561 | no |
Caryota | Bhutan | Grierson, Andrew J.C. & Long, David G. | 3975 | E | N/A | E00266562 | no |
Caryota | India | Hohenacker, R.F. | 540 | E | N/A | E00266559 | no |
Caryota | India | | 753 | E | N/A | E00266560 | no |
Caryota | India | Edinburgh Sikkim Expedition (1992) | 1037 | E | N/A | E00266565 | no |
Caryota urens L. | India | Cleghorn, H.F.C. | s.n. | E | N/A | E00266566 | no |
Caryota | Bhutan | Grierson, Andrew J.C. & Long, David G. | 3975 | E | N/A | E00266563 | no |
Caryota | India | Edinburgh Sikkim Expedition (1992) | 1037 | E | N/A | E00266564 | no |
Caryota | India | Cleghorn, H.F.C. | s.n. | E | N/A | E00266568 | no |
Caryota | India | Raghavan, R.S. | 62639 | E | N/A | E00266567 | no |
Caryota mitis Lour. | Thailand | C.F.Van Beusekom & C.Charoenpol | 1949 | E | N/A | E00266548 | no |
Caryota mitis Lour. | China | Tsang, W.T. | 26533 | E | N/A | E00266546 | no |
Caryota | Unknown or unspecified country | Tsang, W.T. | 27316 | E | N/A | E00266547 | no |
Caryota | Philippines | Elmer, A.D.E. | 9301 | E | N/A | E00266550 | no |
Caryota | Thailand | C.F.Van Beusekom & C.Charoenpol | 1949 | E | N/A | E00266549 | no |
Caryota | Sri Lanka | Walker, George Warren (Col.) | s.n. | E | N/A | E00266553 | no |
Caryota | India | Roxburgh, W. | s.n. | E | N/A | E00266554 | no |
Caryota mitis Lour. | Philippines | Elmer, A.D.E. | 12606 | E | N/A | E00266551 | no |
Caryota | Myanmar | Lace, John H. | 2882 | E | N/A | E00266557 | no |
Caryota | Myanmar | Lace, John H. | 2882 | E | N/A | E00266558 | no |
Caryota | India | Goodenough, Bishop | s.n. | E | N/A | E00266556 | no |
Caryota cumingii Lodd | Philippines | Merrill, E.D. | 8036 | E | N/A | E00266539 | no |
Caryota cumingii Lodd | Philippines | Merrill, E.D. | 8036 | E | N/A | E00266538 | no |
Caryota rumphiana Mart. | Papua New Guinea | Kerenga, K. & Croft, J.R. | LAE 77406 | E | N/A | E00266541 | no |
Caryota rumphiana Mart. | Papua New Guinea | Kerenga, K. | LAE 77425 | E | N/A | E00266540 | no |
Caryota | Unknown or unspecified country | | 5762 | E | N/A | E00266543 | no |
Caryota mitis Lour. | Unknown or unspecified country | | s.n. | E | N/A | E00266542 | no |
Caryota mitis Lour. | Malaysia | Sinclair, J. | 5545 | E | N/A | E00266544 | no |
Caryota mitis Lour. | Thailand | Kerr, A.F.G. | 11166 | E | N/A | E00266545 | no |
Caryota | Unknown or unspecified country | | s.n. | E | N/A | E00266529 | no |
Caryota mitis Lour. | India | Falconer | s.n. | E | N/A | E00266617 | no |
Caryota | Unknown or unspecified country | | s.n. | E | N/A | E00266531 | no |
Caryota | Unknown or unspecified country | | s.n. | E | N/A | E00266532 | no |
Caryota | Unknown or unspecified country | | s.n. | E | N/A | E00266530 | no |
Caryota | Sri Lanka | Brodie | 170 | E | N/A | E00266533 | no |
Caryota cumingii Lodd | Philippines | Elmer, A.D.E. | 9757 | E | N/A | E00266536 | no |
Caryota cumingii Lodd | Philippines | Elmer, A.D.E. | 9757 | E | N/A | E00266537 | no |
Caryota | Unknown or unspecified country | | s.n. | E | N/A | E00266534 | no |
Caryota mitis Lour. | Unknown or unspecified country | | s.n. | E | N/A | E00266535 | no |
Caryota mitis Lour. | China | Tsang, W.T. | 15760 | E | N/A | E00266605 | no |
Caryota mitis Lour. | China | Chung, H.H. | 743 | E | N/A | E00266606 | no |
Caryota urens L. | China | Chung, H.H. | 837 | E | N/A | E00266609 | no |
Caryota mitis Lour. | China | Tsang, W.T. | 26861 | E | N/A | E00266610 | no |
Caryota mitis Lour. | China | Cavalerie, J. | 3449 | E | N/A | E00266607 | no |
Caryota mitis Lour. | China | Xing Fu-Wu | 168 | E | N/A | E00266608 | no |
Caryota | China | Léveillé, H | 2645 | E | N/A | E00266613 | no |
Caryota | India | Griffith | s.n. | E | N/A | E00266614 | no |
Caryota | China | Yü, Tse-tsun | 20475 | E | N/A | E00266611 | no |
Caryota monostachya Becc. | China | Esquirol, J. | 3716 | E | N/A | E00266612 | no |
Caryota mitis Lour. | Unknown or unspecified country | | s.n. | E | N/A | E00266616 | no |
Caryota mitis Lour. | Myanmar | Prain, D. | s.n. | E | N/A | E00266615 | no |
Caryota hastata (Whitmore) Jeanson | Malaysia | Argent, G.; Ratter, J.A.; Leopold; Dongop & Kumin | 107662 | E | N/A | E00266598 | no |
Caryota hastata (Whitmore) Jeanson | Malaysia | Argent, G.; Ratter, J.A.; Leopold; Dongop & Kumin | 107662 | E | N/A | E00266597 | no |
Caryota hastata (Whitmore) Jeanson | Singapore | Sinclair, J. | 8563 | E | N/A | E00266594 | no |
Caryota | India | Hooker, J.D. & Thomson, T. | s.n. | E | N/A | E00266555 | no |
Caryota rumphiana Mart. | United States | M. J. Balick | 3378 | NY | N/A | 00041193 | yes |
Caryota rumphiana Mart. | United States | M. J. Balick | 3378 | NY | N/A | 00041194 | yes |
Caryota rumphiana Mart. | Papua New Guinea | H. Matsuo | 41 | NY | N/A | 02322834 | yes |
Caryota rumphiana Mart. | Papua New Guinea | L. J. Brass | 5440 | NY | N/A | 02322849 | yes |
Caryota rumphiana Mart. | Papua New Guinea | L. J. Brass | 5440 | NY | N/A | 02322848 | yes |
Caryota rumphiana Mart. | Papua New Guinea | L. J. Brass | 5440 | NY | N/A | 02322850 | yes |
Caryota sympetala Gagnep. | Unknown or unspecified country | | s.n. | NY | NY | 02710664 | yes |
Caryota rumphiana Mart. | Papua New Guinea | F. B. Essig | LAE55031 | NY | N/A | 02322837 | yes |
Caryota rumphiana Mart. | Philippines | A. D. E. Elmer | 14929 | NY | N/A | 02322836 | yes |
Caryota rumphiana Mart. | Papua New Guinea | C. E. Carr | 11734 | NY | N/A | 02322838 | yes |
Caryota | Myanmar | Srisanga, Prachaya; Norsaengsri, Monthon; Unwin, Robert; Mu, Tin Tin; Man, Ling Shein; Shine, Law | 097671 | E | N/A | E00758070 | no |
Caryota kiriwongensis Hodel | Thailand | M. Jeanson | 79 | NY | N/A | 02322893 | yes |
Caryota kiriwongensis Hodel | Thailand | M. Jeanson | 79 | NY | N/A | 02322864 | yes |
Caryota rumphiana Mart. | Unknown or unspecified country | | s.n. | NY | N/A | 01055817 | yes |
Caryota rumphiana Mart. | United States | M. J. Balick | 3378 | NY | N/A | 00041192 | yes |
Caryota angustifolia Zumaidar & Jeanson | Indonesia | E. F. de Vogel | 6825 | NY | N/A | 02322863 | yes |
Caryota rumphiana Mart. | Philippines | A. D. E. Elmer | 13623 | NY | N/A | 02322841 | yes |
Caryota rumphiana Mart. | Papua New Guinea | C. E. Carr | 11735 | NY | N/A | 02322840 | yes |
Caryota rumphiana Mart. | Philippines | A. D. E. Elmer | 15931 | NY | N/A | 02322843 | yes |
Caryota rumphiana Mart. | Philippines | A. D. E. Elmer | 15572 | NY | N/A | 02322842 | yes |
Caryota rumphiana Mart. | Papua New Guinea | C. E. Carr | 11734 | NY | N/A | 02322839 | yes |
Caryota rumphiana Mart. | Philippines | A. D. E. Elmer | 10940 | NY | N/A | 02322845 | yes |
Caryota rumphiana Mart. | Philippines | A. D. E. Elmer | 10940 | NY | N/A | 02322844 | yes |
Caryota rumphiana Mart. | Philippines | A. D. E. Elmer | 14929 | NY | N/A | 02322847 | yes |
Caryota rumphiana Mart. | Philippines | A. D. E. Elmer | 10940 | NY | N/A | 02322846 | yes |
Caryota ochlandra Hance | China | F. How | 70470 | NY | N/A | 02324263 | yes |
Caryota rumphiana Mart. | Indonesia | S. Bloembergen | 4793 | NY | N/A | 01055801 | yes |
Caryota rumphiana Mart. | Papua New Guinea | L. J. Brass | 5440 | NY | N/A | 01055804 | yes |
Caryota rumphiana Mart. | Indonesia | J. P. Mogea | 6334 | NY | N/A | 01055803 | yes |
Caryota no Becc. | Indonesia | M. Jeanson | MJ48 | NY | N/A | 02322879 | yes |
Caryota no Becc. | Indonesia | M. Jeanson | MJ48 | NY | N/A | 02322878 | yes |
Caryota cumingii Lodd. ex Mart. | Philippines | | 9757 | NY | N/A | 01055809 | yes |
Caryota cumingii Lodd. ex Mart. | Philippines | R. S. Williams | 571 | NY | N/A | 01055806 | yes |
Caryota cumingii Lodd. ex Mart. | Philippines | M. Ramos | 49779 | NY | N/A | 01055805 | yes |
Caryota cumingii Lodd. ex Mart. | Philippines | | Species Blancoanae736 | NY | N/A | 01055807 | yes |
Caryota hastata (Whitmore) Jeanson | Malaysia | I. Paie | S.42457 | NY | N/A | 02322866 | yes |
Caryota hastata (Whitmore) Jeanson | Malaysia | P. P. Chai | 40054 | NY | N/A | 02322867 | yes |
Caryota cumingii Lodd. ex Mart. | Philippines | | 18268 | NY | N/A | 01055808 | yes |
Caryota urens L. | China | H. L. Fung | 20242 | NY | N/A | 01055825 | yes |
Caryota urens L. | China | F. How | 70470 | NY | N/A | 01055848 | yes |
Caryota cumingii Lodd. ex Mart. | Philippines | R. S. Williams | 571 | NY | N/A | 02322785 | yes |
Caryota cumingii Lodd. ex Mart. | Philippines | R. S. Williams | 571 | NY | N/A | 02322786 | yes |
Caryota cumingii Lodd. ex Mart. | Philippines | A. D. E. Elmer | 9301 | NY | N/A | 02322787 | yes |
Caryota maxima Blume | Viet Nam | A. J. Henderson | 3540 | NY | NY | 02322887 | yes |
Caryota obtusa Griff. | Thailand | M. Jeanson | 81 | NY | N/A | 02322896 | yes |
Caryota urens L. | Unknown or unspecified country | | s.n. | K | Spirit Collection | 48358.000 | no |
Caryota | Unknown or unspecified country | Sumawong, W, Smith, G. | GC133 | K | Spirit Collection | 53716.000 | no |
Caryota | Unknown or unspecified country | Smith, G. | GC25 | K | Spirit Collection | 53736.000 | no |
Caryota | Unknown or unspecified country | Sumawong, W., Smith, G. | GC133 | K | Spirit Collection | 53717.000 | no |
Caryota | Unknown or unspecified country | Sumawong, W., Smith, G. | GC131 | K | Spirit Collection | 53724.000 | no |
Caryota rumphiana papuana | Unknown or unspecified country | Baker, W.J. | WJB 646 | K | Spirit Collection | 62992.000 | no |
Caryota | Viet Nam | Nguyen V.D., Vu, X.P., Nguyen, T.C., Bui, H.Q., Moore, A., Briggs, M., Utteridge, T.M.A., de Kok, R.P.J., Trudgen, M. | 1337 | K | Spirit Collection | 77749.000 | no |
Caryota mitis Lour. | Unknown or unspecified country | s.coll. | s.n. | K | Spirit Collection | 78165.000 | no |
Caryota mitis Lour. | Unknown or unspecified country | | s.n. | K | Spirit Collection | 63976.000 | no |
Caryota zebrina Hambali, Maturb., Heatubun & J.Dransf. | Papua New Guinea | Heatubun, C. | 273 | K | Spirit Collection | 64037.000 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Pattison, Sands, Wood, J.J. | 2801 | K | Spirit Collection | 64203.000 | no |
Caryota zebrina Hambali, Maturbongs, Heatubun & J.Dransf. | Unknown or unspecified country | Hambali, G.G. | s.n. | K | Spirit Collection | 75022.000 | no |
Caryota | Unknown or unspecified country | Sumawong, W., Smith, G. | GC133 | K | Spirit Collection | 55573.000 | no |
Caryota | Unknown or unspecified country | Sumawong, W., Smith, G. | GC133 | K | Spirit Collection | 55572.000 | no |
Caryota | Unknown or unspecified country | Smith, G. | GC26 | K | Spirit Collection | 55570.000 | no |
Caryota monostachya Becc. | Unknown or unspecified country | Boyce, P.C. | 847 | K | Spirit Collection | 59885.000 | no |
Caryota | Viet Nam | Nguyen V.D., Vu, X.P., Nguyen, T.C., Bui, H.Q., Moore, A., Briggs, M., Utteridge, T.M.A., de Kok, R.P.J., Trudgen, M. | 1856 | K | Spirit Collection | 65550.000 | no |
Caryota mitis Lour. | Unknown or unspecified country | s.coll. | s.n. | K | Spirit Collection | 66790.000 | no |
Caryota urens L. | Unknown or unspecified country | Nur | s.n. | K | Herbarium | K000209367 | no |
Caryota | Unknown or unspecified country | Hamzah, Rustiami, H., Dewi, Amir, M., Ato | HR437 | K | Herbarium | K000209570 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Stephens, S., Salas, L. | KP124 | K | Herbarium | K000209659 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Whitmore, T. | BSIP6154 | K | Herbarium | K000208809 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Whitmore, T. | BSIP1285 | K | Herbarium | K000208807 | no |
Caryota | Unknown or unspecified country | Waterhouse, J.H.L. | 177 | K | Herbarium | K000208808 | no |
Caryota | Unknown or unspecified country | Whitmore, T. | BSIP2326 | K | Herbarium | K000208803 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Waterhouse, J.H.L. | 327-B | K | Herbarium | K000208806 | no |
Caryota | Unknown or unspecified country | Whitmore, T. | BSIP2326 | K | Herbarium | K000208804 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Waterhouse, J.H.L. | 327-B | K | Herbarium | K000208805 | no |
Caryota urens L. | Unknown or unspecified country | Hooker, Thomson | s.n. | K | Herbarium | K000209313 | no |
Caryota urens L. | Unknown or unspecified country | Hooker, Thomson | 2220 | K | Herbarium | K000209314 | no |
Caryota maxima Blume ex Mart. | Unknown or unspecified country | Chen San-yang | 18804 | K | Herbarium | K000209311 | no |
Caryota urens L. | Unknown or unspecified country | Venugopal, N. | 15887 | K | Herbarium | K000209312 | no |
Caryota urens L. | Unknown or unspecified country | Hooker, Thomson | s.n. | K | Herbarium | K000209317 | no |
Caryota urens L. | Unknown or unspecified country | Hooker, Thomson | 872 | K | Herbarium | K000209315 | no |
Caryota urens L. | Unknown or unspecified country | Ritchie, Capt. | 753 | K | Herbarium | K000209316 | no |
Caryota urens L. | Unknown or unspecified country | Wallis | s.n. | K | Herbarium | K000209362 | no |
Caryota urens L. | Unknown or unspecified country | unknown | Acc. No.543-59.54301 | K | Herbarium | K000209363 | no |
Caryota urens L. | Unknown or unspecified country | Cuming | 915 | K | Herbarium | K000209361 | no |
Caryota urens L. | Unknown or unspecified country | Rutherford, S. | R190 | K | Herbarium | K000209366 | no |
Caryota urens L. | Unknown or unspecified country | Cultivated | Acc. No.1993-3523 | K | Herbarium | K000209364 | no |
Caryota urens L. | Sri Lanka | Alston, A.H.G. | s.n. | K | Herbarium | K000209365 | no |
Caryota | Unknown or unspecified country | Kerr, A.F.G. | 11381 | K | Herbarium | K000209356 | no |
Caryota urens L. | Unknown or unspecified country | Poilane | P1003 | K | Herbarium | K000209354 | no |
Caryota urens L. | Unknown or unspecified country | Clemens, Clemens, M.S. | 3260 | K | Herbarium | K000209355 | no |
Caryota urens L. | Unknown or unspecified country | Cuming | 915 | K | Herbarium | K000209359 | no |
Caryota urens L. | Unknown or unspecified country | Cuming | 915 | K | Herbarium | K000209360 | no |
Caryota | Unknown or unspecified country | Kerr, A.F.G. | 3574 | K | Herbarium | K000209357 | no |
Caryota | Unknown or unspecified country | Smith, G. | GC25 | K | Herbarium | K000209358 | no |
Caryota mitis Lour. | Unknown or unspecified country | Matthew, K.M. | RHT72898 | K | Herbarium | K000209350 | no |
Caryota | Unknown or unspecified country | Larsen, K. | 9867 | K | Herbarium | K000209353 | no |
Caryota | Unknown or unspecified country | Clemens, Clemens, M.S. | 4411 | K | Herbarium | K000209351 | no |
Caryota | Unknown or unspecified country | Larsen, K. | 9867 | K | Herbarium | K000209352 | no |
Caryota urens L. | Unknown or unspecified country | Gamble | 10779 | K | Herbarium | K000209338 | no |
Caryota urens L. | Unknown or unspecified country | Wight | 2766 | K | Herbarium | K000209337 | no |
Caryota urens L. | Unknown or unspecified country | Saldanha, C.J. | 14428 | K | Herbarium | K000209341 | no |
Caryota urens L. | Unknown or unspecified country | Grierson, Long, D.G. | 3975 | K | Herbarium | K000209339 | no |
Caryota urens L. | Unknown or unspecified country | de Zoysa, N. | 65 | K | Herbarium | K000209340 | no |
Caryota urens L. | Unknown or unspecified country | Gamble | 6763A | K | Herbarium | K000209332 | no |
Caryota urens L. | Unknown or unspecified country | illegible | s.n. | K | Herbarium | K000209333 | no |
Caryota urens L. | Unknown or unspecified country | Lace, J.H. | 2882 | K | Herbarium | K000209330 | no |
Caryota urens L. | Unknown or unspecified country | Lace, J.H. | 2882 | K | Herbarium | K000209331 | no |
Caryota urens L. | Unknown or unspecified country | Lurkington, A.W. | s.n. | K | Herbarium | K000209335 | no |
Caryota urens L. | Unknown or unspecified country | Gamble | 16015 | K | Herbarium | K000209336 | no |
Caryota urens L. | Unknown or unspecified country | Nanayauasami [spelling?] | 90 | K | Herbarium | K000209334 | no |
Caryota urens L. | Unknown or unspecified country | Gamble | 2429B | K | Herbarium | K000209326 | no |
Caryota urens L. | Unknown or unspecified country | Hooker, Thomson | s.n. | K | Herbarium | K000209324 | no |
Caryota urens L. | Unknown or unspecified country | Hooker | s.n. | K | Herbarium | K000209325 | no |
Caryota urens L. | Unknown or unspecified country | Parry, N.E. | 830 | K | Herbarium | K000209329 | no |
Caryota urens L. | Unknown or unspecified country | Parry, N.E. | 590 | K | Herbarium | K000209327 | no |
Caryota urens L. | Unknown or unspecified country | Parry, N.E. | 590 | K | Herbarium | K000209328 | no |
Caryota urens L. | Unknown or unspecified country | Cooke, A. | 163 | K | Herbarium | K000209320 | no |
Caryota urens L. | Unknown or unspecified country | Hooker, Thomson | s.n. | K | Herbarium | K000209318 | no |
Caryota urens L. | Unknown or unspecified country | illegible | 5021 | K | Herbarium | K000209319 | no |
Caryota urens L. | Unknown or unspecified country | Gamble | 1971A | K | Herbarium | K000209323 | no |
Caryota urens L. | Unknown or unspecified country | Hooker, Thomson | s.n. | K | Herbarium | K000209321 | no |
Caryota urens L. | Unknown or unspecified country | Hooker | s.n. | K | Herbarium | K000209322 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Mehen, S. | SM05 | K | Herbarium | K000114383 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Desianto, B. | BD20 | K | Herbarium | K000114423 | no |
Caryota mitis Lour. | Unknown or unspecified country | Cultivated | 1985-5037 | K | Herbarium | K000114536 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Cultivated | 1975-5115 | K | Herbarium | K000114530 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Mogea, J.P. | 6334 | K | Herbarium | K000112696 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Mogea, J.P. | 6335 | K | Herbarium | K000112687 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Whitmore, T. | BSIP1285 | K | Herbarium | K000030070 | no |
Caryota | Unknown or unspecified country | Whitmore, T. | BSIP2326 | K | Herbarium | K000030069 | no |
Caryota | Unknown or unspecified country | Guppy | 237 | K | Herbarium | K000030072 | no |
Caryota | Unknown or unspecified country | Guppy | 61 | K | Herbarium | K000030071 | no |
Caryota | Unknown or unspecified country | Waterhouse, J.H.L. | 177 | K | Herbarium | K000030074 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Waterhouse, J.H.L. | Y50 | K | Herbarium | K000030073 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Whitmore, T. | BSIP6154 | K | Herbarium | K000030075 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Waterhouse, J.H.L. | B327 | K | Herbarium | K000030058 | no |
Caryota ophiopellis Dowe | Vanuatu | Dowe, J. | 0130 | K | Herbarium | K000030060 | yes |
Caryota rumphiana Mart. | Unknown or unspecified country | Henderson, A. | 239 | K | Herbarium | K000030059 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Heatubun, C., Sagisolo, M., Maturbongs, R., Tony, D. | 361 | K | Herbarium | K000030700 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Tafor, R., Gusbager, P., Gusbager, R. | 21 | K | Herbarium | K000030682 | no |
Caryota zebrina Hambali et al. | Indonesia | Maturbongs, R.A., Wally, E. | RAM586 | K | Herbarium | K000207897 | yes |
Caryota | Unknown or unspecified country | Ellen, R.F. | 761 | K | Spirit Collection | 73161.000 | no |
Caryota rumphiana Bl. | Unknown or unspecified country | Whitmore, T.C. | B.S.I.P. 700 | K | Spirit Collection | 29047.404 | no |
Caryota mitis Loureiro | Unknown or unspecified country | | s.n. | K | Spirit Collection | 29047.509 | no |
Caryota urens L. | Unknown or unspecified country | | s.n. | K | Spirit Collection | 29047.527 | no |
Caryota urens L. | Brazil | J. Melo; et al | 23 | RB | RB | RB01312116 | no |
Caryota mitis Lour. | Brazil | H. Q. Boudet Fernandes; et al | 3268 | RB | RB | RB00630960 | no |
Caryota mitis Lour. | Brazil | M. D. Campos; C. G. Pinto e Felipe | 72 | RB | RB | RB00630965 | yes |
Caryota urens L. | Unknown or unspecified country | illegible | 1714 | K | Herbarium | K000462353 | no |
Caryota urens L. | Unknown or unspecified country | Ridley | 3513 | K | Herbarium | K000462351 | no |
Caryota urens L. | Unknown or unspecified country | Ridley | 3513 | K | Herbarium | K000462352 | no |
Caryota | Unknown or unspecified country | Averyanov, L., Binh, N.Q., Tam, N.X. | CBL962 | K | Herbarium | K000462528 | no |
Caryota | Unknown or unspecified country | Kudrjavceva, E., Ogureeva, G. | 946 | K | Herbarium | K000462522 | no |
Caryota | Unknown or unspecified country | Kudrjavceva, E., Ogureeva, G. | 383 | K | Herbarium | K000462514 | no |
Caryota | Unknown or unspecified country | Averyanov, L., Binh, N.Q., Loc, P.K. | VH3588 | K | Herbarium | K000462503 | no |
Caryota | Unknown or unspecified country | Averyanov, L., Binh, N.Q., Loc, P.K. | VH3325 | K | Herbarium | K000462502 | no |
Caryota | Unknown or unspecified country | Hiep, N.T., Averyanov, L., Loc, P.K. | VH4806 | K | Herbarium | K000462491 | no |
Caryota | Unknown or unspecified country | Hiep, N.T., Averyanov, L., Loc, P.K. | VH4688 | K | Herbarium | K000462486 | no |
Caryota | Unknown or unspecified country | Hiep, N.T., Averyanov, L., Ban, N.T., Budantzev, A., Budantzev, L., Huyen, D.D., Loc, P.K., Yakovlev, G. | VH1934 | K | Herbarium | K000462479 | no |
Caryota sympetala Gagnep. | Unknown or unspecified country | Hiep, N.T., Averyanov, L., Ban, N.T., Binh, N.Q., Budantzev, A., Budantzev, L., Huyen, D.D., Loc, P.K., Tam, N.X., Yakovlev, G. | VH1198 | K | Herbarium | K000462470 | no |
Caryota | Unknown or unspecified country | et al., Takhtajan, A. | 8595 | K | Herbarium | K000462463 | no |
Caryota | Unknown or unspecified country | Takhtajan, A. | 431 | K | Herbarium | K000462461 | no |
Caryota | Unknown or unspecified country | Takhtajan, A. | 473 | K | Herbarium | K000462462 | no |
Caryota obtusa Griff. | India | Griffith | 73 | K | Herbarium | K000526336 | yes |
Caryota obtusa Griff. | Unknown or unspecified country | Griffith | 40 | K | Herbarium | K000526337 | yes |
Caryota mitis Lour. | India | Wallich | 8594 | K | Herbarium | K000526338 | yes |
Caryota mitis Lour. | India | Wallich | 8594 | K | Herbarium | K000526339 | yes |
Caryota mitis Lour. | India | Wallich | 8594 | K | Herbarium | K000526340 | yes |
Caryota sympetala Gagnep. | Unknown or unspecified country | Henderson, A., Ninh Khac Ban | 3441 | K | Herbarium | K000526502 | no |
Caryota mitis Lour. | Unknown or unspecified country | Henderson, A., Ninh Khac Ban | 3461 | K | Herbarium | K000526521 | no |
Caryota mitis Lour. | Unknown or unspecified country | Henderson, A., Ninh Khac Ban, A Ruc Cui | 3476 | K | Herbarium | K000526528 | no |
Caryota sympetala Gagnep. | Unknown or unspecified country | Henderson, A., Nguyen Quoc Dung, Le Van Bo, Phan Doan Vong, Phan Quyet | 3258 | K | Herbarium | K000526543 | no |
Caryota obtusa Griff. | Unknown or unspecified country | Henderson, A., Nguyen Quoc Dung, Le Van Bo, Phan Doan Vong, Phan Quyet | 3270 | K | Herbarium | K000526557 | no |
Caryota rumphiana Mart. | Unknown or unspecified country | Heatubun, C. | 157 | K | Herbarium | K000525598 | no |
