Cichorium intybus L. | Argentina | Novara, L. J. | 8424 | MO | Tropicos | 2442029 | no |
Cichorium intybus L. | Argentina | Franceschi, F. | 827 | MO | Tropicos | 2442034 | no |
Cichorium intybus L. | Argentina | Hunziker, A. T. | 81 | MO | Tropicos | 2442000 | no |
Cichorium intybus L. | Brazil | Reitz, P. R., Klein & R. M. | 5676 | MO | Tropicos | 2455794 | no |
Cichorium intybus L. | Uruguay | Felippone, F. | 2797 | MO | Tropicos | 2515687 | no |
Cichorium intybus L. | United States | Robert Merrill King & Robert M. Garvey | 12206 | MO | Tropicos | 2540787 | no |
Cichorium intybus L. | Tajikistan | I. Al-Shehbaz & H. Hisoriev | 0664 | MO | Tropicos | 3134429 | no |
Cichorium intybus L. | Turkmenistan | D. Kurbanov | 2041 | MO | Tropicos | 2709450 | no |
Cichorium intybus L. | United States | Henderson, Norlan C. | 65-340 | MO | Tropicos | 2962988 | no |
Cichorium intybus L. | Turkmenistan | D. Kurbanov | 2245 | MO | Tropicos | 2726863 | no |
Cichorium intybus L. | United States | C.M. Taylor | 12848 | MO | Tropicos | 2891016 | no |
Cichorium L. | Kazakhstan | James C. Solomon | 20345 | MO | Tropicos | 1084243 | no |
Cichorium intybus L. | United States | Kendra G. Sikes & John Stone | 6 | MO | Tropicos | 1286403 | no |
Cichorium endivia L. | United States | James S. Miller | 9586 | MO | Tropicos | 1285512 | no |
Cichorium endivia L. | United States | James S. Miller | 9582 | MO | Tropicos | 1285508 | no |
Cichorium endivia L. | United States | James S. Miller & John K. Myers | 10298 | MO | Tropicos | 1305675 | no |
Cichorium intybus L. | United States | Mason, John M. | s.n. | MO | Tropicos | 3329163 | no |
Cichorium intybus L. | United States | Dupre, James & B. Lynott | 253 | MO | Tropicos | 3329164 | no |
Cichorium intybus L. | Canada | Planchuelo, Ana Maria | 473 | MO | Tropicos | 3329161 | no |
Cichorium intybus L. | United States | Woodruff, D.W. | 1210 | MO | Tropicos | 3329162 | no |
Cichorium intybus L. | United States | Ahles, Harry E. | 88794 | MO | Tropicos | 3329159 | no |
Cichorium intybus L. | United States | Zinnen, Tom | 24 | MO | Tropicos | 3329160 | no |
Cichorium intybus L. | United States | Maneval, Karl E. | s.n. | MO | Tropicos | 3329158 | no |
Cichorium intybus L. | United States | Henderson, Norlan C. | 67-1646 | MO | Tropicos | 3321734 | no |
Cichorium intybus L. | Australia | Southcott, R.V. | s.n. | MO | Tropicos | 3321749 | no |
Cichorium intybus L. | United States | Hayhurst, Paul | s.n. | MO | Tropicos | 3321862 | no |
Cichorium intybus L. | United States | Hayhurst, Paul | s.n. | MO | Tropicos | 3321863 | no |
Cichorium intybus L. | United States | Laird, Paul & John Laird | 1502 | MO | Tropicos | 3321852 | no |
Cichorium intybus L. | United States | Maupin, Gordon T. | 642 | MO | Tropicos | 3321853 | no |
Cichorium intybus L. | Canada | Chuang, Ching Chang | 1329 | MO | Tropicos | 3321851 | no |
Cichorium intybus L. | United States | Henderson, Norlan C. | 67-1284 | MO | Tropicos | 3321860 | no |
Cichorium intybus L. | United States | Favor, Ernest Howard | s.n. | MO | Tropicos | 3321861 | no |
Cichorium intybus L. | United States | Pomerening, Bruce | 11 | MO | Tropicos | 3321858 | no |
Cichorium intybus L. | United States | Dunn, David B. | 1942 | MO | Tropicos | 3321859 | no |
Cichorium intybus L. | United States | Ryan, Todd | 3 | MO | Tropicos | 3321856 | no |
Cichorium intybus L. | United States | Dunn, David B. & Harold L. Lint | 3636 | MO | Tropicos | 3321857 | no |
Cichorium intybus L. | United States | Henderson, Norlan C. | 66-637 | MO | Tropicos | 3321854 | no |
Cichorium intybus L. | United States | Thomas, R. Dale | 65003 | MO | Tropicos | 3321855 | no |
Cichorium endivia L. | Brazil | L. Scur | 745 | MO | Tropicos | 3309181 | no |
Cichorium intybus L. | Canada | Coffman, Coral Fleenor | s.n. | MO | Tropicos | 3320617 | no |
Cichorium intybus L. | United States | Smith, Arlo I. | s.n. | MO | Tropicos | 3320618 | no |
Cichorium intybus L. | United States | Coile, Nancy Craft w/ Robert, Danielle & Robbie Coile | 1900 | MO | Tropicos | 3320616 | no |
Cichorium intybus L. | United States | Jackson, John R. | s.n. | MO | Tropicos | 3320621 | no |
Cichorium intybus L. | United States | Crookshanks, Don R. | 272 | MO | Tropicos | 3320622 | no |
Cichorium intybus L. | United States | Daniels, Francis P. | s.n. | MO | Tropicos | 3320619 | no |
Cichorium intybus L. | United States | Story, Richard | s.n. | MO | Tropicos | 3320620 | no |
Cichorium intybus L. | United States | Kellerman, William A. | s.n. | MO | Tropicos | 3321104 | no |
Cichorium intybus L. | United States | Maus, Pearl | s.n. | MO | Tropicos | 3321105 | no |
Cichorium intybus L. | United States | Delzie Demaree | 71298 | MO | Tropicos | 3349985 | no |
Cichorium intybus L. | United States | Gerrit Davidse | 39465 | MO | Tropicos | 3440785 | yes |
Cichorium intybus L. | United States | Gerrit Davidse | 39439 | MO | Tropicos | 3440750 | yes |
Cichorium intybus L. | United States | Cornell, Paul S. | 46 | MO | Tropicos | 3439199 | no |
Cichorium intybus L. | United States | V. Mühlenbach | 3954 | MO | Tropicos | 3528818 | no |
Cichorium intybus L. | United States | A. Lutz | 5 | MO | Tropicos | 3526568 | no |
Cichorium intybus L. | United States | K.K. Mackenzie | 276 | MO | Tropicos | 3526632 | no |
Cichorium intybus L. | United States | B. Hinterthuer | 260 | MO | Tropicos | 3521005 | no |
Cichorium intybus L. | United States | L.S. Hopkins | 149 | MO | Tropicos | 3521594 | no |
Cichorium intybus L. | United States | K.L. Hornberger | 473 | MO | Tropicos | 3521695 | no |
Cichorium intybus L. | United States | N.C. Henderson | 88-77 | MO | Tropicos | 3519976 | no |
Cichorium intybus L. | United States | N.C. Henderson | 88-82 | MO | Tropicos | 3519981 | no |
Cichorium intybus L. | United States | N.C. Henderson | 93-177 | MO | Tropicos | 3520180 | no |
Cichorium intybus L. | United States | N.C. Henderson | 94-605 | MO | Tropicos | 3520456 | no |
Cichorium intybus L. | United States | N.C. Henderson & M. Frye | 94-1094 | MO | Tropicos | 3520724 | no |
Cichorium intybus L. | United States | J. Hudson | 537 | MO | Tropicos | 3521955 | no |
Cichorium intybus L. | United States | B. Schuette | 0626 | MO | Tropicos | 3570018 | no |
Cichorium intybus L. | United States | P.W. Nelson | 328 | MO | Tropicos | 3571297 | no |
Cichorium intybus L. | United States | P. Holt-Yount | 386 | MO | Tropicos | 3571565 | no |
Cichorium intybus L. | United States | N.C. Henderson | 02-59 | MO | Tropicos | 3573785 | no |
Cichorium intybus L. | United States | R.G. Clinard | 260 | MO | Tropicos | 3565685 | no |
Cichorium intybus L. | United States | M. Towler | s.n. | MO | Tropicos | 3565949 | no |
Cichorium intybus L. | United States | Collector Unknown | 168 | MO | Tropicos | 3566053 | no |
Cichorium intybus L. | United States | A.C. Scoggan | 070 | MO | Tropicos | 3569049 | no |
Cichorium intybus L. | United States | B.A. Schuchart | 89 | MO | Tropicos | 3567155 | no |
Cichorium intybus L. | United States | R.G. Clinard | 86 | MO | Tropicos | 3567303 | no |
Cichorium intybus L. | United States | O. Ohmart & K Thompson | 1678 | MO | Tropicos | 3567429 | no |
Cichorium intybus L. | United States | J. Sheets | 71 | MO | Tropicos | 3567553 | no |
Cichorium intybus L. | United States | Dirden, ? | 143 | MO | Tropicos | 3567676 | no |
Cichorium intybus L. | United States | R.G. Clinard | 55 | MO | Tropicos | 3566347 | no |
Cichorium intybus L. | United States | R.G. Clinard | 163 | MO | Tropicos | 3566505 | no |
Cichorium intybus L. | United States | Ba.J. Farnsworth | B554 | MO | Tropicos | 3571102 | no |
Cichorium intybus L. | United States | B. Summers | s.n. | MO | Tropicos | 3551093 | no |
Cichorium intybus L. | United States | A. Walsh | s.n. | MO | Tropicos | 3554093 | no |
Cichorium intybus L. | United States | B. Summers | 6036 | MO | Tropicos | 3549549 | no |
Cichorium intybus L. | United States | T.B. Croat | 3879 | MO | Tropicos | 3512244 | no |
Cichorium intybus L. | United States | C.E. Darigo | 1396 | MO | Tropicos | 3512856 | no |
Cichorium intybus L. | United States | C.E. Darigo | 1438 | MO | Tropicos | 3512858 | no |
Cichorium intybus L. | United States | C.E. Darigo & D.V. Darigo | 1418 | MO | Tropicos | 3512970 | no |
Cichorium intybus L. | United States | C.E. Darigo & D.V. Darigo | 1507 | MO | Tropicos | 3512972 | no |
Cichorium intybus L. | United States | C.E. Darigo & D.V. Darigo | 1446 | MO | Tropicos | 3512971 | no |
Cichorium intybus L. | United States | C.E. Darigo, J. Sullivan & WGNSS Botany Group | 2262 | MO | Tropicos | 3513016 | no |
Cichorium intybus L. | United States | D.V. Darigo | 783 | MO | Tropicos | 3513166 | no |
Cichorium intybus L. | United States | J. Davis | 1600 | MO | Tropicos | 3513376 | no |
Cichorium intybus L. | United States | M.L. Conrad & J. Dimit | 9546 | MO | Tropicos | 3510990 | no |
Cichorium intybus L. | United States | M.L. Conrad, J.E. Dimit & R.L. Walker | 8219 | MO | Tropicos | 3511491 | no |
Cichorium intybus L. | United States | M.L. Conrad & S. Millett | 11390 | MO | Tropicos | 3511695 | no |
Cichorium intybus L. | United States | D. Grote | 5 | MO | Tropicos | 3518586 | no |
Cichorium intybus L. | United States | J. Davis | 7165 | MO | Tropicos | 3513949 | no |
Cichorium intybus L. | United States | M.S. Davis | 2 | MO | Tropicos | 3514207 | no |
Cichorium intybus L. | United States | N.C. Henderson | 68-529 | MO | Tropicos | 3519635 | no |
Cichorium intybus L. | United States | N. Glore | 274 | MO | Tropicos | 3560750 | no |
Cichorium intybus L. | United States | B.F. Bush | 6120 | MO | Tropicos | 3504087 | no |
Cichorium intybus L. | United States | M.L. Conrad | 10949 | MO | Tropicos | 3509377 | no |
Cichorium intybus L. | United States | M.L. Conrad | 12680 | MO | Tropicos | 3509590 | no |
Cichorium intybus L. | United States | M.L. Conrad | 4230 | MO | Tropicos | 3509652 | no |
Cichorium intybus L. | United States | B.F. Bush | s.n. | MO | Tropicos | 3505371 | no |
Cichorium intybus L. | United States | M.L. Conrad | 9881 | MO | Tropicos | 3510335 | no |
Cichorium intybus L. | United States | M.L. Conrad | 8087 | MO | Tropicos | 3510301 | no |
Cichorium intybus L. | United States | J.A. Steyermark | 74354 | MO | Tropicos | 3545948 | no |
Cichorium intybus L. | United States | C.M. Sladewski & F.L. Johnson | W0456 | MO | Tropicos | 3537243 | no |
Cichorium intybus L. | United States | J. Saunders, C. Niblett & D. Bell | 864 | MO | Tropicos | 3536324 | no |
Cichorium intybus L. | United States | E.J. Palmer | 4225 | MO | Tropicos | 3532089 | no |
Cichorium intybus L. | United States | E.J. Palmer | 3046 | MO | Tropicos | 3531214 | no |
Cichorium intybus L. | United States | T. Nagel | 234 | MO | Tropicos | 3575623 | no |
Cichorium intybus L. | United States | S.L. Timme | 506 | MO | Tropicos | 3575624 | no |
Cichorium intybus L. | United States | R.C. Humphrey | 31 | MO | Tropicos | 3575627 | no |
Cichorium intybus L. | United States | R. Hough | s.n. | MO | Tropicos | 3575625 | no |
Cichorium intybus L. | United States | R.D. Houk & P.L. Redfearn | 157 | MO | Tropicos | 3575626 | no |
Cichorium intybus L. | United States | | RK-2006-9/17-10 | MO | Tropicos | 100158288 | no |
Cichorium intybus L. | United States | | 133 | MO | Tropicos | 100156146 | no |
Cichorium intybus L. | United States | | MSC-2007-9 | MO | Tropicos | 100178888 | no |
Cichorium endivia L. | United States | | 4605 | MO | Tropicos | 100306661 | yes |
Cichorium intybus L. | United States | | 4598 | MO | Tropicos | 100300270 | yes |
Cichorium intybus L. | United States | L.M. Goodnight | 163-67 | MO | Tropicos | 100361054 | no |
Cichorium intybus L. | United States | Patrick Delozier, Gibbs | 390 | MO | Tropicos | 100360958 | no |
Cichorium intybus L. | United States | Patrick Delozier | 677 | MO | Tropicos | 100360968 | no |
Cichorium intybus L. | United States | Patrick Delozier, J. Raveill | 1420 | MO | Tropicos | 100360979 | no |
Cichorium intybus L. | United States | | 1865 | MO | Tropicos | 100401970 | no |
Cichorium intybus L. | United States | | 3515A | MO | Tropicos | 100421119 | no |
Cichorium intybus L. | United States | J. Richard Abbott | 25331 | MO | Tropicos | 100758248 | no |
Cichorium intybus L. | United States | J. Richard Abbott, Ralph L. Thompson and Glen Dandeneau | 2658 | MO | Tropicos | 100757277 | no |
Cichorium intybus L. | United States | J. Richard Abbott, Ralph L. Thompson and Glen Dandeneau | 2663 | MO | Tropicos | 100757278 | no |
Cichorium intybus L. | Unknown or unspecified country | | 19030 | MO | Tropicos | 100742279 | no |
Cichorium intybus L. | United States | | 221 | MO | Tropicos | 100748859 | no |
Cichorium intybus L. | United States | Erin Skornia | 43 | MO | Tropicos | 100657417 | no |
Cichorium intybus L. | United States | | 41 | MO | Tropicos | 100782512 | no |
Cichorium intybus L. | United States | | 329 | MO | Tropicos | 100782514 | no |
Cichorium intybus L. | United States | | 548 | MO | Tropicos | 100782516 | no |
Cichorium intybus L. | United States | | 201 | MO | Tropicos | 100782519 | no |
Cichorium intybus L. | United States | | 384 | MO | Tropicos | 100782509 | no |
Cichorium intybus L. | United States | | 1056 | MO | Tropicos | 100782529 | no |
Cichorium intybus L. | United States | | 19 | MO | Tropicos | 100782533 | no |
Cichorium intybus L. | United States | | 1704 | MO | Tropicos | 100782535 | no |
Cichorium intybus L. | United States | | 884 | MO | Tropicos | 100782521 | no |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 100782524 | no |
Cichorium intybus L. | United States | | 155 | MO | Tropicos | 100782497 | no |
Cichorium intybus L. | United States | | 34 | MO | Tropicos | 100782492 | no |
Cichorium intybus L. | United States | | 1558 | MO | Tropicos | 100782493 | no |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 100782494 | no |
Cichorium intybus L. | United States | | 13 | MO | Tropicos | 100782495 | no |
Cichorium intybus L. | United States | Marietta Mears | 73 | MO | Tropicos | 100859915 | no |
Cichorium intybus L. | United States | | 05-20 | MO | Tropicos | 100526353 | no |
Cichorium intybus L. | United States | | 41 | MO | Tropicos | 100531131 | no |
Cichorium L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613895 | yes |
Cichorium L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613893 | yes |
Cichorium L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613894 | yes |
Cichorium L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613905 | yes |
Cichorium L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613906 | yes |
Cichorium intybus L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613913 | yes |
Cichorium intybus L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613912 | yes |
Cichorium intybus L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613910 | yes |
Cichorium L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613907 | yes |
Cichorium pumilum Jacq. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613922 | yes |
Cichorium intybus L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613915 | yes |
Cichorium pumilum Jacq. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613916 | yes |
Cichorium spinosum L. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100613927 | yes |
Cichorium spinosum L. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100613928 | yes |
Cichorium spinosum L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613925 | yes |
Cichorium spinosum L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613926 | yes |
Cichorium pumilum Jacq. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100613924 | yes |
Cichorium intybus L. | United States | | 159 | MO | Tropicos | 100749500 | no |
Cichorium intybus L. | United States | | RSH-156 | MO | Tropicos | 100834451 | no |
Cichorium intybus L. | Unknown or unspecified country | | 962.1 | MO | Tropicos | 100830725 | no |
Cichorium endivia L. | Unknown or unspecified country | | 962.3 | MO | Tropicos | 100830724 | no |
Cichorium intybus L. | United States | | 2696 | MO | Tropicos | 100800881 | no |
Cichorium intybus L. | United States | | 772 | MO | Tropicos | 100800882 | no |
Cichorium intybus L. | United States | | 2762 | MO | Tropicos | 100800885 | no |
Cichorium intybus L. | United States | | 9 | MO | Tropicos | 100800877 | no |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 100800878 | no |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 100800879 | no |
Cichorium intybus L. | United States | | 1428 | MO | Tropicos | 100800880 | no |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 100800899 | no |
Cichorium intybus L. | United States | | 2743 | MO | Tropicos | 100800901 | no |
Cichorium intybus L. | United States | | 3403 | MO | Tropicos | 100800903 | no |
Cichorium intybus L. | United States | | 321 | MO | Tropicos | 100800894 | no |
Cichorium intybus L. | United States | | 699 | MO | Tropicos | 100800896 | no |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 100800914 | no |
Cichorium intybus L. | United States | | 10 | MO | Tropicos | 100800915 | no |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 100800916 | no |
Cichorium intybus L. | United States | | 9 | MO | Tropicos | 100800917 | no |
Cichorium intybus f. intybus | United States | | 1661 | MO | Tropicos | 100800905 | no |
Cichorium intybus L. | United States | | 10 | MO | Tropicos | 100800907 | no |
Cichorium intybus f. intybus | United States | | 47-29 | MO | Tropicos | 100800912 | no |
Cichorium intybus f. intybus | United States | | 19 | MO | Tropicos | 100801099 | no |
Cichorium intybus L. | United States | | 95-262 | MO | Tropicos | 100801100 | no |
Cichorium intybus L. | United States | | 11270 | MO | Tropicos | 100801104 | no |
Cichorium intybus L. | United States | | 11273 | MO | Tropicos | 100801105 | no |
Cichorium intybus L. | Unknown or unspecified country | Jeanmonod, D. & A. Schlüssel | J7227 | G | G | 138284/1 | no |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 100900368 | yes |
Cichorium pumilum Jacq. | Turkey | Huet du Pavillon, A. | s.n. | G | G | 216417/1 | no |
Cichorium intybus L. | United States | Steve R. Turner | 16-056 | MO | Tropicos | 100932815 | yes |
Cichorium intybus L. | United States | | s.n. | MO | Tropicos | 101004536 | no |
Cichorium intybus L. | United States | | 1851 | MO | Tropicos | 101004621 | no |
Cichorium intybus glabratum (C. Presl) Arcang. | Unknown or unspecified country | Lambinon, J. | 90/454 | G | G | 128437/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Bocquet, G. | 16156 | G | G | 128435/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol | s.n. | G | G-BU | 128434/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Lambinon, J. | 91/237 | G | G | 128420/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Aellen, P. | 1521 | G | G | 128427/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Aellen, P. | 1590 | G | G | 128424/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Gamisans, J. | 11109 | G | G | 128417/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Lambinon, J. | 90/453 | G | G | 128419/1 | no |
Cichorium intybus L. | Switzerland | Spichiger, R. | 717 | G | G | 104304/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Schlüssel, A., D. Jeanmonod, I. Chapalay, R. Braito & M. Staehli | S564 | G | G | 185076/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 184219/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 184217/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 184215/1 | no |
Cichorium spinosum L. | Greece | Sibthorp, J. | s.n. | G | G-DC | 358679/1 | no |
Cichorium intybus L. | Tunisia | Cuénod, A. | s.n. | G | G | 359814/1 | no |
Cichorium endivia L. | Switzerland | Duperrex, A. & C. Weber | s.n. | G | G | 359822/1 | no |
Cichorium intybus L. | Switzerland | Terretaz, J.-L. | 3729 | G | G | 359815/1 | no |
Cichorium endivia L. | India | Wallich, N. | 351 (A;C) | G | G-DC | 360607/1 | no |
Cichorium endivia L. | India | Anon. | s.n. | G | G-DC | 360603/1 | no |
Cichorium endivia L. | India | Wallich, N. | 351 (D) | G | G-DC | 360597/1 | no |
Cichorium endivia L. | India | Anon. | s.n. | G | G-DC | 360599/1 | no |
Cichorium endivia L. | India | Wallich, N. | 351 (B) | G | G-DC | 360595/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Spain | Boissier, P. E. | s.n. | G | G-DC | 360620/1 | no |
Cichorium endivia L. | India | Wallich, N. | 351a | G | G-DC | 360613/1 | no |
Cichorium endivia L. | Nepal | Wallich, N. | 351 (C) | G | G-DC | 360610/1 | no |
Cichorium endivia L. | China | Staunton, G. L. | s.n. | G | G-DC | 360612/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 66530/1 | no |
Cichorium endivia L. subsp. endivia | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 66533/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 66532/1 | no |
Cichorium endivia pumilum (Jacq.) Cout. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 66529/1 | no |
Cichorium spinosum L. | Greece | Olivier, G. A. | s.n. | G | G-DC | 358670/1 | no |
Cichorium spinosum L. | Greece | d'Urville, J. S. C. | 79 | G | G-DC | 358672/1 | no |
Cichorium spinosum L. | Cyprus | Aucher-Eloy, P. M. R. | 3454 | G | G-DC | 358668/1 | no |
Cichorium spinosum L. | Greece | Parolini, A. | s.n. | G | G-DC | 358683/1 | no |
Cichorium spinosum L. | Italy | Gussone, G. | s.n. | G | G-DC | 358682/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Greece | Zuccarini, J. G. | 58 | G | G-DC | 358625/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Italy | Thomas, P. | s.n. | G | G-DC | 358624/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Egypt | Coquebert de Montbret, A. F. E. | s.n. | G | G-DC | 358618/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Egypt | Mertens, F. C. | s.n. | G | G-DC | 358623/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Greece | Margot, H. | 641 | G | G-DC | 358620/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Italy | Gussone, G. | s.n. | G | G-DC | 358614/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Italy | Candolle, A. P. de | s.n. | G | G-DC | 358613/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Croatia | Biasoletto, B. | s.n. | G | G-DC | 358616/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Italy | Gussone, G. | s.n. | G | G-DC | 358615/1 | no |
Cichorium intybus L. | Armenia | Szovits, J. N. | s.n. | G | G-DC | 358607/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | Portugal | Lowe, R. T. | s.n. | G | G-DC | 358653/1 | no |
Cichorium intybus divaricatum (Schousb.) DC. | France | Requien, E. | s.n. | G | G-DC | 358650/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Lambinon, J. | 95/498d | G | G | 74157/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Lambinon, J. | 95/498c | G | G | 74156/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Gysperger, H. | s.n. | G | G | 74151/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Lambinon, J. | 95/498b | G | G | 74155/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Lambinon, J. | 99/271 | G | G | 74153/1 | no |
Cichorium intybus L. | Unknown or unspecified country | Lambinon, J. | 95/498a | G | G | 86895/1 | no |
Cichorium | Brazil | D. Sucre | 1291 | RB | RB | RB00432533 | yes |
Cichorium | Brazil | W. Pizziolo | 72 | RB | RB | RB00432531 | yes |
Cichorium intybus alba Farw. | Brazil | Francisco Breno | 1778 | RB | RB | RB00432377 | yes |
Cichorium intybus alba Farw. | Brazil | Reitz; Klein | 17000 | RB | RB | RB00398013 | yes |
Cichorium intybus alba Farw. | Unknown or unspecified country | | s.n. | RB | RB | RB00398006 | yes |
Cichorium intybus alba Farw. | Brazil | M.C.Vianna | s.n. | RB | RB | RB00398009 | yes |
Cichorium intybus alba Farw. | Brazil | Irenice A.Rodrigues; et al | 415 | RB | RB | RB00398002 | yes |
Cichorium intybus alba Farw. | Brazil | M.C.Vianna | 43 | RB | RB | RB00397993 | yes |
Cichorium intybus L. | Brazil | W.E.Kerv | s.n. | RB | RB | RB00397987 | yes |
Cichorium intybus L. | Brazil | Olavo Guimarães | 21 | RB | RB | RB00397982 | yes |
Cichorium intybus L. | Brazil | Hermes Moreira | 82 | RB | RB | RB00397977 | yes |
Cichorium intybus L. | Brazil | A. G. Christo; A. Pintor, A. T. Oliveira | 156 | RB | RB | RB00516761 | yes |
Cichorium | Brazil | Vianna,M.C. | 43 | RB | RB | RB01232020 | no |
Cichorium | Brazil | Vianna,M.C. | 43 | RB | RB | RB01233071 | no |
Cichorium subglabratum Presl. | Unknown or unspecified country | Todaro, A. | 527 | E | N/A | E00441948 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00503654 | no |
Cichorium endivia L. | Unknown or unspecified country | | s.n. | E | N/A | E00503653 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513726 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513725 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513728 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513727 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513730 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513729 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513732 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513731 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513734 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513733 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513736 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513735 | no |
Cichorium spinosum L. | Unknown or unspecified country | | s.n. | E | N/A | E00513741 | no |
Cichorium spinosum L. | Unknown or unspecified country | | s.n. | E | N/A | E00513740 | no |
Cichorium spinosum L. | Unknown or unspecified country | | s.n. | E | N/A | E00513743 | no |
Cichorium spinosum L. | Unknown or unspecified country | | s.n. | E | N/A | E00513742 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513710 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513712 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513711 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513714 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513713 | no |
Cichorium intybus L. | Unknown or unspecified country | | s.n. | E | N/A | E00513718 | no |
