Crupina vulgaris Pers. ex Cass. | Turkmenistan | D. Kurbonov | 2157 | MO | Tropicos | 2716860 | no |
Crupina vulgaris Pers. ex Cass. | Turkmenistan | D. Kurbanov | 2157 | MO | Tropicos | 2728915 | no |
Crupina vulgaris Pers. ex Cass. | Turkmenistan | D Kurbanov | 2207 | MO | Tropicos | 2724324 | no |
Crupina vulgaris Pers. ex Cass. | Turkmenistan | D. Kurbanov | 2206 | MO | Tropicos | 2724321 | no |
Crupina vulgaris Pers. ex Cass. | France | X. Delannay | 928 | MO | Tropicos | 3437516 | no |
Crupina vulgaris Pers. ex Cass. | France | Dittrich, M. | 90 | MO | Tropicos | 3465106 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100614556 | yes |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100614554 | yes |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100614552 | yes |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified Asia | | s.n. | MO | Tropicos | 100506951 | yes |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Jeanmonod, D., A. Natali & R. Palese | J4416 | G | G | 15097/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 225440/2 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Jeanmonod, D. & D. Roguet | J2303 | G | G | 14058/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Jeanmonod, D., D. Roguet & A. Natali | J3350 | G | G | 14335/1 | no |
Crupina vulgaris Cass. | Hungary | Welwitsch, F. | s.n. | G | G-DC | 326539/1 | no |
Crupina vulgaris Cass. | France | Dufour, J.-M. L. | s.n. | G | G-DC | 326536/1 | no |
Crupina vulgaris Cass. | France | Bouchet, D. | s.n. | G | G-DC | 326540/1 | no |
Crupina vulgaris Cass. | France | Candolle, A. P. de | s.n. | G | G-DC | 326526/1 | no |
Crupina vulgaris Cass. | Italy | Brun, C. | s.n. | G | G-DC | 326524/1 | no |
Crupina vulgaris Cass. | France | Candolle, A. P. de | s.n. | G | G-DC | 326527/1 | no |
Crupina vulgaris Cass. | France | Colsmann, J. | s.n. | G | G-DC | 326521/1 | no |
Crupina vulgaris Cass. | Turkey | Aucher-Eloy, P. M. R. | 3151 | G | G-DC | 326551/1 | no |
Centaurea crupina L. | Greece | Margot, H. | 394 | G | G-DC | 326550/1 | no |
Crupina vulgaris Cass. | Italy | Gussone, G. | s.n. | G | G-DC | 326552/1 | no |
Crupina vulgaris Cass. | France | Candolle, A. P. de | s.n. | G | G-DC | 326547/1 | no |
Crupina vulgaris Cass. | Italy | Candolle, A. P. de | s.n. | G | G-DC | 326546/1 | no |
Crupina vulgaris Cass. | Greece | Zuccarini, J. G. | 31 | G | G-DC | 326548/1 | no |
Crupina vulgaris Cass. | France | Maunoir, C. | s.n. | G | G-DC | 326542/1 | no |
Crupina vulgaris Cass. | France | Artaud, J. M. | s.n. | G | G-DC | 326541/1 | no |
Crupina vulgaris Cass. | France | Pech, J. | s.n. | G | G-DC | 326545/1 | no |
Crupina vulgaris Cass. | Iran, Islamic Republic of | Bélanger, C. P. | 257 | G | G-DC | 326544/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 166202/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Roché, P. | s.n. | G | G | 166203/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Jeanmonod, D. & M.-A. Thiébaud | J5181 | G | G | 1717/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 214455/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 214424/1 | no |
Crupina crupinastrum (Moris) Vis. | Italy | Jeanmonod, D. & J.-F. Burri | J8099 | G | G | 321154/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Gamisans, J. | s.n. | G | G | 208194/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Gamisans, J. | 13299b | G | G | 186368/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Gamisans, J. | 201 | G | G | 186380/1 | no |
Crupina morisii Boreau | Unknown or unspecified country | Gamisans, J. | 15214 | G | G | 186385/1 | no |
Crupina morisii Boreau | Unknown or unspecified country | Gamisans, J. | 12849 | G | G | 186382/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Gamisans, J. | 15228 | G | G | 186375/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Gamisans, J. | 12470 | G | G | 186373/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Gamisans, J. | 13323 | G | G | 186370/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Gamisans, J. | 15534 | G | G | 186379/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Gamisans, J. | s.n. | G | G | 186377/1 | no |
Crupina morisii Boreau | Unknown or unspecified country | Gamisans, J. | 11870 | G | G | 186388/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Gamisans, J. | 13572 | G | G | 186390/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Dittrich, M. & R. Dittrich | 4487 | G | G | 17974/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Dittrich, M. & R. Dittrich | 4450 | G | G | 17921/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Thiébaud, M.-A. & D. Jeanmonod | T05874 | G | G | 1817/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Thiébaud, M.-A. & D. Jeanmonod | T06964 | G | G | 45514/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Jeanmonod, D. & A. Schlüssel | J6947 | G | G | 95274/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Jeanmonod, D. & A. Schlüssel | J6977 | G | G | 95319/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Briquet, J., A. Saint-Yves & F. Cavillier | s.n. | G | G-BU | 38681/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Thiébaud, M.-A. | T02897 | G | G | 6328/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Jeanmonod, D., A. Schlüssel & M.-A. Thiébaud | J6565 | G | G | 71858/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Jeanmonod, D. | J6133 | G | G | 68795/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Jeanmonod, D. | J5863 | G | G | 68797/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Jeanmonod, D., A. Schlüssel & C. Habashi | J6300 | G | G | 68796/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Bocquet, G., H. Seitter, P. Blaser, M. Dreyfuss, G. Laflamme & P. Rachle | 16612 | G | G | 63936/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Briquet, J., A. Saint-Yves & F. Cavillier | s.n. | G | G-BU | 63969/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 63968/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Briquet, J., A. Saint-Yves & F. Cavillier | s.n. | G | G-BU | 63970/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 63965/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Aylies, J. | s.n. | G | G | 63964/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 63967/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 63966/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Stefani, J. | s.n. | G | G | 63961/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Stefani, J. | s.n. | G | G | 63960/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Malcuit, G. | s.n. | G | G | 63963/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Orsini, P. | s.n. | G | G | 63962/1 | no |
Crupina morisii Boreau | Unknown or unspecified country | Reverchon, E. | 297 | G | G-BU | 63983/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Roux, N. | s.n. | G | G | 63985/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Debeaux, O. | s.n. | G | G-BU | 63984/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Aellen, P. | 3343 | G | G | 63979/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Lambinon, J. | 80/Co/681 | G | G | 63981/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Mabille, P. | 154 | G | G | 63980/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Briquet, J., A. Saint-Yves & F. Cavillier | s.n. | G | G-BU | 63976/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Stefani, J. | s.n. | G | G-BU | 63975/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Aellen, P. | 3344 | G | G | 63978/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Briquet, J., A. Saint-Yves & F. Cavillier | s.n. | G | G-BU | 63977/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Briquet, J. | s.n. | G | G-BU | 63972/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Briquet, J. | s.n. | G | G-BU | 63971/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Stefani, J. | s.n. | G | G-BU | 63974/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol | s.n. | G | G-BU | 63973/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Reverchon, E. | s.n. | G | G-BU | 63994/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Aellen, P. | 3345 | G | G | 63993/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Mabille, P. | 153 | G | G | 63996/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Poeverlein, H. | s.n. | G | G | 63990/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Mermoud, M. | s.n. | G | G | 63992/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Houard, C. | s.n. | G | G | 63991/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Caruel, T. | s.n. | G | G | 63986/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Poeverlein, H. | s.n. | G | G | 63989/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Bamberger, J. G. | s.n. | G | G | 63988/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Houard, C. | s.n. | G | G | 65429/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Lambinon, J. & G. Van Den Sande | L97/55 | G | G | 66723/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69967/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69966/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69969/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69968/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69963/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69962/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69965/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69964/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69945/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69944/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. & M. Conrad | s.n. | G | G | 69947/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69946/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69941/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69940/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69943/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69942/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69937/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69936/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69939/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69938/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69933/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R., J. Gamisans & I. Guyot | s.n. | G | G | 69935/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69934/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69959/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69961/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69960/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69956/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69955/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69958/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69957/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69952/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69951/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69954/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69953/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69949/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69948/1 | no |
Crupina vulgaris Cass. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 69950/1 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | Jeanmonod, D., A. Schlüssel & C. Habashi | J6493 | G | G | 70107/1 | no |
Crupina vulgaris Pers. ex Cass. | Romania | M. Paun | s.n. | RB | RB | RB00398915 | yes |
Crupina crupinastrum (P.Palau) Font Quer ex O.de Bolòs & Vigo | Bulgaria | V. Velcev; Iv. Bondev, Sl. Gancev & Hr. Kocev | s.n. | RB | RB | RB00398904 | yes |
Crupina vulgaris Pers. ex Cass. | Pakistan | Duthie, J.F. | 10872 | E | N/A | E00286704 | no |
Crupina crupinastrum (Moris) Vis. | Turkey | Reeves, R.D.; Kruckeberg, A.R.; Adigüzel, N. | 1901 | E | N/A | E00287725 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | Reeves, R.D. & Krämer, U. | 1652 | E | N/A | E00287726 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Reeves, R.D.; | 2637 | E | N/A | E00248644 | yes |
Crupina intermedia (Mutel) Walp. | Israel | Danin, Avinoam | s.n. | E | N/A | E00315034 | yes |
Crupina | Unknown or unspecified country | | s.n. | E | N/A | E00469863 | no |
Crupina | Unknown or unspecified country | | s.n. | E | N/A | E00469864 | no |
Crupina | Unknown or unspecified country | | s.n. | E | N/A | E00469865 | no |
Crupina | Unknown or unspecified country | | s.n. | E | N/A | E00469866 | no |
Crupina | Unknown or unspecified country | | s.n. | E | N/A | E00469867 | no |
Crupina | Unknown or unspecified country | | s.n. | E | N/A | E00469868 | no |
Crupina | Israel | Meyers, Fred S. & Dinsmore, J.E. | 4671 | E | N/A | E00469875 | yes |
Crupina | Turkey | E.Whitehall Esq. | 480 | E | N/A | E00469876 | yes |
Crupina | Lebanon | Ball, John | s.n. | E | N/A | E00469877 | yes |
Crupina | Unknown or unspecified country | | s.n. | E | N/A | E00469862 | no |
Crupina crupinastrum (Moris) Vis. | Turkey | Coode, M.J.E. & Jones, B.M.G. | 1047 | E | N/A | E00469914 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | Coode, M.J.E. & Jones, B.M.G. | 927 | E | N/A | E00469915 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | Balls, E.K. | 2300 | E | N/A | E00469901 | yes |
Crupina crupinastrum (Moris) Vis. | Lebanon | Post, George Edward (Rev.) | s.n. | E | N/A | E00469902 | yes |
Crupina crupinastrum (Moris) Vis. | Italy | Müller | s.n. | E | N/A | E00469903 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | Fleischer, Franz von | s.n. | E | N/A | E00469906 | yes |
Crupina crupinastrum (Moris) Vis. | France | Arnott, George Walker | s.n. | E | N/A | E00469908 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | Siehe, Walter | 428 | E | N/A | E00469909 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | Ball, John | s.n. | E | N/A | E00469910 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | Burbidge, B. & V. | 148 | E | N/A | E00469911 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | Ekim, T. | 22 | E | N/A | E00469913 | yes |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469948 | yes |
Crupina vulgaris Pers. ex Cass. | Armenia | Chandjian, N.S. & Gochtuni, N. | s.n. | E | N/A | E00469949 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Baytop, Turhan | 21646 | E | N/A | E00469950 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Tobey, Carl | 1968 | E | N/A | E00469951 | yes |
Crupina vulgaris Pers. ex Cass. | Armenia | | s.n. | E | N/A | E00469952 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Barclay, Colville Sir | 770 | E | N/A | E00469953 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Tobey, Carl | 2591 | E | N/A | E00469954 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Akbas, I.H. | 1004 | E | N/A | E00469955 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Kayacik, H. | 43 | E | N/A | E00469956 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | T.Bayto & A.Berk | 2986 | E | N/A | E00469957 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | | 158 | E | N/A | E00469932 | yes |
Crupina crupinastrum (Moris) Vis. | Cyprus | Davis, Peter Hadland | 2961AK | E | N/A | E00469933 | yes |
Crupina crupinastrum (Moris) Vis. | Iran, Islamic Republic of | Mossadegh, M.S. | 11 | E | N/A | E00469934 | yes |
Crupina crupinastrum (Moris) Vis. | Cyprus | Davis, Peter Hadland | 3289K | E | N/A | E00469935 | yes |
Crupina crupinastrum (Moris) Vis. | Syrian Arab Republic | Davis, Peter Hadland | 6195A | E | N/A | E00469936 | yes |
Crupina crupinastrum (Moris) Vis. | Jordan | Davis, Peter Hadland | 9672 | E | N/A | E00469937 | yes |
Crupina crupinastrum (Moris) Vis. | Jordan | Meyers, Fred S. & Dinsmore, J.E. | M671 | E | N/A | E00469938 | yes |
Crupina crupinastrum (Moris) Vis. | Turkey | [Bacnneb] | s.n. | E | N/A | E00469939 | yes |
Crupina crupinastrum (Moris) Vis. | Iran, Islamic Republic of | Archibald, James C. | 1626 | E | N/A | E00469941 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Wiedemann, E. | s.n. | E | N/A | E00469942 | yes |
Crupina vulgaris Pers. ex Cass. | Iran, Islamic Republic of | Jacobs, M. | 6885 | E | N/A | E00469943 | yes |
Crupina vulgaris Pers. ex Cass. | Armenia | [Kapaneren, P.] | s.n. | E | N/A | E00469944 | yes |
Crupina vulgaris Pers. ex Cass. | Iran, Islamic Republic of | Lamond, Jennifer, M. | 3748 | E | N/A | E00469945 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | Dudley | D34702 | E | N/A | E00469946 | yes |
Crupina vulgaris Pers. ex Cass. | Turkey | | s.n. | E | N/A | E00469947 | yes |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469972 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469973 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469974 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469975 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469976 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469977 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469958 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469959 | no |
Crupina intermedia (Mutel) Walp. | Unknown or unspecified country | | s.n. | E | N/A | E00469960 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469961 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469962 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469963 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469965 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469966 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469967 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469968 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469969 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469970 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469971 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469786 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469787 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469788 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469789 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469808 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469809 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469810 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469811 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469812 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469813 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469814 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469815 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469816 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469817 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469818 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469819 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469820 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469821 | no |
Crupina vulgaris Pers. ex Cass. | Unknown or unspecified country | | s.n. | E | N/A | E00469822 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469790 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469791 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469792 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469793 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469795 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469796 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469797 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469798 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469799 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469800 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469801 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469802 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469803 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469804 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469806 | no |
Crupina crupinastrum (Moris) Vis. | Unknown or unspecified country | | s.n. | E | N/A | E00469807 | no |
