Dillenia sumatrana Miq. | Unknown or unspecified Asia | A.D.E. Elmer | 21028 | MO | Tropicos | 2437783 | yes |
Dillenia L. | Malaysia | Thomas B. Croat & L. Hannon | 94096 | MO | Tropicos | 2534890 | no |
Dillenia L. | Unknown or unspecified country | W.E. Broadway | s.n. | MO | Tropicos | 2466778 | no |
Dillenia indica L. | Unknown or unspecified country | T. Zanoni, M. Mejía | 33028 | MO | Tropicos | 2465197 | no |
Dillenia indica L. | Unknown or unspecified country | Santiago Peláez Fuecht | 694 | MO | Tropicos | 2466137 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Nivohenintsoa Rakotonirina et al. | 370 | MO | Tropicos | 2903500 | no |
Dillenia L. | Madagascar | Nivohenintsoa Rakotonirina et al. | 255 | MO | Tropicos | 2896317 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Sébastien Wohlhauser et al. | 717 | MO | Tropicos | 3017202 | no |
Dillenia L. | Peru | S. McDaniel | 13915 | MO | Tropicos | 3202588 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Martin Callmander, Jo Vasaha & Malaza | 621 | MO | Tropicos | 3134011 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Jérémie Razafitsalama, Torze & E. Toninjama | 1052 | MO | Tropicos | 3128970 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Richard Razakamalala et al. | 2418 | MO | Tropicos | 3008828 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Jeannie Raharimampionona et al. | 131 | MO | Tropicos | 3024096 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Johny Rabenantoandro et al. | 1669 | MO | Tropicos | 3173732 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | F.M. Randriatsivery et al. | 180 | MO | Tropicos | 3174424 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Reza Ludovic & L.J. Razafitsalama | 83 | MO | Tropicos | 2706595 | no |
Dillenia turbinata Finet & Gagnep. | Viet Nam | HLF: N.T. Hiep, L. Averyanov & N.T. Vinh et al. | 1533 | MO | Tropicos | 2806299 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | M. Nee | 9531 | MO | Tropicos | 2718767 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | Thomas B. Croat | 6074 | MO | Tropicos | 2718726 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | KE Blum & Ed Tyson | 1971 | MO | Tropicos | 2718735 | no |
Dillenia suffruticosa (Griff.) Martelli | Honduras | Carolina Alduvín & Ernesto Vargas | 172 | MO | Tropicos | 2718794 | no |
Dillenia suffruticosa (Griff.) Martelli | Honduras | F.G. Meyer | 9946 | MO | Tropicos | 2718908 | no |
Dillenia indica L. | Panama | Tom Croat | 5920 | MO | Tropicos | 2718981 | no |
Dillenia indica L. | Costa Rica | Khan , Tebbs & Vickery | 925 | MO | Tropicos | 2718937 | no |
Dillenia indica L. | Panama | Paul C. Standley | 3869 | MO | Tropicos | 2718952 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | J. P. Folsom | 3800 | MO | Tropicos | 2719044 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | Edwin L. Tyson | 4195 | MO | Tropicos | 2719061 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | W.G. D'Arcy | 12178 | MO | Tropicos | 2719015 | no |
Dillenia suffruticosa (Griff.) Martelli | Honduras | Sandra Yadira Chévez | 144 | MO | Tropicos | 2718647 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | Scott Mori | 397 | MO | Tropicos | 2718681 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | Robert J. Schmalzel | 270 | MO | Tropicos | 2718711 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | E.L. Tyson, John D. Dwyer & K.E. Blum | 4559 | MO | Tropicos | 2718759 | no |
Dillenia suffruticosa (Griff.) Martelli | Panama | Edwin L. Tyson | 1491 | MO | Tropicos | 2718778 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Charles Rakotovao et al. | 2681 | MO | Tropicos | 2929991 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Rolland Ranaivojaona & A. Razanatsima | 1161 | MO | Tropicos | 2787678 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | A. Randrianasolo, R. Ranaivojaona & A. Razanatsima | 959 | MO | Tropicos | 2761094 | no |
Dillenia indica L. | Guatemala | M. Véliz & R. Luarca | 96.5560 | MO | Tropicos | 2847021 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | F. Rasoavimbahoaka et al. | 71 | MO | Tropicos | 1102632 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | R. Bernard, G. Rahajasoa & J. Rabe | 81 | MO | Tropicos | 1095284 | no |
Dillenia indica L. | Ghana | M. Merello, H.H. Schmidt, J. Amponsah, M. Chintoh & K. Baah | 1699 | MO | Tropicos | 1120342 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | F. Rasoavimbahoaka | 468 | MO | Tropicos | 1147310 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | G. Rahajasoa, R. Bernard & J. Rabe | 632 | MO | Tropicos | 1199872 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | G. Rahajasoa, R. Bernard & J. Rabe | 1074 | MO | Tropicos | 1202202 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | G. Rahajasoa | 320 | MO | Tropicos | 1207575 | no |
Dillenia indica L. | Costa Rica | W.D. Stevens | 13591 | MO | Tropicos | 1308510 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Gordon McPherson et al. | 17580 | MO | Tropicos | 1311422 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | H. Ravololonanahary et al. | 32 | MO | Tropicos | 1309763 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | N. Vasey & R. Behasy | 168 | MO | Tropicos | 1247516 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | N. Rakotoarivelo et al. | 13 | MO | Tropicos | 3303132 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Charles Rakotovao et al. | 3889 | MO | Tropicos | 3427465 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Charles Rakotovao et al. | 3792 | MO | Tropicos | 3424895 | yes |
Dillenia L. | Madagascar | Désiré Ravelonarivo, Dauddy, Rodrigue & Zinobert d'Agnena | 2580 | MO | Tropicos | 3320384 | no |
Dillenia indica L. | Honduras | M. Erazo Peña | 111 | MO | Tropicos | 3270619 | no |
Dillenia suffruticosa (Griff.) Martelli | Honduras | Soraya Solabarrieta | 67 | MO | Tropicos | 3270609 | yes |
Dillenia suffruticosa (Griff.) Martelli | Honduras | Martín Canales | 131 | MO | Tropicos | 3270615 | no |
Dillenia suffruticosa (Griff.) Martelli | Honduras | C. Díaz D. | 38 | MO | Tropicos | 3270617 | no |
Dillenia indica L. | Honduras | M. Erazo Peña | 68A | MO | Tropicos | 3270611 | yes |
Dillenia L. | Madagascar | Patrice Antilahimena et al. | 4839 | MO | Tropicos | 3249130 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Richard Razakamalala et al. | 4007 | MO | Tropicos | 3494084 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Faly Randriatafika | 765 | MO | Tropicos | 3500105 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Aina Razanatsima et al. | 701 | MO | Tropicos | 3596395 | no |
Dillenia L. | Madagascar | Honoré Andriamiarinoro et al. | 139 | MO | Tropicos | 3589492 | no |
Dillenia L. | Madagascar | Honoré Andriamiarinoro et al. | 100 | MO | Tropicos | 3589482 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | R. Ludovic, H. E. Andriamaharoa, J. Emilson & Ratiany | 1078 | MO | Tropicos | 3589969 | no |
Dillenia L. | Viet Nam | | HAL11563 | MO | Tropicos | 100183338 | no |
Dillenia L. | Viet Nam | | HAL11382 | MO | Tropicos | 100182119 | no |
Dillenia ovata Wall. ex Hook. f. & Thomson | Viet Nam | | HAL11381 | MO | Tropicos | 100182109 | no |
Dillenia ovata Wall. ex Hook. f. & Thomson | Viet Nam | | HLF7244 | MO | Tropicos | 100199009 | no |
Dillenia L. | Viet Nam | | HLF7350 | MO | Tropicos | 100199514 | no |
Dillenia turbinata Finet & Gagnep. | Viet Nam | | HAL9142 | MO | Tropicos | 100145960 | no |
Dillenia hookeri Pierre | Viet Nam | | HAL9218 | MO | Tropicos | 100146158 | no |
Dillenia indica L. | United States | | 308 | MO | Tropicos | 100212194 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 11 | MO | Tropicos | 100286157 | no |
Dillenia blanchardii Pierre | Viet Nam | | HLF3715 | MO | Tropicos | 100290778 | no |
Dillenia blanchardii Pierre | Viet Nam | | HLF4137 | MO | Tropicos | 100291142 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 4592 | MO | Tropicos | 100309823 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 5207 | MO | Tropicos | 100327561 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1708 | MO | Tropicos | 100242003 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Lachezar Nikolov | 1808 | MO | Tropicos | 100299948 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Lachezar Nikolov | 1942 | MO | Tropicos | 100300082 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 250 | MO | Tropicos | 100329998 | no |
Dillenia hookeri Pierre | Viet Nam | | HLF7602 | MO | Tropicos | 100332243 | no |
Dillenia bolsteri Merr. | Philippines | | 1695 | MO | Tropicos | 100353838 | yes |
Dillenia philippinensis Rolfe | Philippines | | 13564 | MO | Tropicos | 100353846 | yes |
Dillenia sumatrana Miq. | Unknown or unspecified Asia | | 21028 | MO | Tropicos | 100353852 | yes |
Dillenia reticulata King | Singapore | | 21801 | MO | Tropicos | 100354312 | yes |
Dillenia monantha Merr. | Philippines | | 9237 | MO | Tropicos | 100354259 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 5067 | MO | Tropicos | 100429150 | no |
Dillenia L. | Indonesia | | 10 | MO | Tropicos | 100563784 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1475 | MO | Tropicos | 100672031 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 625 | MO | Tropicos | 100470667 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 8106 | MO | Tropicos | 100472520 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 108 | MO | Tropicos | 100649379 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 190 | MO | Tropicos | 100647648 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 8209 | MO | Tropicos | 100497029 | yes |
Dillenia quercifolia Hoogland | Indonesia | | 469 | MO | Tropicos | 100577361 | no |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 440 | MO | Tropicos | 100574770 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1826 | MO | Tropicos | 100571925 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1337 | MO | Tropicos | 100777695 | no |
Dillenia L. | Indonesia | | 282 | MO | Tropicos | 100560499 | no |
Dillenia L. | Indonesia | | 462 | MO | Tropicos | 100557955 | yes |
Dillenia L. | Madagascar | | 64 | MO | Tropicos | 100614862 | no |
Dillenia L. | Indonesia | | 160 | MO | Tropicos | 100609715 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1723 | MO | Tropicos | 100447173 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1783 | MO | Tropicos | 100447565 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1185 | MO | Tropicos | 100550321 | no |
Dillenia L. | Indonesia | | 305 | MO | Tropicos | 100551197 | yes |
Dillenia L. | Indonesia | | 388 | MO | Tropicos | 100551323 | yes |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 3423 | MO | Tropicos | 100547111 | yes |
Dillenia L. | Indonesia | | 183 | MO | Tropicos | 100551262 | yes |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 3551 | MO | Tropicos | 100551613 | yes |
Dillenia L. | Indonesia | | 7339 | MO | Tropicos | 100552027 | yes |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 3386 | MO | Tropicos | 100543803 | yes |
Dillenia L. | Indonesia | | 144 | MO | Tropicos | 100544350 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 2012 | MO | Tropicos | 100545254 | yes |
Dillenia L. | Guyana | | 338 | MO | Tropicos | 100448836 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 7254 | MO | Tropicos | 100541693 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 791 | MO | Tropicos | 100540674 | no |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 247 | MO | Tropicos | 100628017 | no |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 355 | MO | Tropicos | 100629007 | no |
Dillenia L. | Cambodia | Wu S. G., Gong X., Yi T. S., Liu C., and Wang X. Y. | WH-3802 | MO | Tropicos | 100629796 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 242 | MO | Tropicos | 100724098 | no |
Dillenia hookeri Pierre | Lao People's Democratic Republic | | 348 | MO | Tropicos | 100717920 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 567 | MO | Tropicos | 100511012 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 4290 | MO | Tropicos | 100461133 | yes |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 859 | MO | Tropicos | 100620400 | no |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 294 | MO | Tropicos | 100618249 | no |
Dillenia L. | Indonesia | | 572 | MO | Tropicos | 100583628 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 459 | MO | Tropicos | 100643491 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1947 | MO | Tropicos | 100438604 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 4773 | MO | Tropicos | 100434943 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 415 | MO | Tropicos | 100435267 | yes |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 725 | MO | Tropicos | 100601488 | no |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 731 | MO | Tropicos | 100606165 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 380 | MO | Tropicos | 100699026 | no |
Dillenia ovalifolia Hoogland | Indonesia | | 4236 | MO | Tropicos | 100703489 | no |
Dillenia ovalifolia sericea Hoogland | Indonesia | | 1715 | MO | Tropicos | 100703487 | no |
Dillenia ovalifolia Hoogland | Indonesia | | 3650 | MO | Tropicos | 100703493 | no |
Dillenia indica L. | United States | J. Richard Abbott, Ralph L. Thompson | 8823 | MO | Tropicos | 100789194 | no |
Dillenia indica L. | United States | J. Richard Abbott, Walter S. Judd | 7147 | MO | Tropicos | 100789195 | no |
Dillenia retusa Thunb. | United States | J. Richard Abbott | 25154 | MO | Tropicos | 100789196 | no |
Dillenia retusa Thunb. | United States | J. Richard Abbott, Barbara Carlsward & Randy Mears | 13576 | MO | Tropicos | 100789197 | no |
Dillenia suffruticosa (Griff.) Martelli | United States | J. Richard Abbott | 24026 | MO | Tropicos | 100789198 | no |
Dillenia L. | Madagascar | | 1203 bis | MO | Tropicos | 100994635 | no |
Dillenia speciosa Thunb. | Indonesia | Anon. | s.n. | G | G-DC | 163711/1 | no |
Dillenia speciosa Thunb. | India | Anon. | s.n. | G | G-DC | 163710/1 | no |
Dillenia excelsa (Jack) Gilg | Malaysia | Beccari, O. | 2556 | G | G | 260517/1 | no |
Dillenia beccariana Martelli | Malaysia | Beccari, O. | 134 | G | G | 260533/1 | no |
Dillenia diantha Hoogland | Philippines | Whitford, H. N. | 1320 | G | G | 260469/1 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 2320 | MO | Tropicos | 100936413 | yes |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 1808 | MO | Tropicos | 101008967 | no |
Dillenia L. | Malaysia | | 10110 | MO | Tropicos | 101017345 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | | 359 | MO | Tropicos | 101035759 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Messmer, N., F. Andriatsiferana & S. Eboroke | NM 015 | G | G | 343225/1 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Gautier, L., N. Messmer & F. Andriatsiferana | LG 3478 | G | G | 333830/1 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Malcomber, S. T. & al. | 1944 | G | G | 338018/1 | no |
Dillenia triquetra (Rottb.) Gilg | Madagascar | Gautier, L. & P. Derleth | LG 2534 | G | G | 341336/1 | no |
Dillenia excelsa pubescens (Corn.) Masamune | Singapore | MOHD SHAH; AHMAD SHUKOR | 3458 | RB | RB | RB00075707 | no |
Dillenia indica L. | Brazil | A. FONSECA VAZ | 368 | RB | RB | RB00075695 | no |
Dillenia indica L. | Brazil | DIONISIO CONSTANTINO | s.n. | RB | RB | RB00075700 | no |
Dillenia indica L. | Brazil | C. FARNEY; S.V.A. PESSOA, J. CARUZO GOMES | 1129 | RB | RB | RB00075687 | no |
Dillenia indica L. | Brazil | C. FARNEY; S. DE V.A. PESSOA, Mª. BARROSO | 930 | RB | RB | RB00075676 | no |
Dillenia indica L. | Brazil | ELSIE F. GUIMARÃES | s.n. | RB | RB | RB00075664 | no |
Dillenia indica L. | Brazil | IRC/RCC | s.n. | RB | RB | RB00075648 | no |
Dillenia indica L. | Brazil | ÍTALO DE VATTIMO | s.n. | RB | RB | RB00075632 | no |
Dillenia excelsa Martelli | Singapore | GH. SAMSURI | 717 | RB | RB | RB00075622 | no |
Dillenia suffruticosa Martelli | Singapore | SAMSURI AHMAD | SA 803 | RB | RB | RB00075604 | no |
Dillenia suffruticosa Martelli | Singapore | AHMAD SHALCOR | AS 116 | RB | RB | RB00075597 | no |
Dillenia sumatrana Miq. | Unknown or unspecified country | SAMSURI AHMAD; AHMAD SHUKOR | SA 452 | RB | RB | RB00075587 | no |
Dillenia speciosa Blanco | Brazil | Sócrates de Andrade | s.n. | RB | RB | RB00473683 | yes |
Dillenia indica L. | Brazil | Sérgio Monteiro; Andréa Nobrega, Riethe | 449 | RB | RB | RB00601040 | yes |
Dillenia indica L. | Brazil | L.S. Leoni | 1789 | RB | RB | RB01355178 | no |
Dillenia indica L. | Brazil | J.L. Hage; E.B. Santos | 1892 | RB | RB | RB01339382 | no |
Dillenia | Indonesia | Project Soma | BM12 | E | N/A | E00292141 | no |
Dillenia | Indonesia | Project Soma | BM12 | E | N/A | E00292140 | no |
Dillenia meliosmifolia | Indonesia | Project Soma | AM7 | E | N/A | E00287769 | no |
Dillenia | Indonesia | Project Soma | CM103 | E | N/A | E00287768 | yes |
Dillenia | Indonesia | Arifin, Z. | BERAU 996 | E | N/A | E00291270 | no |
Dillenia | Indonesia | Ambriansyah & Arifin, Z. | BERAU 1076 | E | N/A | E00291268 | no |
Dillenia | Indonesia | Laman, T.G.; Rachman, Ismail A. & Mirmanto, Edi | TL1306 | E | N/A | E00305944 | no |
Dillenia suffruticosa (Griff.) Martelli | Malaysia | Forest Research Institute Malaysia (KEP) | FRI53288 | E | N/A | E00304532 | no |
Dillenia ovata Wall. ex Hook f. & Thomson | Lao People's Democratic Republic | Newman, M F; Thomas, P I; Armstrong, K E; Sengdala, Khamphone & Lamxay, Vichith | LAO 1132 | E | N/A | E00310973 | no |
Dillenia excelsa (Jack.) Gilg | Malaysia | Pius, G. et Al. | 143448 | E | N/A | E00271942 | no |
Dillenia sarmentosa L. | India | Rahman, M.A.; | 1687 | E | N/A | E00271428 | no |
Dillenia ovata Wall. ex Hook f. & Thomson | Lao People's Democratic Republic | Newman, M F; Thomas, P I; Armstrong, K E; Sengdala, Khamphone & Lamxay, Vichith | LAO 973 | E | N/A | E00220972 | no |
Dillenia | Cambodia | Sud Expert Plantes Project 397 | 2383 | E | N/A | E00435696 | no |
Dillenia aurea Sm. | Myanmar | Keenan, J.; Tun Aung, U. & Rule, R.H. | 1078 | E | N/A | E00017765 | no |
Dillenia pentagyna Roxb. | Nepal | Botanical Expedition to Central Nepal, Chitwan (1996) | 9612113 | E | N/A | E00477080 | no |
Dillenia aurea trichocarpella Hoogland | Myanmar | Lace, John Henry | s.n. | E | N/A | E00318080 | yes |
Dillenia | Indonesia | Tuke | P3 2023B | E | N/A | E00305098 | no |
Dillenia | Indonesia | Project Soma | BM23 | E | N/A | E00287817 | no |
Dillenia | Indonesia | Project Soma | BM23 | E | N/A | E00287818 | no |
Dillenia indica L. | Thailand | Middleton, David J. | 1600 | E | N/A | E00351004 | no |
Dillenia indica L. | Thailand | Middleton, David J. | 1600 | E | N/A | E00320999 | no |
Dillenia aurea Sm. | Thailand | Wilkie, Peter | PW900 | E | N/A | E00662409 | no |
Dillenia aurea Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00626619 | yes |
Dillenia castaneifolia (Miq.) Martelli | Papua New Guinea | Takeuchi, Wayne N. | 10079 | E | N/A | E00679271 | no |
Dillenia | Myanmar | Srisanga, Prachaya; Norsaengsri, Monthon; Unwin, Robert; Mu, Tin Tin; Man, Ling Shein; Shine, Law | 97104 | E | N/A | E00751974 | no |
Dillenia pentagyna Roxb. | Lao People's Democratic Republic | Svengsuksa, B. | BT 421 | E | N/A | E00702896 | no |
Dillenia | Malaysia | Kulip, Julius | 137085 | E | N/A | E00753983 | no |
Dillenia pentagyna Roxb. | Lao People's Democratic Republic | Vannachak, V. | BT 1029 | E | N/A | E00845999 | no |
Dillenia in B.L. Burtt | Unknown or unspecified country | Waterhouse, J.H.L. | B510 | K | Spirit Collection | 14671.000 | no |
Dillenia borneensis Hoogl. | Unknown or unspecified country | Sidkan, A. et al. | MB 1074 | K | Herbarium | K000223516 | no |
Dillenia suffruticosa Martelli | Unknown or unspecified country | Pereira, J.T. et al. | 756 | K | Herbarium | K000223556 | no |
Dillenia excelsa Martelli | Unknown or unspecified country | Blewett, J.B.J. | 4 | K | Herbarium | K000223592 | no |
Dillenia excelsa Martelli | Unknown or unspecified country | MB Botany Team | MB 1109 | K | Herbarium | K000223589 | no |
Dillenia excelsa Martelli | Unknown or unspecified country | Andrews, S. | 768 | K | Herbarium | K000223591 | no |
Dillenia | Unknown or unspecified country | Grimes, J. | s.n. | K | Spirit Collection | 54350.000 | no |
Dillenia | Unknown or unspecified country | Coode, M.J.E. | 6288 | K | Spirit Collection | 56077.000 | no |
Dillenia | Unknown or unspecified country | Coode | s.n. | K | Spirit Collection | 56197.000 | no |
Dillenia | Unknown or unspecified country | Milliken, W. | 1474 | K | Spirit Collection | 59720.000 | no |
Dillenia philippinensis Rolfe | Unknown or unspecified country | Barbon et al. | PPI 12191 | K | Herbarium | K000222577 | no |
Dillenia sibuyanensis Merr. | Unknown or unspecified country | Reynoso et al. | PPI 21577 | K | Herbarium | K000222574 | no |
Dillenia eximia Miq. | Unknown or unspecified country | Krispinus, F. | 136702 | K | Herbarium | K000222570 | no |
Dillenia | Unknown or unspecified country | Gaerlan, F., Chavez, R. | PPI 26365 | K | Herbarium | K000222569 | no |
Dillenia philippinensis Rolfe | Unknown or unspecified country | Barbon et al. | PPI 12191 | K | Herbarium | K000222568 | no |
Dillenia sibuyanensis Merr. | Unknown or unspecified country | FJMG et al. | PPI 16901 | K | Herbarium | K000222567 | no |
Dillenia | Unknown or unspecified country | Stone et al. | PPI 99 | K | Herbarium | K000222573 | no |
Dillenia excelsa Martelli | Unknown or unspecified country | Pius, G., Tawadong, T. | SAN 143448 | K | Herbarium | K000222572 | no |
Dillenia indica L. | Unknown or unspecified country | Ismail et al. | BRF 1705B | K | Herbarium | K000222571 | no |
Dillenia philippinensis Rolfe | Unknown or unspecified country | Reynoso et al. | PPI 1497 | K | Herbarium | K000222562 | no |
Dillenia philippinensis Rolfe | Unknown or unspecified country | Romero, E., Gaerlan, F. | PPI 23322 | K | Herbarium | K000222561 | no |
Dillenia reifferscheidia Villar | Unknown or unspecified country | Barbon et al. | PPI 8022 | K | Herbarium | K000222560 | no |
Dillenia luzoniensis Merr. | Unknown or unspecified country | Tuke | P3 2023b | K | Herbarium | K000222566 | no |
Dillenia luzoniensis Merr. | Unknown or unspecified country | Madulid et al. | PPI 27549 | K | Herbarium | K000222565 | no |
Dillenia philippinensis Rolfe | Unknown or unspecified country | Barbon et al. | PPI 9281 | K | Herbarium | K000222564 | no |
Dillenia philippinensis Rolfe | Unknown or unspecified country | Reynoso et al. | PPI 14700 | K | Herbarium | K000222563 | no |
Dillenia | Unknown or unspecified country | Soejarto, D.D., Southavong, B.H. | 10772 | K | Herbarium | K000222556 | no |
Dillenia | Unknown or unspecified country | Monrak, M. | 106 | K | Herbarium | K000222555 | no |
Dillenia | Unknown or unspecified country | Ambriansyah | AA 2377 | K | Herbarium | K000222554 | no |
Dillenia | Unknown or unspecified country | Wong, D.M. et al. | SAN 144273 | K | Herbarium | K000222553 | no |
Dillenia ovata Wall. | Unknown or unspecified country | Monrak, M. et al. | 745 | K | Herbarium | K000222559 | no |
Dillenia pentagyna Roxb. | Unknown or unspecified country | Monrak, M. et al. | 750 | K | Herbarium | K000222558 | no |
Dillenia hookeri Pierre | Unknown or unspecified country | Soejarto, D.D., Southavong, B.H. | 10832 | K | Herbarium | K000222557 | no |
Dillenia | Unknown or unspecified country | Mantor, A. | SAN 139310 | K | Herbarium | K000222552 | no |
Dillenia | Unknown or unspecified country | Wong, K.M. et al. | SAN 144269 | K | Herbarium | K000222551 | no |
Dillenia ferruginea (Baill.) Gilg | Unknown or unspecified country | Jeffrey, C. | 640 | K | Spirit Collection | 23349.000 | no |
Dillenia philippinensis Rolfe | Unknown or unspecified country | Reynoso et al. | 14998 | K | Herbarium | K000184763 | no |
Dillenia triquetra Gilg | Madagascar | s.coll. | s.n. | K | Herbarium | K000076053 | yes |
Dillenia triquetra Gilg | Unknown or unspecified country | Baron, R. | 1596 | K | Herbarium | K000076054 | yes |
Dillenia triquetra Gilg | Unknown or unspecified country | Baron, R. | 1596 | K | Herbarium | K000076055 | yes |
Dillenia pentagyna Roxb. | China | Wang,C.W., Wang,C.W. 76356 | 76356 | W | Herbarium W | 1940-0008009 | yes |
Dillenia sibuyanensis (Elmer) Merr. | Philippines | Elmer,A.D.E., Elmer,A.D.E. Philippine Islands Plants (A. D. E. E | 12087 | W | Herbarium W | 1912-0000968 | yes |
Dillenia serrata Thunb. | Unknown or unspecified country | Cahill, A.J., Walker, J.S. | DB115 | K | Herbarium | K000442962 | no |
Dillenia pulchella Gilg. | Unknown or unspecified country | Yii Puan Ching et al. | 53708 | K | Herbarium | K000442963 | no |
Dillenia ochreata Teijsm. & Binn. | Unknown or unspecified country | Ambriansyah et al. | 2614 | K | Herbarium | K000442961 | no |
Dillenia serrata Thunb. | Unknown or unspecified country | Pollo, H. | 4 | K | Herbarium | K000442959 | no |
Dillenia serrata Thunb. | Unknown or unspecified country | Kessler, P.J.A. et al. | 3076 | K | Herbarium | K000442960 | no |
