Gmelina arborea Roxb. ex Sm. | Honduras | Nelly Patricia Sandoval | 132 | MO | Tropicos | 3196421 | yes |
Gmelina L. | Peru | Percy Núne|6z y Carlos Purizaca | 9535A | MO | Tropicos | 3085137 | no |
Gmelina arborea Roxb. ex Sm. | Guatemala | J.A. Rotenberg | 27 | MO | Tropicos | 2693049 | no |
Gmelina arborea Roxb. ex Sm. | Nicaragua | A. Laguna | 246-A | MO | Tropicos | 2693220 | no |
Gmelina arborea Roxb. | Guatemala | M. Véliz | MV98.6810 | MO | Tropicos | 2927588 | no |
Gmelina asiatica L. | Unknown or unspecified country | M. Nee | 44213 | MO | Tropicos | 2720485 | no |
Gmelina arborea Roxb. ex Sm. | Venezuela, Bolivarian Republic of | G. De Martino, Y. Reina, H. Ramos & E. Pinto | s.n. | MO | Tropicos | 2887470 | no |
Gmelina arborea Roxb. | Colombia | Philip A. Silverstone-Sopkin | 6406 | MO | Tropicos | 2887687 | no |
Gmelina arborea Roxb. ex Sm. | El Salvador | J.M. Rosales | 2325 | MO | Tropicos | 2821422 | no |
Gmelina arborea Roxb. | Ecuador | J. Jaramillo | 6615 | MO | Tropicos | 1074669 | no |
Gmelina arborea Roxb. | Colombia | D. Cardenas, et al. | 6737 | MO | Tropicos | 1095188 | no |
Gmelina arborea Roxb. ex Sm. | Nicaragua | R.M. Rueda | 5076 | MO | Tropicos | 1179140 | no |
Gmelina arborea Roxb. ex Sm. | Guatemala | J.A. Rotenberg | s.n. | MO | Tropicos | 3357598 | no |
Gmelina arborea Roxb. | Costa Rica | O. Vargas | 1408 | MO | Tropicos | 3469046 | no |
Gmelina arborea Roxb. ex Sm. | Nicaragua | W.D. Stevens, I. Coronado G., O.M. Montiel J., C. Davidson, S. Christoph & M. Salazar | 27277 | MO | Tropicos | 3493455 | yes |
Gmelina L. | Viet Nam | | HLF7135 | MO | Tropicos | 100198651 | no |
Gmelina arborea Roxb. ex Sm. | Unknown or unspecified country | | 14920 | MO | Tropicos | 100240848 | no |
Gmelina arborea Roxb. ex Sm. | Unknown or unspecified country | | 253 | MO | Tropicos | 100240851 | no |
Gmelina arborea Roxb. ex Sm. | Brazil | | 3087 | MO | Tropicos | 100240852 | yes |
Gmelina arborea Roxb. ex Sm. | Venezuela, Bolivarian Republic of | | 2026 | MO | Tropicos | 100240855 | no |
Gmelina arborea Roxb. ex Sm. | Unknown or unspecified country | | 21476 | MO | Tropicos | 100240860 | no |
Gmelina arborea Roxb. ex Sm. | Unknown or unspecified country | | 14936 | MO | Tropicos | 100240865 | no |
Gmelina arborea Roxb. ex Sm. | Brazil | | 366 | MO | Tropicos | 100240868 | yes |
Gmelina philippensis Cham. | Viet Nam | | HLF7752 | MO | Tropicos | 100334331 | no |
Gmelina vitiensis (Seem.) A.C. Sm. | Vanuatu | | 3908 | MO | Tropicos | 100397814 | no |
Gmelina arborea Roxb. ex Sm. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100858864 | no |
Gmelina lepidota Scheff. | Indonesia | | 482 | MO | Tropicos | 100579070 | no |
Gmelina moluccana (Blume) Backer ex K. Heyne | Indonesia | | 475 | MO | Tropicos | 100578325 | no |
Gmelina arborea Roxb. ex Sm. | Costa Rica | | 10414 | MO | Tropicos | 100572880 | no |
Gmelina lepidota Scheff. | Indonesia | | 27 | MO | Tropicos | 100531429 | yes |
Gmelina lepidota Scheff. | Indonesia | | 548 | MO | Tropicos | 100560449 | yes |
Gmelina asiatica L. | Unknown or unspecified country | | 257 | MO | Tropicos | 100446699 | yes |
Gmelina lepidota Scheff. | Indonesia | | 260 | MO | Tropicos | 100550879 | yes |
Gmelina arborea Roxb. ex Sm. | United States | | 1083 | MO | Tropicos | 100683865 | no |
Gmelina arborea Roxb. ex Sm. | Costa Rica | | 10828 | MO | Tropicos | 100454041 | no |
Gmelina lepidota Scheff. | Indonesia | | 114 | MO | Tropicos | 100582130 | no |
Gmelina lepidota Scheff. | Indonesia | | 564 | MO | Tropicos | 100583138 | no |
Gmelina elliptica Sm. | Indonesia | | 702 | MO | Tropicos | 100583634 | yes |
Gmelina lepidota Scheff. | Indonesia | | 86 | MO | Tropicos | 100532604 | yes |
Gmelina moluccana (Blume) Backer ex K. Heyne | Indonesia | | 3340 | MO | Tropicos | 100534851 | yes |
Gmelina lepidota Scheff. | Indonesia | | 811 | MO | Tropicos | 100606285 | no |
Gmelina L. | Indonesia | | 845 | MO | Tropicos | 100702412 | no |
Gmelina arborea Roxb. ex Sm. | United States | "J. Richard Abbott, Walter S. Judd" | 7396 | MO | Tropicos | 100790203 | no |
Gmelina philippensis Cham. | United States | J. Richard Abbott | 24334 | MO | Tropicos | 100790204 | no |
Gmelina philippensis Cham. | United States | "J. Richard Abbott, Barbara Carlsward" | 10586 | MO | Tropicos | 100790205 | no |
Gmelina arborea Roxb. | India | Roxburgh, W. | s.n. | G | G | 254737/1 | no |
Gmelina moluccana (Blume) Backer ex K. Heyne | Indonesia | | 1039 | MO | Tropicos | 100888855 | no |
Gmelina arborea Roxb. ex Sm. | Costa Rica | | T-96 | MO | Tropicos | 100886573 | no |
Gmelina asiatica L. | Brazil | B. R. Silva; R. Reis | 1582 | RB | RB | RB00581293 | no |
Gmelina asiatica L. | Brazil | B. R. Silva | 1582 | RB | RB | RB00579323 | no |
Gmelina asiatica L. | Brazil | Ricardo; Fabiano | s.n. | RB | RB | RB01390739 | no |
Gmelina asiatica L. | Brazil | IRC; RCC | s.n. | RB | RB | RB00493211 | yes |
Gmelina arborea Roxb. | Brazil | L. A. Pereira ; K. A. Jardim, F. M. A. Oliveira & J. P. Santos | 1805 | RB | RB | RB00546115 | yes |
Gmelina asiatica L. | Brazil | L.C. Giordano; R. Britto e Silva, A. Quinet, C.G. Pinto & M. Azevedo | 2122 | RB | RB | RB00446018 | yes |
Gmelina | Brazil | J. Almeida de Jesus | 1550 | RB | RB | RB00446025 | yes |
Gmelina arborea Roxb. | Brazil | T.S. dos Santos | 3087 | RB | RB | RB00445674 | yes |
Gmelina arborea Roxb. | Brazil | Cláudio B. de A. Bohrer | 56 | RB | RB | RB00445661 | yes |
Gmelina arborea Roxb. | Brazil | F.S. Santos | 105 | RB | RB | RB00445654 | yes |
Gmelina arborea Roxb. | Brazil | Barreto, A. | s.n. | RB | RB | RB00445649 | yes |
Gmelina arborea Roxb. | Brazil | I.R.C.; R.C.C. | 523 | RB | RB | RB00445646 | yes |
Gmelina arborea Roxb. | Brazil | M.D. Campos; et al | 155 | RB | RB | RB00445647 | yes |
Gmelina arborea Roxb. | Brazil | Nilda Marquete F. da Silva; Rosa Fuks et Jorge Caruso | s.n. | RB | RB | RB00445644 | yes |
Gmelina arborea Roxb. | Brazil | L.C. Giordano; R. Fuks, N. Marquete F. da Silva | 1154 | RB | RB | RB00445642 | yes |
Gmelina arborea Roxb. | Brazil | L.C. Giordano; R. Fuks, N. Marquete F. da Silva | 1157 | RB | RB | RB00445638 | yes |
Gmelina | Brazil | L.C. Giordano; R. Fuks & N. Marquete F da Silva | 1155 | RB | RB | RB00446032 | yes |
Gmelina asiatica L. | Brazil | | s.n. | RB | RB | RB00568002 | yes |
Gmelina arborea Roxb. | Brazil | J.A. Zandoval | s.n. | RB | RB | RB00977513 | yes |
Gmelina arborea Roxb. | Brazil | E. Kämpf | 77 | RB | RB | RB01012283 | no |
Gmelina arborea Roxb. | India | T.R. Mohite R | 45 | RB | RB | RB00940982 | yes |
Gmelina arborea Roxb. | Brazil | N.M. Ivanauskas; F.F. Mazine | 808 | RB | RB | RB01215343 | no |
Gmelina arborea Roxb. | Thailand | Middleton, David J. | 2510 | E | N/A | E00351598 | no |
Gmelina elliptica J.E. Smith | Indonesia | Bogor / Harvard University Expedition to Indonesia (1997) | TL529 | E | N/A | E00256529 | no |
Gmelina lecomtei Dop Cf. | Lao People's Democratic Republic | Nanthavong, K. | BT501 | E | N/A | E00311058 | no |
Gmelina moluccana Blume | Papua New Guinea | Takeuchi, W. | 6373 | E | N/A | E00224844 | no |
Gmelina lecomtei Dop Cf. | Lao People's Democratic Republic | Newman, M F; Thomas, P I; Armstrong, K E; Sengdala, Khamphone & Lamxay, Vichith | LAO 1154 | E | N/A | E00264136 | no |
Gmelina | Papua New Guinea | W.Takeuchi, O.Gideon & J.Wiakabi | 4342 | E | N/A | E00224790 | no |
Gmelina | Thailand | Pooma, R.; Phattarahirankanok, K.; Sirimongkol, S. | 6557 | E | N/A | E00293706 | no |
Gmelina elliptica J.E. Smith | Thailand | Middleton, David J. | 3117 | E | N/A | E00351398 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908786 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908787 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908784 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908785 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908782 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908783 | no |
Gmelina villosa Roxb. | Myanmar | | s.n. | E | N/A | E00908794 | no |
Gmelina | Myanmar | | s.n. | E | N/A | E00908795 | no |
Gmelina asiatica | Myanmar | | s.n. | E | N/A | E00908792 | no |
Gmelina villosa Roxb. | Myanmar | | s.n. | E | N/A | E00908793 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908790 | no |
Gmelina asiatica | Myanmar | | s.n. | E | N/A | E00908791 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908788 | no |
Gmelina arborea Roxb. | Myanmar | | s.n. | E | N/A | E00908789 | no |
Gmelina delavayana Dop | Lao People's Democratic Republic | Nanthavong, K. | BT 666 | E | N/A | E00710669 | no |
Gmelina lecomtei Dop Cf. | Lao People's Democratic Republic | Nanthavong, K. | BT 501 | E | N/A | E00710691 | no |
Gmelina | Indonesia | Mark Hughes Sumatra 2011 | CP40 | E | N/A | E00715424 | no |
Gmelina palawensis novoguineensis Moldenke | Papua New Guinea | Takeuchi, Wayne N. | 10355 | E | N/A | E00679100 | no |
Gmelina dalrympleana (F.Muell.) H.J.Lam | Australia | | s.n. | E | N/A | E00799383 | no |
Gmelina lecomtei Dop Cf. | Lao People's Democratic Republic | Vannachak, V. | BT 913 | E | N/A | E00710974 | no |
Gmelina tonkinensis Moldenke | Viet Nam | B. Balansa | 3807 | NY | N/A | 137555 | yes |
Gmelina finlaysoniana viridibracteata Kuntze | Viet Nam | C. E. O. Kuntze | 3928 | NY | N/A | 1163918 | yes |
Gmelina arborea Roxb. | Puerto Rico | M. A. Vincent | 15394 | NY | N/A | 02144448 | yes |
Gmelina lepidota Scheff. | Papua New Guinea | J. E. Teijsmann | 6744 | NY | N/A | 137556 | yes |
Gmelina arborea Roxb. | Dominican Republic | S. Peláez Feucht | 1549 | NY | N/A | 1338818 | no |
Gmelina arborea Roxb. | Puerto Rico | A. H. Liogier | 34167 | NY | N/A | 01113472 | no |
Gmelina arborea Roxb. | Dominican Republic | M. M. Mejía Pimentel | 14920 | NY | N/A | 01367517 | no |
Gmelina arborea Roxb. | Dominican Republic | T. A. Zanoni | 14936 | NY | N/A | 1338817 | no |
Gmelina palawensis H.J.Lam | Palau | R. Kanehira | 387 | NY | N/A | 1104418 | yes |
Gmelina arborea Roxb. | Dominican Republic | T. A. Zanoni | 14936 | NY | N/A | 01367516 | no |
Gmelina arborea Roxb. | Dominican Republic | T. A. Zanoni | 27069 | NY | N/A | 1338820 | no |
Gmelina arborea Roxb. | Brazil | Mattos Silva, L.A., Hage, J.L., dos Santos, E.B. | 2688 | K | Herbarium | K000013911 | no |
Gmelina philippinensis Cham | Philippines | s.coll | s.n. | K | Herbarium | K000192580 | yes |
Gmelina spectabilis Ridl. | Unknown or unspecified country | Haviland, G.D. | 1547 | K | Herbarium | K000192578 | yes |
Gmelina uniflora Stapf | Unknown or unspecified country | Haviland, G.D. | 919 | K | Herbarium | K000192579 | yes |
Gmelina ledermanii H.J.Lam | Papua New Guinea | Ledermann | 6537 | K | Herbarium | K000192582 | yes |
Gmelina ledermanii H.J.Lam | Papua New Guinea | s.coll. | 10455a | K | Herbarium | K000192581 | yes |
Gmelina tomentosa Fletcher | Thailand | Nai Noe | 211 | K | Herbarium | K000192574 | yes |
Gmelina asiatica | Thailand | Put | 2086 | K | Herbarium | K000192573 | yes |
Gmelina uniflora Stapf | Unknown or unspecified country | Haviland, G.D., Hose, C. | 919 | K | Herbarium | K000192577 | yes |
Gmelina speciosa Moldenke | Viet Nam | B.Balansa | 3806 | K | Herbarium | K000192575 | yes |
Gmelina chinensis Benth. | China | Wright, C. | 490 | K | Herbarium | K000192569 | yes |
Gmelina racemosa (Lour.) Merr. | Japan | Henry, Rev B.C. | 13 ? | K | Herbarium | K000192571 | yes |
Gmelina elliptica Sm. | Malaysia | Phillips, Mrs. | t215 | K | Herbarium | K000192572 | yes |
Gmelina montana W.W.Sm. | Unknown or unspecified country | George Forrest | 11662 | K | Herbarium | K000192570 | yes |
Gmelina uniflora Stapf | Unknown or unspecified country | Motley, J. | 1204 | K | Herbarium | K000192583 | yes |
Gmelina macrophylla (R.Br.) Benth | Unknown or unspecified country | Arobaya, A. | 404 | K | Herbarium | K000194258 | no |
Gmelina dalrympleana (F.Muell.) H.J.Lam | Indonesia | Utteridge, T.M.A. | 305 | K | Herbarium | K000172021 | no |
Gmelina arborea Roxb. | Brazil | A.P. Duarte | 7266 | RB | RB | RB00445670 | yes |
Gmelina arborea Roxb. | Brazil | J. Spada | 32 | RB | RB | RB00445664 | yes |
Gmelina philippensis Cham. | Unknown or unspecified country | Nguyen, V.D. et al. | HNK 1013 | K | Herbarium | K000249869 | no |
Gmelina elliptica Sm. | Malaysia | Krispinus, F. | 139647 | K | Herbarium | K000248447 | no |
Gmelina elliptica Sm. | Malaysia | Diwol, S. | 141827 | K | Herbarium | K000248448 | no |
Gmelina uniflora Stapf. | Unknown or unspecified country | Othman, H. et al. | S62173 | K | Herbarium | K000248508 | no |
Gmelina uniflora Stapf | Unknown or unspecified country | Fidilis | 136888 | K | Herbarium | K000248639 | no |
Gmelina finlaysoniana Wall. | Unknown or unspecified country | s.coll. | Cat. no. 6317 | K | Herbarium | K001123559 | yes |
Gmelina arborea Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 1817 | K | Herbarium | K001114284 | yes |
Gmelina asiatica L. | Unknown or unspecified country | s.coll. | Cat. no. 1818 | K | Herbarium | K001114285 | yes |
Gmelina asiatica L. | Unknown or unspecified country | s.coll. | Cat. no. 1818 | K | Herbarium | K001114286 | yes |
Gmelina asiatica L. | Unknown or unspecified country | s.coll. | Cat. no. 1818 | K | Herbarium | K001114287 | yes |
Gmelina macrophylla Wall. | Unknown or unspecified country | s.coll. | Cat. no. 1819 | K | Herbarium | K001114288 | yes |
Gmelina vestita Wall. | Myanmar | Wallich, N. | Cat. no. 1820 | K | Herbarium | K001114289 | yes |
Gmelina villosa Roxb. | Malaysia | Wallich, N. | Cat. no. 1816 | K | Herbarium | K001114273 | yes |
Gmelina villosa Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 1816 | K | Herbarium | K001114274 | yes |
Gmelina villosa Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 1816 | K | Herbarium | K001114275 | yes |
Gmelina arborea Roxb. | India | Wallich, N. | Cat. no. 1817 | K | Herbarium | K001114276 | yes |
Gmelina arborea Roxb. | India | Noton, E. | Cat. no. 1817 | K | Herbarium | K001114277 | yes |
Gmelina arborea Roxb. | Unknown or unspecified country | Wallich, N. | Cat. no. 1817 | K | Herbarium | K001114278 | yes |
Gmelina arborea Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 1817 | K | Herbarium | K001114279 | yes |
Gmelina arborea Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 1817 | K | Herbarium | K001114280 | yes |
Gmelina arborea Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 1817 | K | Herbarium | K001114281 | yes |
Gmelina arborea Roxb. | India | s.coll. | Cat. no. 1817 | K | Herbarium | K001114282 | yes |
Gmelina arborea Roxb. | India | s.coll. | Cat. no. 1817 | K | Herbarium | K001114283 | yes |
Gmelina parvifolia Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 2654 | K | Herbarium | K001116743 | yes |
Gmelina parvifolia Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 2654 | K | Herbarium | K001116744 | yes |
Gmelina parvifolia Roxb. | Unknown or unspecified country | s.coll. | Cat. no. 2654 | K | Herbarium | K001116745 | yes |
Gmelina parvifolia Roxb. | India | s.coll. | Cat. no. 2654 | K | Herbarium | K001116746 | yes |
Gmelina parvifolia Roxb. | India | s.coll. | Cat. no. 2654 | K | Herbarium | K001116747 | yes |
Gmelina L. | Myanmar | Wallich, N. | Cat. no. 7518 | K | Herbarium | K001127435 | yes |
Gmelina delavayana Dop | Unknown or unspecified country | Ducloux, F. | 6757 | K | Herbarium | K000939154 | no |
Gmelina hollrungii de Kok | Indonesia | Ridsdale, C.E. | 2259 | K | Herbarium | K000939100 | no |
Gmelina hollrungii de Kok | Papua New Guinea | Prescott, T.A.K. | 86 | K | Herbarium | K000939094 | no |
Gmelina elliptica Sm. | Malaysia | Lais, M. | 221 | K | Herbarium | K000939127 | no |
Gmelina asiatica L. | Unknown or unspecified country | Worthington, T.B. | 5172 | K | Herbarium | K000509029 | yes |
Gmelina schlechteri H.J.Lam | Papua New Guinea | Takeuchi, W. | 14365 | K | Herbarium | K000509028 | yes |
Gmelina uniflora Stapf | Unknown or unspecified country | Leopold, Petrus | 92508 | K | Herbarium | K000509362 | yes |
Gmelina uniflora Stapf | Unknown or unspecified country | Paie, I. | S.51884 | K | Herbarium | K000509361 | yes |
Gmelina uniflora Stapf | Unknown or unspecified country | Munting, Ilias | S.48648 | K | Herbarium | K000509360 | yes |
Gmelina uniflora Stapf | Unknown or unspecified Asia | Beccari, O. | 2950 | K | Herbarium | K000509359 | yes |
Gmelina uniflora Stapf | Unknown or unspecified country | Ashton, P.S. | S.22088 | K | Herbarium | K000509358 | yes |
Gmelina uniflora Stapf | Unknown or unspecified country | Han, S., Ogata, K., Nangkat, N., Ibrahim, A., Kalat, A., Ahmad, H.Y. | 17671 | K | Herbarium | K000509357 | yes |
Gmelina uniflora Stapf | Indonesia | Kessler et al. | 878 | K | Herbarium | K000509356 | yes |
Gmelina elliptica Sm. | Viet Nam | Balansa, B. | 3807 | K | Herbarium | K000910167 | yes |
Gmelina philippinensis Cham. | Thailand | Teysmann, J.E. | 5946 | K | Herbarium | K000910166 | yes |
Gmelina elliptica Sm. | Viet Nam | Balansa, B. | 3807 | K | Herbarium | K000910168 | yes |
Gmelina philippinensis Cham. | Thailand | Murton, H.J. | 33 | K | Herbarium | K000910165 | yes |
Gmelina vitiensis (Seem.) A.C.Sm. | Fiji | Milne, W. G. | 224 | K | Herbarium | K000910172 | yes |
Gmelina vitiensis (Seem.) A.C.Sm. | Fiji | Milne, W. G. | 224 | K | Herbarium | K000910173 | yes |
Gmelina chinensis Benth. | Unknown or unspecified country | Harmand, F.J. | s.n. | K | Herbarium | K000910169 | yes |
Gmelina lecomtei Dop | Unknown or unspecified country | Finet, A., Lecomte, H. | 125 | K | Herbarium | K000910171 | yes |
Gmelina asiatica L. | Sri Lanka | Balakrishnan, N., Wirawan, N., Cooray, R.G. | 899 | K | Herbarium | K000910170 | yes |
Gmelina leichhardtii (F.Muell.) Benth. | Australia | Hill, W. | 30 | K | Herbarium | K000910178 | yes |
Gmelina fasciculiflora Benth. | Australia | Dallachy, J. | s.n. | K | Herbarium | K000910177 | yes |
Gmelina dalrympleana (F.Muell.) H.J.Lam | Australia | s.coll. | s.n. | K | Herbarium | K000910175 | yes |
Gmelina dalrympleana (F.Muell.) H.J.Lam | Australia | s.coll. | s.n. | K | Herbarium | K000910174 | yes |
Gmelina fasciculiflora Benth. | Australia | Dallachy, J. | s.n. | K | Herbarium | K000910176 | yes |
Gmelina elliptica Sm. | Malaysia | Imin, K. | FRI71970 | K | Herbarium | K000734893 | no |
Gmelina palawensis celebica (Moldenke) de Kok | Unknown or unspecified country | Widjaja, E.A., Agus Suyadi, Hamzah | EAW9118 | K | Herbarium | K000734892 | no |
Gmelina philippensis Cham. | Unknown or unspecified country | Cheng, S.K. | CL1345 | K | Herbarium | K000735326 | no |
Gmelina lepidota Scheff. | Indonesia | Royen, P. van | 5222 | K | Herbarium | K000757919 | no |
Gmelina lepidota Scheff. | Indonesia | Soegeng, Kostermans, A. | 230 | K | Herbarium | K000757918 | no |
Gmelina lepidota Scheff. | Indonesia | Soegeng, Kostermans, A. | 369 | K | Herbarium | K000757917 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Papua New Guinea | Vickery, F.T. | NGF1428 | K | Herbarium | K000757981 | no |
Gmelina lepidota Scheff. | Indonesia | Soegeng, Kostermans, A. | 148 | K | Herbarium | K000757922 | no |
Gmelina lepidota Scheff. | Indonesia | Aden, Main | 1276 | K | Herbarium | K000757921 | no |
Gmelina lepidota Scheff. | Indonesia | Aden, Main | 1292 | K | Herbarium | K000757920 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Papua New Guinea | Katik, P. | NGF46540 | K | Herbarium | K000757993 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Papua New Guinea | Floyd, A. | 6637 | K | Herbarium | K000757992 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Indonesia | Netherlands Indies Forestry Service | 26793 | K | Herbarium | K000757991 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Indonesia | Koster, Ch. | BW6828 | K | Herbarium | K000757995 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Papua New Guinea | Simaga, J.M. | 303 | K | Herbarium | K000757994 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Papua New Guinea | Kairo, A., Havel, J.J. | NGF17146 | K | Herbarium | K000757999 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Papua New Guinea | Streimann, H., Kairo, A. | NGF39293 | K | Herbarium | K000757998 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Papua New Guinea | Henry, Havel, J.J. | NGF9153 | K | Herbarium | K000757997 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Papua New Guinea | Hart, A.J. | 5036 | K | Herbarium | K000757996 | no |
Gmelina moluccana (Blume) Backer ex K.Heyne | Indonesia | Kalkman, C. | BW6209 | K | Herbarium | K000758000 | no |
Gmelina arborea Roxb. | Malaysia | Loh, H.S. | 21564 | K | Herbarium | K000755730 | no |
Gmelina arborea Roxb. | Malaysia | Garrick, J. | 1511 | K | Herbarium | K000755729 | no |
Gmelina arborea Roxb. | Malaysia | Putz, F. | 021976 | K | Herbarium | K000755728 | no |
Gmelina asiatica L. | Singapore | Ridley, H.N. | s.n. | K | Herbarium | K000755733 | no |
Gmelina asiatica L. | Malaysia | Mustafa, Chin, S.C. | 3355 | K | Herbarium | K000755732 | no |
Gmelina arborea Roxb. | Malaysia | Sylva, E.R. de | 10806 | K | Herbarium | K000755731 | no |
Gmelina elliptica Sm. | Malaysia | Pachiappan, G., Teo, L.E. | 180 | K | Herbarium | K000755737 | no |
Gmelina elliptica Sm. | Malaysia | Saw, L.G. | 34276 | K | Herbarium | K000755736 | no |
Gmelina elliptica Sm. | Malaysia | Kasim bin Rajab, M. | 001550 | K | Herbarium | K000755735 | no |
Gmelina asiatica L. | Malaysia | Ridley, H.N. | s.n. | K | Herbarium | K000755734 | no |
Gmelina elliptica Sm. | Malaysia | s.coll. | 14942 | K | Herbarium | K000755740 | no |
Gmelina elliptica Sm. | Malaysia | Yapp, R.H. | 328 | K | Herbarium | K000755739 | no |
Gmelina elliptica Sm. | Malaysia | Spare, G.H. | 36731 | K | Herbarium | K000755738 | no |
Gmelina elliptica Sm. | Malaysia | Aziz, A. | 0740 | K | Herbarium | K000755742 | no |
Gmelina elliptica Sm. | Malaysia | Bray, P.S. | 11527 | K | Herbarium | K000755741 | no |
Gmelina elliptica Sm. | Malaysia | s.coll. | 35391 | K | Herbarium | K000755745 | no |
Gmelina elliptica Sm. | Malaysia | Hamid, M. bin | 10438 | K | Herbarium | K000755744 | no |
Gmelina elliptica Sm. | Malaysia | Corner, E.J.H. | s.n. | K | Herbarium | K000755743 | no |
Gmelina elliptica Sm. | Malaysia | Hamid, M. bin | 4800 | K | Herbarium | K000755748 | no |
Gmelina elliptica Sm. | Malaysia | Mohammid, Soepadmo, E. | 9138 | K | Herbarium | K000755747 | no |
Gmelina elliptica Sm. | Malaysia | Khairuddin | 31800 | K | Herbarium | K000755746 | no |
Gmelina elliptica Sm. | Malaysia | Burkill, H.M., Shah, M. | 290 | K | Herbarium | K000755751 | no |
Gmelina elliptica Sm. | Malaysia | Ridley, H.N. | s.n. | K | Herbarium | K000755750 | no |
Gmelina elliptica Sm. | Malaysia | Ridley, H.N. | s.n. | K | Herbarium | K000755749 | no |
Gmelina elliptica Sm. | Malaysia | Ridley, H.N. | 7647 | K | Herbarium | K000755753 | no |
Gmelina elliptica Sm. | Malaysia | Curtis, C. | s.n. | K | Herbarium | K000755752 | no |
Gmelina elliptica Sm. | Malaysia | Griffith, W. | s.n. | K | Herbarium | K000755756 | no |
Gmelina elliptica Sm. | Malaysia | Sidek bin Kiah | 359 | K | Herbarium | K000755755 | no |
Gmelina elliptica Sm. | Malaysia | Griffith, W. | s.n. | K | Herbarium | K000755754 | no |
Gmelina elliptica Sm. | Malaysia | Chan, Y.C. | 19923 | K | Herbarium | K000755759 | no |
Gmelina elliptica Sm. | Malaysia | Shah, M. | 322 | K | Herbarium | K000755758 | no |
Gmelina elliptica Sm. | Malaysia | King, G. | s.n. | K | Herbarium | K000755757 | no |
Gmelina elliptica Sm. | Malaysia | Curtis, C. | s.n. | K | Herbarium | K000755761 | no |
Gmelina elliptica Sm. | Malaysia | Wray, L. | 734 | K | Herbarium | K000755760 | no |
Gmelina elliptica Sm. | Singapore | s.coll. | s.n. | K | Herbarium | K000755765 | no |
Gmelina elliptica Sm. | Singapore | Thomson, G. | s.n. | K | Herbarium | K000755764 | no |
Gmelina elliptica Sm. | Singapore | Kunstler, H. | 103 | K | Herbarium | K000755763 | no |
Gmelina elliptica Sm. | Singapore | Teruja, Z. | 2163 | K | Herbarium | K000755762 | no |
Gmelina philippinensis Cham. | Singapore | s.coll. | s.n. | K | Herbarium | K000755768 | no |
Gmelina elliptica Sm. | Singapore | Teruja, Z. | 1302 | K | Herbarium | K000755767 | no |
Gmelina elliptica Sm. | Singapore | Deschamps, E. | s.n. | K | Herbarium | K000755766 | no |
Gmelina philippinensis Cham. | Singapore | Ridley, H.N. | 3944 | K | Herbarium | K000755771 | no |
Gmelina philippinensis Cham. | Singapore | Gwynne Vaughan, D.T. | 453 | K | Herbarium | K000755770 | no |
Gmelina philippinensis Cham. | Singapore | Nur, M. | s.n. | K | Herbarium | K000755769 | no |
Gmelina arborea Roxb. | Indonesia | Ambri, Afifin | W98 | K | Herbarium | K000755774 | no |
Gmelina arborea Roxb. | Malaysia | Chai, P., Paie, I. | 29349 | K | Herbarium | K000755773 | no |
Gmelina philippinensis Cham. | Malaysia | Gimlette, J.D. | s.n. | K | Herbarium | K000755772 | no |
Gmelina elliptica Sm. | Malaysia | Burbidge, F.W. | s.n. | K | Herbarium | K000755832 | no |
Gmelina elliptica Sm. | Malaysia | Amin, G. | 95465 | K | Herbarium | K000755831 | no |
Gmelina elliptica Sm. | Malaysia | Coode, M.J.E. | 7158 | K | Herbarium | K000755830 | no |
Gmelina elliptica Sm. | Malaysia | Fidilis, Sumbing | 96322 | K | Herbarium | K000755835 | no |
