Matthiola incana (L.) W.T. Aiton | Ecuador | B. B. Larsen, Eriksen, B. | 45175 | MO | Tropicos | 2659879 | no |
Matthiola W.T. Aiton | Turkey | A.A. Dönmez, I.A. Al-Shehbaz & M. Menke | 12438 | MO | Tropicos | 2895672 | no |
Matthiola W.T. Aiton | Turkey | A.A. Dönmez, I.A. Al-Shehbaz & M. Menke | 12434 | MO | Tropicos | 2895662 | no |
Matthiola longipetala (Vent.) DC. | Turkey | A.A. Dönmez, I.A. Al-Shehbaz & M. Menke | 12088 | MO | Tropicos | 2895134 | no |
Matthiola W.T. Aiton | Turkey | A.A. Dönmez, I.A. Al-Shehbaz & M. Menke | 12122 | MO | Tropicos | 2895165 | no |
Matthiola incana (L.) W.T. Aiton | Peru | H. van der Werff, L. Valenzuela & E. Suclli | 20604 | MO | Tropicos | 3058364 | yes |
Matthiola odoratissima R. Br. | Unknown or unspecified country | M. Eristoff & Ts. Gviniashvili | 513 | MO | Tropicos | 3130724 | no |
Matthiola integrifolia Kom. | Tajikistan | I. Al-Shehbaz & H. Hisoriev | 0695 | MO | Tropicos | 3134491 | no |
Matthiola incana (L.) W.T. Aiton | Mexico | Juan J. Jiménez-Osornio | 84 | MO | Tropicos | 2994493 | no |
Matthiola incana (L.) W.T. Aiton | Ecuador | Jorge Caranqui | 141 | MO | Tropicos | 2776628 | no |
Matthiola incana (L.) W.T. Aiton | Peru | Gilles Robert Brunel | 257 | MO | Tropicos | 2753621 | no |
Matthiola incana (L.) W.T. Aiton | Peru | Gilles Robert Brunel | 496 | MO | Tropicos | 2753646 | no |
Matthiola incana (L.) W.T. Aiton | Ecuador | R. Sears | 7 | MO | Tropicos | 1053620 | no |
Matthiola incana (L.) W.T. Aiton | Ecuador | Eduardo Kohn | 1378 | MO | Tropicos | 1115130 | no |
Matthiola fruticulosa (L.) Maire | Mexico | D.E. Breedlove | 34857 | MO | Tropicos | 1308017 | yes |
Matthiola incana (L.) W.T. Aiton | Spain | X. Delannay | 2356 | MO | Tropicos | 3427426 | no |
Matthiola fruticulosa valesiaca P.W. Ball | France | X. Delannay | 1874 | MO | Tropicos | 3427427 | no |
Matthiola W.T. Aiton | Iran, Islamic Republic of | | 17601 | MO | Tropicos | 100171726 | no |
Matthiola W.T. Aiton | Iran, Islamic Republic of | | 27050 | MO | Tropicos | 100172192 | no |
Matthiola porphyrantha Rech. f., Aellen & Esfand. | Iran, Islamic Republic of | | 3170 | MO | Tropicos | 100280679 | yes |
Matthiola flavida Boiss. | Iran, Islamic Republic of | | 392 | MO | Tropicos | 100281002 | yes |
Matthiola ovatifolia Boiss. | Iran, Islamic Republic of | | 619 | MO | Tropicos | 100281007 | yes |
Matthiola incana (L.) W.T. Aiton | Chile | | 9466 | MO | Tropicos | 100564946 | no |
Matthiola glabra DC. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747051 | yes |
Matthiola coronopifolia (Sm.) DC. | Turkey | | 8 | MO | Tropicos | 100747056 | yes |
Matthiola W.T. Aiton | France | | s.n. | MO | Tropicos | 100747063 | yes |
Matthiola tristis (L.) W.T. Aiton | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747061 | yes |
Matthiola tristis (L.) W.T. Aiton | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747060 | yes |
Matthiola W.T. Aiton | France | | s.n. | MO | Tropicos | 100747074 | yes |
Matthiola bicornis (Sibth. & Sm.) DC. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747082 | yes |
Matthiola bicornis (Sibth. & Sm.) DC. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747081 | yes |
Matthiola W.T. Aiton | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747077 | yes |
Matthiola incana (L.) W.T. Aiton | France | | s.n. | MO | Tropicos | 100747089 | yes |
Matthiola incana (L.) W.T. Aiton | Italy | | s.n. | MO | Tropicos | 100747087 | yes |
Matthiola W.T. Aiton | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747086 | yes |
Matthiola bicornis (Sibth. & Sm.) DC. | Greece | | s.n. | MO | Tropicos | 100747098 | yes |
Matthiola coronopifolia (Sm.) DC. | Italy | | s.n. | MO | Tropicos | 100747094 | yes |
Matthiola fenestralis | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747266 | yes |
Matthiola W.T. Aiton | Italy | | s.n. | MO | Tropicos | 100747265 | yes |
Matthiola annua Sweet | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747264 | no |
Matthiola annua Sweet | Unknown or unspecified country | | 151 | MO | Tropicos | 100747263 | yes |
Matthiola arborescens Sternb. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747261 | yes |
Matthiola bicornis (Sibth. & Sm.) DC. | Greece | | s.n. | MO | Tropicos | 100747202 | yes |
Matthiola arborescens Sternb. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747209 | yes |
Matthiola longipetala (Vent.) DC. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100747206 | yes |
Matthiola incana (L.) W.T. Aiton | Mexico | | 35 | MO | Tropicos | 100503948 | no |
Matthiola longipetala (Vent.) DC. | Chile | | 7588 | MO | Tropicos | 100530220 | no |
Matthiola incana (L.) W.T. Aiton | Ecuador | | 6676 | MO | Tropicos | 100530221 | no |
Matthiola torulosa DC. | South Africa | | s.n. | MO | Tropicos | 100462364 | yes |
Matthiola oxyceras DC. | Unknown or unspecified Asia | | 176 | MO | Tropicos | 100459897 | yes |
Matthiola oxyceras DC. | Unknown or unspecified Asia | | s.n. | MO | Tropicos | 100459900 | yes |
Matthiola odoratissima R. Br. | Unknown or unspecified Asia | | s.n. | MO | Tropicos | 100459906 | yes |
Matthiola oxyceras DC. | Unknown or unspecified Asia | | 431 | MO | Tropicos | 100459904 | yes |
Matthiola odoratissima R. Br. | Unknown or unspecified Asia | | s.n. | MO | Tropicos | 100459909 | yes |
Matthiola tatarica DC. | Unknown or unspecified Asia | | s.n. | MO | Tropicos | 100459915 | yes |
Matthiola sinuata R. Br. | Unknown or unspecified Asia | | 9 | MO | Tropicos | 100459914 | yes |
Matthiola W.T. Aiton | Unknown or unspecified Asia | | 142 | MO | Tropicos | 100459912 | yes |
Matthiola tristis (L.) W.T. Aiton | Unknown or unspecified country | | 314 | MO | Tropicos | 100459919 | yes |
Matthiola livida (Delile) DC. | Egypt | | 74. 200 | MO | Tropicos | 100459923 | yes |
Matthiola W.T. Aiton | Unknown or unspecified Africa | | s.n. | MO | Tropicos | 100459922 | yes |
Matthiola W.T. Aiton | Unknown or unspecified country | | s.n. | MO | Tropicos | 100459921 | yes |
Matthiola W.T. Aiton | Unknown or unspecified Africa | | s.n. | MO | Tropicos | 100459925 | yes |
Matthiola W.T. Aiton | Unknown or unspecified Africa | | s.n. | MO | Tropicos | 100459924 | yes |
Matthiola tricuspidata (L.) R. Br. | Greece | | 1602 | MO | Tropicos | 100696981 | no |
Matthiola alyssifolia Bornm. | Iran, Islamic Republic of | | 108 | MO | Tropicos | 100992038 | yes |
Matthiola arabica Boiss. | Egypt | | 132 | MO | Tropicos | 100992034 | yes |
Matthiola ovatifolia Boiss. | Iran, Islamic Republic of | | 82 | MO | Tropicos | 100992305 | yes |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Bocquet, G. | 56538 | G | G | 258113/2 | no |
Matthiola aspera Boiss. | Palestine, State of | Boissier, P. E. | s.n. | G | G-BOIS | 238930/3 | no |
Matthiola aspera Boiss. | Palestine, State of | Boissier, P. E. | s.n. | G | G | 238930/2 | no |
Matthiola aspera Boiss. | Palestine, State of | Boissier, P. E. | s.n. | G | G | 238930/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Schlüssel, A. & G. Barriera | S916 | G | G | 244019/42 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243372/3 | no |
Matthiola sinuata (L.) R. Br. subsp. sinuata | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243370/2 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243377/2 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243360/2 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243366/2 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243363/3 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243391/4 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243390/2 | no |
Matthiola sinuata (L.) R. Br. subsp. sinuata | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243389/2 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243388/2 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243386/2 | no |
Matthiola sinuata (L.) R. Br. subsp. sinuata | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243385/2 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 243384/5 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Jeanmonod, D. & D. Roguet | J4662 | G | G | 15215/1 | no |
Matthiola montana Boiss. | Turkey | Aucher-Eloy, P. M. R. | 80 | G | G-BOIS | 280421/2 | no |
Matthiola maroccana Coss. | Morocco | Cosson, E. S.-C. | s.n. | G | G | 280422/1 | no |
Matthiola macranica Rech. f. | Pakistan | Rechinger, K. H. | 30111 | G | G | 280423/1 | no |
Matthiola longipetala (Vent.) DC. | Iraq | Aucher-Eloy, P. M. R. | 84 | G | G | 280424/1 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 4070 | G | G | 280415/1 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 4070 | G | G-BOIS | 280415/2 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Bélanger, C. P. | s.n. | G | G | 280419/1 | no |
Matthiola montana Boiss. | Turkey | Aucher-Eloy, P. M. R. | 80 | G | G | 280421/1 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 4072 | G | G | 280413/1 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 4072 | G | G-BOIS | 280413/2 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 82 | G | G | 280412/1 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 82 | G | G | 280412/2 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 82 | G | G-BOIS | 280412/3 | no |
Matthiola chenopodiifolia Fisch. & C. A. Mey. | Iran, Islamic Republic of | Rechinger, K. H. & F. Rechinger | 3170 | G | G | 280438/1 | no |
Matthiola chenopodiifolia Fisch. & C. A. Mey. | Iran, Islamic Republic of | Rechinger, K. H. & F. Rechinger | 3170 | G | G | 280438/2 | no |
Matthiola arabica Boiss. | Egypt | Aucher-Eloy, P. M. R. | 132 | G | G | 280439/1 | no |
Matthiola damascena Boiss. | Syrian Arab Republic | Boissier, P. E. | s.n. | G | G | 280435/1 | no |
Matthiola damascena Boiss. | Syrian Arab Republic | Boissier, P. E. | s.n. | G | G | 280435/2 | no |
Matthiola damascena Boiss. | Syrian Arab Republic | Boissier, P. E. | s.n. | G | G | 280435/3 | no |
Matthiola graminea Rech. f. | Afghanistan | Rechinger, K. H. | 17518 | G | G | 280430/1 | no |
Matthiola ghorana Rech. f. | Afghanistan | Rechinger, K. H. | 19054 | G | G | 280432/1 | no |
Matthiola damascena Boiss. | Greece | Aucher-Eloy, P. M. R. | 89 | G | G | 280433/1 | no |
Matthiola longipetala (Vent.) DC. | Iraq | Aucher-Eloy, P. M. R. | 84 | G | G | 280424/2 | no |
Matthiola longipetala (Vent.) DC. | Iraq | Aucher-Eloy, P. M. R. | 84 | G | G | 280424/3 | no |
Matthiola anchoniifolia Hub.-Mor. | Turkey | Huber-Morath, A. & al. | 14797 | G | G | 280440/1 | no |
Matthiola alyssifolia (DC.) Bornm. | Iran, Islamic Republic of | Michaux, A. | s.n. | G | G | 280441/1 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 4068 A | G | G | 280410/1 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 4068 A | G | G | 280410/2 | no |
Matthiola ovatifolia (Boiss.) Boiss. | Iran, Islamic Republic of | Aucher-Eloy, P. M. R. | 4068 A | G | G-BOIS | 280410/3 | no |
Matthiola perennis Conti | Spain | Boissier, P. E. | s.n. | G | G | 280408/1 | no |
Matthiola perennis Conti | Spain | Boissier, P. E. | s.n. | G | G | 280408/2 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Jeanmonod, D. & C. Zellweger | J3698 | G | G | 13792/1 | no |
Matthiola bicornis (Sibth. & Sm.) DC. | United States | | 4207 | MO | Tropicos | 100887129 | no |
Matthiola sinuata (L.) R. Br. | France | Anon. | s.n. | G | G-DC | 168570/1 | no |
Matthiola sinuata (L.) R. Br. | France | Anon. | s.n. | G | G-DC | 168577/1 | no |
Matthiola sinuata (L.) R. Br. | France | Candolle, A. P. de | s.n. | G | G-DC | 168588/1 | no |
Matthiola sinuata (L.) R. Br. | France | Pouzin, M. H. C. | s.n. | G | G-DC | 168586/1 | no |
Matthiola sinuata (L.) R. Br. | France | Candolle, A. P. de | s.n. | G | G-DC | 168592/1 | no |
Matthiola sinuata (L.) R. Br. | France | Anon. | s.n. | G | G-DC | 168590/1 | no |
Matthiola sinuata (L.) R. Br. | France | Delaroche, F. | s.n. | G | G-DC | 168579/1 | no |
Matthiola sinuata (L.) R. Br. | France | Thomas, P. | s.n. | G | G-DC | 168585/1 | no |
Matthiola acaulis DC. | Egypt | Donati, V. | s.n. | G | G-DC | 168598/1 | no |
Matthiola incana (L.) R. Br. | Italy | Thomas, P. | s.n. | G | G-DC | 168530/1 | no |
Matthiola incana (L.) R. Br. | France | Leukens, ?. | s.n. | G | G-DC | 168534/1 | no |
Matthiola incana (L.) R. Br. | France | Risso, J. A. | s.n. | G | G-DC | 168535/1 | no |
Matthiola incana (L.) R. Br. | Italy | Schouw, J. F. | s.n. | G | G-DC | 168524/1 | no |
Matthiola incana (L.) R. Br. | Ukraine | Mauricheau-Beaupré, P.-J. | s.n. | G | G-DC | 168527/1 | no |
Matthiola fenestralis (L.) R. Br. | Unknown or unspecified country | Balbis, G. B. | s.n. | G | G-DC | 168555/1 | no |
Matthiola varia (Sm.) DC. | Switzerland | Anon. | s.n. | G | G-DC | 168704/1 | no |
Matthiola varia (Sm.) DC. | France | Balbis, G. B. | s.n. | G | G-DC | 168703/1 | no |
Matthiola tristis R. Br. | France | Anon. | s.n. | G | G-DC | 168731/1 | no |
Matthiola tristis R. Br. | France | Rohde, M. | s.n. | G | G-DC | 168732/1 | no |
Matthiola tristis R. Br. | France | Anon. | s.n. | G | G-DC | 168727/1 | no |
Matthiola tristis R. Br. | Italy | Moretti, G. | s.n. | G | G-DC | 168729/1 | no |
Matthiola tristis R. Br. | Spain | Lagasca y Segura, M. | s.n. | G | G-DC | 168733/1 | no |
Matthiola varia (Sm.) DC. | Italy | Suffren, F. P. de | s.n. | G | G-DC | 168720/1 | no |
Matthiola tristis R. Br. | Italy | Schouw, J. F. | s.n. | G | G-DC | 168726/1 | no |
Matthiola tatarica (Pall.) DC. | Kazakhstan | Fischer, F. E. L. | s.n. | G | G-DC | 168648/1 | no |
Matthiola tatarica (Pall.) DC. | Russian Federation | Pallas, P. S. | s.n. | G | G-DC | 168654/1 | no |
Matthiola tatarica (Pall.) DC. | Russian Federation | Fischer, F. E. L. | s.n. | G | G-DC | 168655/1 | no |
Matthiola odoratissima R. Br. | Ukraine | Fischer, F. E. L. | s.n. | G | G-DC | 168671/1 | no |
Matthiola tatarica (Pall.) DC. | Russian Federation | Pallas, P. S. | s.n. | G | G-DC | 168656/1 | no |
Matthiola odoratissima R. Br. | Ukraine | Steven, C. | s.n. | G | G-DC | 168664/1 | no |
Matthiola odoratissima tanaicensis DC. | Russian Federation | Fischer, F. E. L. | s.n. | G | G-DC | 168684/1 | no |
Matthiola odoratissima R. Br. | Georgia | Fischer, F. E. L. | s.n. | G | G-DC | 168675/1 | no |
Matthiola odoratissima R. Br. | Georgia | Fischer, F. E. L. | s.n. | G | G-DC | 168676/1 | no |
Matthiola livida (Delile) DC. | Egypt | Anon. | s.n. | G | G-DC | 168772/1 | no |
Matthiola livida (Delile) DC. | Egypt | Delile, A. R. | s.n. | G | G-DC | 168770/1 | no |
Matthiola oxyceras DC. | Syrian Arab Republic | Anon. | s.n. | G | G-DC | 168761/1 | no |
Matthiola oxyceras DC. | Syrian Arab Republic | Labillardière, J. J. H. de | s.n. | G | G-DC | 168758/1 | no |
Matthiola livida (Delile) DC. | Egypt | Delile, A. R. | s.n. | G | G-DC | 168769/1 | no |
Matthiola oxyceras DC. | Iraq | Anon. | s.n. | G | G-DC | 168764/1 | no |
Matthiola oxyceras DC. | Syrian Arab Republic | Olivier, G. A. | s.n. | G | G-DC | 168765/1 | no |
Matthiola tricuspidata (L.) R. Br. | Greece | Olivier, G. A. | s.n. | G | G-DC | 168795/1 | no |
Matthiola tricuspidata (L.) R. Br. | Italy | Schouw, J. F. | s.n. | G | G-DC | 168796/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Salzmann, P. | s.n. | G | G-DC | 168799/1 | no |
Matthiola tricuspidata (L.) R. Br. | France | Rhode, J. G. | s.n. | G | G-DC | 168797/1 | no |
Matthiola tricuspidata (L.) R. Br. | Greece | d'Urville, J. S. C. | 42 | G | G-DC | 168798/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Anon. | s.n. | G | G-DC | 168786/1 | no |
Matthiola tricuspidata (L.) R. Br. | Italy | Thomas, P. | s.n. | G | G-DC | 168801/1 | no |
Matthiola parviflora (Schousb.) R. Br. | Spain | Lagasca y Segura, M. | s.n. | G | G-DC | 168904/1 | no |
Matthiola flavida Boiss. | Iran, Islamic Republic of | Kotschy, K. G. T. | 392 | G | G | 214276/3 | no |
Matthiola flavida Boiss. | Iran, Islamic Republic of | Kotschy, K. G. T. | 392 | G | G | 214276/2 | no |
Matthiola flavida Boiss. | Iran, Islamic Republic of | Kotschy, K. G. T. | 392 | G | G-BOIS | 214276/1 | no |
Matthiola chorassanica Boiss. | Iran, Islamic Republic of | Bunge, A. A. von | s.n. | G | G-BOIS | 214270/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Schlüssel, A. & I. Chapalay | S670 | G | G | 207438/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Schlüssel, A. & I. Chapalay | S669 | G | G | 207435/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T01157 | G | G | 3186/1 | no |
Matthiola farinosa Boiss. | Iran, Islamic Republic of | Bunge, A. A. von | s.n. | G | G-BOIS | 313438/1 | no |
Matthiola dumulosa Boiss. & Buhse | Iran, Islamic Republic of | Buhse, F. A. | 1253 | G | G-BOIS | 313496/1 | no |
Matthiola revoluta Boiss. | Iran, Islamic Republic of | Bunge, A. A. von | s.n. | G | G-BOIS | 313500/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Weibel, R. | s.n. | G | G | 187781/1 | no |
Matthiola sinuata (L.) R. Br. subsp. sinuata | Unknown or unspecified country | Weibel, R. | s.n. | G | G | 187786/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Weibel, R. | s.n. | G | G | 187776/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Gamisans, J. | 7225 | G | G | 187876/1 | no |
Matthiola incana (L.) R. Br. | Unknown or unspecified country | Gamisans, J. | 10852 | G | G | 187875/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Gamisans, J. | 11158 | G | G | 187879/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Gamisans, J. | 12066 | G | G | 187878/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Gamisans, J. | 13181 | G | G | 187877/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Gamisans, J. | 15020 | G | G | 187881/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Gamisans, J. | 8434 | G | G | 187880/1 | no |
Matthiola sinuata (L.) R. Br. subsp. sinuata | Unknown or unspecified country | Weibel, R. | s.n. | G | G | 187788/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Thiébaud, M.-A. & D. Jeanmonod | T05860 | G | G | 1794/1 | no |
Matthiola incana (L.) R. Br. | Unknown or unspecified country | Dittrich, M. & R. Dittrich | 4538 | G | G | 18030/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Scouppe, M. & al. | MS4 | G | G | 181172/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Dittrich, M. & R. Dittrich | 4406 | G | G | 17877/1 | no |
Matthiola incana (L.) R. Br. | Unknown or unspecified country | Dittrich, M. & R. Dittrich | 4370 | G | G | 17825/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Jeanmonod, D. & D. Roguet | J1362 | G | G | 12142/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Jeanmonod, D. & D. Roguet | J1419 | G | G | 12198/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. & J. Gamisans | T01302 | G | G | 3449/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Jeanmonod, D. | J5594 | G | G | 44975/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T01814 | G | G | 4048/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02104 | G | G | 5453/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02174 | G | G | 5521/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. & D. Roguet | T04341 | G | G | 9240/1 | no |
Matthiola sinuata (L.) R. Br. | France | Spichiger, R. | 15140 | G | G | 95936/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T04912 | G | G | 9813/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Thiébaud, M.-A. | T01501 | G | G | 3740/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Thiébaud, M.-A. | T01495 | G | G | 3732/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 354573/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02467 | G | G | 5854/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02527 | G | G | 5924/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02566 | G | G | 5975/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02483 | G | G | 5870/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02506 | G | G | 5903/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02501 | G | G | 5898/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Thiébaud, M.-A. | T02496 | G | G | 5893/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02695 | G | G | 6107/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02625 | G | G | 6032/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02805 | G | G | 6217/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02709 | G | G | 6121/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Thiébaud, M.-A. | T02736 | G | G | 6149/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02836 | G | G | 6256/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02850 | G | G | 6270/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02209 | G | G | 5556/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02348 | G | G | 5705/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02319 | G | G | 5678/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02362 | G | G | 5720/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02396 | G | G | 5763/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02953 | G | G | 6396/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T02992 | G | G | 6439/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T03079 | G | G | 6529/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T03080 | G | G | 6530/1 | no |
Matthiola tricuspidata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. | T03106 | G | G | 6635/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. & D. Roguet | T03673 | G | G | 7689/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Thiébaud, M.-A. & D. Roguet | T03782 | G | G | 7800/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Thiébaud, M.-A. & D. Roguet | T03911 | G | G | 7933/1 | no |
Matthiola incana (L.) R. Br. var. incana | Unknown or unspecified country | Thiébaud, M.-A. & D. Roguet | T03923 | G | G | 7951/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. & D. Roguet | T04045 | G | G | 8075/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. & D. Roguet | T04040 | G | G | 8070/1 | no |
Matthiola sinuata (L.) R. Br. | Unknown or unspecified country | Thiébaud, M.-A. & D. Roguet | T04081 | G | G | 8113/1 | no |
