Phoenix roebelenii O'Brien | Mexico | M. Antonio Gómez F. & P. Sánchez P. | 39 | MO | Tropicos | 2610990 | no |
Phoenix L. | Costa Rica | Luis Diego Gómez P. & Gerardo Herrera C. | 23334 | MO | Tropicos | 2610983 | no |
Phoenix L. | Ecuador | C. H. Dodson & P. M. Dodson | 11803 | MO | Tropicos | 3010159 | no |
Phoenix reclinata Jacq. | Colombia | J. G. Velez & J. Blandon | 6909 | MO | Tropicos | 2979462 | no |
Phoenix canariensis Wildpret | Colombia | J. G. Velez & J. Blandon | 6914 | MO | Tropicos | 2979461 | no |
Phoenix roebelenii O'Brien | Colombia | R. Bernal & G. Galeano | 4 | MO | Tropicos | 2979463 | no |
Phoenix reclinata Jacq. | Uganda | P. K. Rwaburindore | 5578 | MO | Tropicos | 3162318 | no |
Phoenix farinifera Roxb. | United States | G. Gust & A. Townesmith | 944 | MO | Tropicos | 2889981 | no |
Phoenix dactylifera L. | United States | G. Gust & A. Townesmith | 944 | MO | Tropicos | 2889983 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | E. Njau, C. Kayombo, W. Kindeketa & G. Simon Laizer | 960 | MO | Tropicos | 2832606 | no |
Phoenix canariensis Wildpret | Guatemala | C. Cleaves | s.n. | MO | Tropicos | 2847057 | no |
Phoenix L. | Paraguay | Richard D. Locke & Elsa Matilde Zardini | 60 | MO | Tropicos | 1068326 | no |
Phoenix L. | Paraguay | Richard D. Locke & Elsa Matilde Zardini | 82 | MO | Tropicos | 1068693 | no |
Phoenix canariensis Wildpret | Nicaragua | W.D. Stevens | 13286 | MO | Tropicos | 1068924 | no |
Phoenix reclinata Jacq. | Zambia | B. Luwiika, D.K. Harder, H.H. Schmidt & N.B. Zimba | 461 | MO | Tropicos | 1163916 | no |
Phoenix reclinata Jacq. | Gabon | Gordon McPherson | 17064 | MO | Tropicos | 1188861 | no |
Phoenix dactylifera L. | United States | James S. Miller | 9650 | MO | Tropicos | 1285718 | no |
Phoenix L. | Guatemala | W.E. Harmon | 2370 | MO | Tropicos | 1305148 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | V. Kalema & G. Leliyo | 329 | MO | Tropicos | 3472986 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | E.B. Mhoro | BM 2618 | MO | Tropicos | 3472987 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | T. Pocs | 6137/A | MO | Tropicos | 3472988 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | W.A. Rodgers, L.B. Mwasumbi & J.B. Hall | 2661 | MO | Tropicos | 3472989 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | M. Thulin & E.B. Mhoro | 977 | MO | Tropicos | 3472990 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | R. Wingfield | 1750 | MO | Tropicos | 3472991 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | S. Bidgood, D. Sitoni, K. Vollesen & C. Whitehouse | 4307 | MO | Tropicos | 3472978 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | Botany Students | DSM 1524 | MO | Tropicos | 3472979 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | S. Chuwa & A. Lihiru | 6239 | MO | Tropicos | 3472980 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | S. Chuwa & F. Baraza | 2340K | MO | Tropicos | 3472981 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | D.J. Goyder, P. Griffiths, Y.B. Harvey, F.M. Mbago & A.J. Paton | 3928 | MO | Tropicos | 3472982 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | P.J.Greenway & Kirrika | 11069 | MO | Tropicos | 3472983 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | B.J. Harris, T.M. Tadros & Ngatunga | 5875 | MO | Tropicos | 3472984 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | B.J. Harris & S. Harris | BJH 3471 | MO | Tropicos | 3472985 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | J. Dransfield | JD4828 & 4829 | MO | Tropicos | 3472970 | no |
Phoenix reclinata Jacq. | Kenya | R.B. Drummond & J.H. Hemsley | 4369 | MO | Tropicos | 3472971 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | P.J. Greenway | 1287 | MO | Tropicos | 3472972 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | Harley | 9177 | MO | Tropicos | 3472973 | no |
Phoenix reclinata Jacq. | Kenya | Napier | 5377 | MO | Tropicos | 3472974 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | R.M. Polhill & S. Paulo | 1676 | MO | Tropicos | 3472975 | no |
Phoenix reclinata Jacq. | Uganda | Scott-Elliot | 7352 | MO | Tropicos | 3472976 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | M.E. Archbold | 30 | MO | Tropicos | 3472977 | no |
Phoenix reclinata Jacq. | Kenya | Davidson in Bally | 4457 | MO | Tropicos | 3472968 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | Burtt-Davy | 22501 | MO | Tropicos | 3472969 | no |
Phoenix reclinata Jacq. | Madagascar | Herisoa Manjakahery | 355 | MO | Tropicos | 3456769 | yes |
Phoenix reclinata Jacq. | Uganda | P.K. Rwaburindore | 1915 | MO | Tropicos | 3587888 | no |
Phoenix reclinata Jacq. | Ethiopia | R. Pichi-Sermolli | 1993 | MO | Tropicos | 3587882 | no |
Phoenix reclinata Jacq. | Burundi | M. Reekmans | 7146 | MO | Tropicos | 3587883 | no |
Phoenix reclinata Jacq. | Burundi | Michel et Reed | 267 | MO | Tropicos | 3587880 | no |
Phoenix reclinata Jacq. | Kenya | J. Ndegwa | 193 | MO | Tropicos | 3587881 | no |
Phoenix reclinata Jacq. | Zimbabwe | R.J. Rodin | 4435 | MO | Tropicos | 3587886 | no |
Phoenix reclinata Jacq. | Uganda | P.K. Rwaburindore | 1726 | MO | Tropicos | 3587887 | no |
Phoenix reclinata Jacq. | Burundi | M. Reekmans | 7147 | MO | Tropicos | 3587884 | no |
Phoenix reclinata Jacq. | Mozambique | R.J. Rodin | 4179 | MO | Tropicos | 3587885 | no |
Phoenix reclinata Jacq. | Mozambique | P.C.M. Jansen, J. de Koning & D. Zunguze | 7449 | MO | Tropicos | 3587874 | no |
Phoenix reclinata Jacq. | Congo, the Democratic Republic of the | Jombert | 342 | MO | Tropicos | 3587875 | no |
Phoenix reclinata Jacq. | Mozambique | E.M.C. Groenendijk & J. de Koning | 1507 | MO | Tropicos | 3587872 | no |
Phoenix reclinata Jacq. | Mozambique | P.C.M. Jansen, J. de Koning & D. Zunguze | 7448 | MO | Tropicos | 3587873 | no |
Phoenix reclinata Jacq. | Mozambique | J. de Koning | 8140 | MO | Tropicos | 3587878 | no |
Phoenix reclinata Jacq. | Kenya | R.A. Maas Geesteranus | 5275 | MO | Tropicos | 3587879 | no |
Phoenix reclinata Jacq. | Mozambique | J. de Koning | 7428 | MO | Tropicos | 3587876 | no |
Phoenix reclinata Jacq. | Mozambique | J. de Koning | 7701 | MO | Tropicos | 3587877 | no |
Phoenix reclinata Jacq. | Uganda | Dechamps | 11678 | MO | Tropicos | 3587866 | no |
Phoenix reclinata Jacq. | Congo, the Democratic Republic of the | Ghesquiere | 3695 | MO | Tropicos | 3587867 | no |
Phoenix reclinata Jacq. | Mozambique | M.F. Correia et A. Marques | 2386 | MO | Tropicos | 3587864 | no |
Phoenix reclinata Jacq. | Uganda | Dechamps | 11608 | MO | Tropicos | 3587865 | no |
Phoenix reclinata Jacq. | Mozambique | E.M.C. Groenendijk & J. de Koning | 168 | MO | Tropicos | 3587871 | no |
Phoenix reclinata Jacq. | Zimbabwe | P. Gonde | 448 | MO | Tropicos | 3587868 | no |
Phoenix reclinata Jacq. | Zambia | A.L. Grant | 4502 | MO | Tropicos | 3587869 | no |
Phoenix reclinata Jacq. | Zambia | A. Angus | 1773 | MO | Tropicos | 3587862 | no |
Phoenix reclinata Jacq. | Malawi | L.J. Brass | 17750 | MO | Tropicos | 3587863 | no |
Phoenix reclinata Jacq. | Madagascar | F. Geay | 8055 | MO | Tropicos | 3624208 | no |
Phoenix reclinata Jacq. | Madagascar | J.M. Hildebrandt | 3304 | MO | Tropicos | 3624207 | no |
Phoenix reclinata Jacq. | Gabon | Mouandza J-C, Pierre | 228 | MO | Tropicos | 3626210 | no |
Phoenix loureiroi Kunth | Viet Nam | | HAL11368 | MO | Tropicos | 100182084 | no |
Phoenix loureiroi Kunth | Viet Nam | | HLF7390 | MO | Tropicos | 100199588 | no |
Phoenix canariensis Wildpret | Unknown or unspecified country | | 9516 | MO | Tropicos | 100153986 | no |
Phoenix L. | Comoros | | 658 | MO | Tropicos | 100144733 | no |
Phoenix reclinata Jacq. | Tanzania, United Republic of | | 1468 | MO | Tropicos | 100171574 | no |
Phoenix humilis (L.) Cav. | Viet Nam | | HLF4089 | MO | Tropicos | 100290983 | no |
Phoenix reclinata Jacq. | Ethiopia | | 16043 | MO | Tropicos | 100243876 | no |
Phoenix humilis (L.) Royle | Viet Nam | | HLF7518 | MO | Tropicos | 100317258 | no |
Phoenix humilis (L.) Cav. | Viet Nam | | HLF3260 | MO | Tropicos | 100359199 | no |
Phoenix reclinata Jacq. | Madagascar | | 6461 | MO | Tropicos | 100654190 | no |
Phoenix reclinata Jacq. | Cameroon | Droissart V., Kamdem G., Kamdem N. & Ploton P. | 1016 | MO | Tropicos | 100855244 | yes |
Phoenix L. | Cameroon | Droissart V., Descourvieres P. & Verlynde S. | 1335 | MO | Tropicos | 100855563 | yes |
Phoenix dactylifera jubae Webb & Berthel. | Spain | | 1014 | MO | Tropicos | 100676280 | no |
Phoenix spinosa Schumach. & Thonn. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100450835 | yes |
Phoenix dactylifera L. | Egypt | | s.n. | MO | Tropicos | 100450833 | yes |
Phoenix spinosa Schumach. & Thonn. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100450831 | yes |
Phoenix reclinata Jacq. | Gabon | | 5482 | MO | Tropicos | 100717701 | no |
Phoenix reclinata Jacq. | Gabon | | 529 | MO | Tropicos | 100717932 | no |
Phoenix reclinata Jacq. | Gabon | IKABANGA Davy Ulrich, BOUISSA Giscar | 31 | MO | Tropicos | 100644489 | no |
Phoenix acaulis Roxb. | United States | J. Richard Abbott, Ralph L. Thompson | 8700 | MO | Tropicos | 100792940 | no |
Phoenix reclinata Jacq. | United States | J. Richard Abbott, Ralph L. Thompson | 8645 | MO | Tropicos | 100792941 | no |
Phoenix reclinata Jacq. | United States | J. Richard Abbott, Walter S. Judd | 7516 | MO | Tropicos | 100792942 | no |
Phoenix reclinata Jacq. | United States | J. Richard Abbott | 7650 | MO | Tropicos | 100792943 | no |
Phoenix roebelenii O'Brien | United States | J. Richard Abbott, Walter S. Judd | 7517 | MO | Tropicos | 100792944 | no |
Phoenix roebelenii O'Brien | United States | J. Richard Abbott | 11258 | MO | Tropicos | 100792945 | no |
Phoenix dactylifera L. | Unknown or unspecified country | | 7367 | MO | Tropicos | 100995954 | yes |
Phoenix reclinata Jacq. | Mozambique | Jansen, P. C. M., J. de Koning & D. Zunguze | 7448 | G | G | 235510/1 | no |
Phoenix sylvestris (L.) Roxb. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100902945 | yes |
Phoenix theophrasti Greuter | Greece | Greuter, W. | 7650 | G | G | 171879/1 | no |
Phoenix reclinata Jacq. | Gabon | Ehoarn Bidault, Olivier Lachenaud, Archange Boupoya, Diosdado Nguema, Eric Akouangou | 2794 | MO | Tropicos | 100958105 | no |
Phoenix dactylifera L. | United States | | 1925 | MO | Tropicos | 100872877 | no |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | FUSION143726 | no |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | FUSION143722 | no |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | FUSION143727 | no |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | FUSION143725 | no |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | FUSION143723 | no |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | FUSION143724 | no |
Hypoxylon phoenix Mont. | Guyana | Kunze | s.n. | P | PC | FUSION90857 | no |
Rhipocophalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0608136 | yes |
Rhipocophalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0608134 | yes |
Rhipocophalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0608133 | yes |
Rhipocophalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0608137 | yes |
Rhipocophalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0608135 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0597490 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0597492 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0508079 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0597494 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0508080 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0508077 | yes |
Rhipocephalus phoenix (J.Ellis & Sol.) Kütz. | United States | Howe, M.A. | s.n. | P | PC | PC0123224 | no |
Phoenix dactylifera L. | Brazil | Ricardo; Fabiano | s.n. | RB | RB | RB01394045 | no |
Phoenix dactylifera L. | Brazil | Ricardo; Fabiano | s.n. | RB | RB | RB01391256 | no |
Phoenix dactylifera L. | Brazil | Ricardo; Fabiano | s.n. | RB | RB | RB01390711 | no |
Phoenix dactylifera L. | Brazil | Ricardo; Fabiano | s.n. | RB | RB | RB01390710 | no |
Phoenix | Brazil | M. V. B. Garcia | 8589 | RB | RB | RB00631565 | yes |
Phoenix dactylifera L. | Unknown or unspecified country | O. Debeaux | s.n. | RB | RB | RB00769437 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0597497 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0504324 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0504325 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0508082 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0597495 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0597487 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0508078 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0516157 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0508081 | yes |
Rhipocephalus phoenix | Unknown or unspecified country | | s.n. | P | PC | PC0507874 | yes |
Phoenix dactylifera L. | Brazil | Liberato,M.C. | 385 | RB | RB | RB01261920 | no |
Phoenix loureiri Kunth | Brazil | Paolieri | s.n. | RB | RB | RB01204402 | no |
Phoenix dactylifera L. | Unknown or unspecified country | Noë F.W | 899 | E | N/A | E00349890 | yes |
Phoenix reclinata Jacq. | Yemen | Miller, Anthony G. & King, Rosemary A. | 5383 | E | N/A | E00349903 | yes |
Phoenix loureirii Kunth | Nepal | Second Darwin Nepal Fieldwork Training Expedition | B156 | E | N/A | E00283362 | no |
Phoenix loureirii Kunth | Nepal | Second Darwin Nepal Fieldwork Training Expedition | B156 | E | N/A | E00283363 | no |
Phoenix theophrastii Greuter | Greece | Greuter, Werner Rodolfo | 7650 | E | N/A | E00346744 | yes |
Phoenix | Viet Nam | Tran, Huu Dang | 23 | E | N/A | E00375593 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Herbal Garden, Kanazawa Univ. Japan (East Nepal) | 9558311 | E | N/A | E00224275 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Herbal Garden, Kanazawa Univ. Japan (East Nepal) | 9558311 | E | N/A | E00224276 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Herbal Garden, Kanazawa Univ. Japan (East Nepal) | 9558311 | E | N/A | E00224273 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Herbal Garden, Kanazawa Univ. Japan (East Nepal) | 9558311 | E | N/A | E00224274 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Herbal Garden, Kanazawa Univ. Japan (East Nepal) | 9558311 | E | N/A | E00224277 | no |
Phoenix dactylifera L. | Israel | Dinsmore, John Edward | 2985S | E | N/A | E00349888 | yes |
Phoenix dactylifera L. | Israel | Dinsmore, John Edward | 2985 | E | N/A | E00349889 | yes |
Phoenix dactylifera L. | Saudi Arabia | Schimper, W.P.H. | 250 | E | N/A | E00349886 | yes |
Phoenix dactylifera L. | Unknown or unspecified country | Kralik, Louis; h. Cunetanae | 306 | E | N/A | E00349887 | yes |
Phoenix dactylifera L. | Saudi Arabia | Schimper, W.P.H. | 250 | E | N/A | E00349885 | yes |
Phoenix dactylifera L. | Bahrain | Cornes, M. | 182 | E | N/A | E00349896 | yes |
Phoenix dactylifera L. | United Arab Emirates | Western, R.A. | 722 | E | N/A | E00349897 | yes |
Phoenix caespitosa Chiov. | Yemen | Miller, Anthony G. & Long, David G. | 3443 | E | N/A | E00349894 | yes |
Phoenix caespitosa Chiov. | Saudi Arabia | Collenette, Iris Sheila (Mrs). | 3829 | E | N/A | E00349895 | yes |
Phoenix theophrastii Greuter | Turkey | Boydak, M. | s.n. | E | N/A | E00349892 | yes |
Phoenix theophrastii Greuter | Turkey | Boydak, M. | s.n. | E | N/A | E00349893 | yes |
Phoenix theophrastii Greuter | Turkey | Boydak, M. | s.n. | E | N/A | E00349891 | yes |
Phoenix reclinata Jacq. | Yemen | Muller-Hohenstein, K. & Deil, U. | 1387 | E | N/A | E00349902 | yes |
Phoenix reclinata Jacq. | Saudi Arabia | Collenette, Iris Sheila (Mrs). | 7302 | E | N/A | E00349904 | yes |
Phoenix reclinata Jacq. | Saudi Arabia | Chaudhary, S.A. | s.n. | E | N/A | E00349900 | yes |
Phoenix reclinata Jacq. | Saudi Arabia | Collenette, Iris Sheila (Mrs). | 7302 | E | N/A | E00349901 | yes |
Phoenix reclinata Jacq. | Unknown or unspecified country | | s.n. | E | N/A | E00349898 | yes |
Phoenix reclinata Jacq. | Yemen | Muller-Hohenstein, K. & Deil, U. | 1387 | E | N/A | E00349899 | yes |
Phoenix paludosa Roxb. | India | Collector unspecified | s.n. | NY | N/A | 02320393 | yes |
Phoenix loureiroi Kunth | Unknown or unspecified country | Collector unknown | s.n. | NY | N/A | 02320428 | yes |
Phoenix paludosa Roxb. | Thailand | A. S. Barfod | 41152 | NY | N/A | 02320460 | yes |
Phoenix loureirii Kunth | Myanmar | | s.n. | E | N/A | E00846429 | no |
Phoenix loureirii Kunth | Myanmar | | s.n. | E | N/A | E00846432 | no |
Phoenix paludosa Roxb. | Myanmar | | s.n. | E | N/A | E00846433 | no |
Phoenix loureirii Kunth | Myanmar | | s.n. | E | N/A | E00846430 | no |
Phoenix loureirii Kunth | Myanmar | | s.n. | E | N/A | E00846431 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Dobremez, J.F. | 2408 | E | N/A | E00644463 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Maire, A. | AMA 463 | E | N/A | E00645398 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Dobremez, J.F. | 1804 | E | N/A | E00645397 | no |
Phoenix loureiroi Kunth var. loureiroi | Nepal | Dobremez, J.F. | 2408 | E | N/A | E00645396 | no |
Phoenix acaulils Roxb. | Nepal | | s.n. | E | N/A | E00833570 | no |
Phoenix loureirii Kunth | Nepal | | s.n. | E | N/A | E00813122 | no |
Phoenix loureirii Kunth | Nepal | | s.n. | E | N/A | E00813121 | no |
Phoenix reclinata Jacq. | United States | H. N. Moldenke | 5901 | NY | N/A | 02320352 | yes |
Phoenix reclinata Jacq. | Suriname | J. Lanjouw | 700 | NY | N/A | 02320474 | yes |
Phoenix reclinata Jacq. | Malawi | L. J. Brass | 17750 | NY | N/A | 02320411 | yes |
Phoenix | Viet Nam | C. B. Robinson | 1247 | NY | N/A | 02320402 | yes |
Phoenix | Thailand | A. F. G. Kerr | 8791 | NY | N/A | 02320400 | yes |
Phoenix reclinata Jacq. | Senegal | J. E. Madsen | 1569 | NY | N/A | 02320420 | yes |
Phoenix reclinata Jacq. | South Africa | C. E. O. Kuntze | s.n. | NY | N/A | 02320417 | yes |
Phoenix reclinata Jacq. | South Africa | C. E. O. Kuntze | s.n. | NY | N/A | 02320418 | yes |
Phoenix reclinata Jacq. | Gabon | J. M. Reitsma | 1789 | NY | N/A | 02320415 | yes |
Phoenix reclinata Jacq. | South Africa | C. E. O. Kuntze | s.n. | NY | N/A | 02320416 | yes |
Phoenix reclinata Jacq. | Malawi | L. J. Brass | 17750 | NY | N/A | 02320412 | yes |
Phoenix reclinata Jacq. | Gabon | J. M. Reitsma | 1789 | NY | N/A | 02320414 | yes |
Phoenix reclinata Jacq. | Senegal | J. E. Madsen | 1569 | NY | N/A | 02320423 | yes |
Phoenix reclinata Jacq. | Senegal | J. E. Madsen | 1569 | NY | N/A | 02320421 | yes |
Phoenix reclinata Jacq. | Senegal | J. E. Madsen | 1569 | NY | N/A | 02320422 | yes |
Phoenix | China | W. T. Tsang | 13714 | NY | N/A | 02320439 | yes |
Phoenix reclinata Jacq. | Malawi | L. J. Brass | 17750 | NY | N/A | 02320410 | yes |
Phoenix reclinata Jacq. | Trinidad and Tobago | W. E. Broadway | s.n. | NY | N/A | 1662603 | yes |
Phoenix | Unknown or unspecified country | Illegible collector name | 1001K | NY | N/A | 02320370 | yes |
Phoenix reclinata Jacq. | Eritrea | W. Barbey | 1610 | NY | N/A | 02320413 | yes |
Phoenix paludosa Roxb. | Thailand | S. C. Barrow | 28 | NY | N/A | 02320459 | yes |
Phoenix paludosa Roxb. | Thailand | Collector unspecified | 45258 | NY | N/A | 02320458 | yes |
Phoenix paludosa Roxb. | Indonesia | H. S. Yates | s.n. | NY | N/A | 02320394 | yes |
Phoenix loureiroi pedunculata (Griff.) Govaerts | Cuba | J. G. Jack | 7923 | NY | N/A | 1662601 | yes |
Phoenix reclinata Jacq. | Tanzania, United Republic of | R. E. Gereau | 2605 | NY | N/A | 02320465 | yes |
Phoenix roebelenii O'Brien | United States | J. F. Pruski | 2808 | NY | N/A | 02320353 | yes |
Phoenix roebelenii O'Brien | United States | J. F. Pruski | 2808 | NY | N/A | 02320354 | yes |
Phoenix roebelenii O'Brien | Viet Nam | T. H. Nguyen | HAL9763 | NY | N/A | 02324188 | yes |
Phoenix roebelenii O'Brien | China | A. J. Henderson | 3104 | NY | N/A | 02320464 | yes |
Phoenix zeylanica Trimen | Sri Lanka | A. H. M. Jayasuriya | 17132 | NY | N/A | 02320399 | yes |
Phoenix hanceana Naudin | Taiwan, Province of China | Collector unspecified | s.n. | NY | N/A | 02320427 | yes |
Phoenix hanceana Naudin | Taiwan, Province of China | Collector unspecified | s.n. | NY | N/A | 02320426 | yes |
Phoenix zeylanica Trimen | Sri Lanka | S. C. Barrow | 68 | NY | N/A | 02320398 | yes |
Phoenix rupicola T.Anderson | Singapore | C. X. Furtado | s.n. | NY | N/A | 02320395 | yes |
Phoenix zeylanica Trimen | Sri Lanka | S. C. Barrow | 68 | NY | N/A | 02320397 | yes |
Phoenix hanceana Naudin | China | S. K. Lau | 230 | NY | N/A | 02320431 | yes |
Phoenix hanceana Naudin | China | W. T. Tsang | s.n. | NY | N/A | 02320432 | yes |
Phoenix hanceana Naudin | China | S. K. Lau | 230 | NY | N/A | 02320430 | yes |
Phoenix hanceana Naudin | China | S. K. Lau | 9081 | NY | N/A | 02320429 | yes |
Phoenix hanceana Naudin | China | W. T. Tsang | s.n. | NY | N/A | 02320425 | yes |
Phoenix hanceana Naudin | China | F. A. M. Clure | 00050 | NY | N/A | 02320433 | yes |
Phoenix hanceana Naudin | China | C. Wang | 33066 | NY | N/A | 02320434 | yes |
Phoenix hanceana Naudin | Philippines | M. Ramos | s.n. | NY | N/A | 02320442 | yes |
Phoenix hanceana Naudin | Niue | T. G. Yuncker | 9903 | NY | N/A | 02320443 | yes |
Phoenix humilis (L.) Cav. | Thailand | T. M. Koyama | 15488 | NY | N/A | 02320381 | yes |
Phoenix humilis (L.) Cav. | Thailand | T. M. Koyama | 15487 | NY | N/A | 02320382 | yes |
Phoenix humilis (L.) Cav. | Thailand | T. M. Koyama | 15488 | NY | N/A | 02320380 | yes |
Phoenix humilis (L.) Cav. | India | R. R. Stewart | 13768 | NY | N/A | 02320379 | yes |
Phoenix humilis (L.) Cav. | India | R. R. Stewart | 13768 | NY | N/A | 02320377 | yes |
Phoenix humilis (L.) Cav. | India | E. W. Erlanson | 5502 | NY | N/A | 02320383 | yes |
Phoenix humilis (L.) Cav. | India | E. W. Erlanson | 5502 | NY | N/A | 02320384 | yes |
Phoenix humilis (L.) Cav. | India | E. W. Erlanson | 5502 | NY | N/A | 02320385 | yes |
Phoenix reclinata Jacq. | Unknown or unspecified country | Harley, R.M. | 9177 | K | Spirit Collection | 6449.000 | no |
Phoenix loureiroi Kunth var. loureiroi | Unknown or unspecified country | Barrow, S., Wongprasert, T. | 7 | K | Spirit Collection | 65072.000 | no |
Phoenix reclinata Jacq. | Unknown or unspecified country | Beentje, H.J., Andriampaniry, H.R. | 4691 | K | Spirit Collection | 65070.000 | no |
Phoenix loureiroi Kunth var. loureiroi | Unknown or unspecified country | Barrows, S., Tingnga, T. | 30 | K | Spirit Collection | 65071.000 | no |
Phoenix roebelinii O'Brien | Unknown or unspecified country | Barrow, S., Phuma, R. | 26 | K | Spirit Collection | 65061.000 | no |
Phoenix loureiroi Kunth subsp. loureiroi | Unknown or unspecified country | Barrow, S., Phuma, R. | 18 | K | Spirit Collection | 65062.000 | no |
Phoenix roebelinii O'Brien | Unknown or unspecified country | Zona, S. | 711 | K | Spirit Collection | 65063.000 | no |
Phoenix loureiroi Kunth var. loureiroi | Unknown or unspecified country | Barrow, S., Phuma, R. | 21 | K | Spirit Collection | 65064.000 | no |
Phoenix L. | Unknown or unspecified country | Barrow, S., Boydak, M. | 39 | K | Spirit Collection | 65056.000 | no |
Phoenix loureiroi Kunth var. loureiroi | Unknown or unspecified country | Barrow, S., Wongprasert, T. | 8 | K | Spirit Collection | 65057.000 | no |
Phoenix loureiroi Kunth var. loureiroi | Unknown or unspecified country | Barrow, S., Tingnga, T. | 29 | K | Spirit Collection | 65058.000 | no |
Phoenix loureiroi Kunth subsp. loureiroi | Unknown or unspecified country | Phuma, R., Barrow, S. | 12 | K | Spirit Collection | 65059.000 | no |
Phoenix loureiroi Kunth var. loureiroi | Unknown or unspecified country | Barrow, S., Phromdej, C. | 33 | K | Spirit Collection | 65060.000 | no |
Phoenix theophrasti Greuter | Unknown or unspecified country | Barrow, S., Boydak, M. | 38 | K | Spirit Collection | 65055.000 | no |
Phoenix laureiri var. laureiri | Unknown or unspecified country | Barrow, S., Phromdej, C. | 32 | K | Spirit Collection | 75993.000 | no |
Phoenix loureiri var. loureiri | Unknown or unspecified country | Barrow, S., Phuma, R. | 20 | K | Spirit Collection | 75992.000 | no |
Phoenix paludosa Roxb. | Unknown or unspecified country | Barrow, S. et al. | 36 | K | Spirit Collection | 76075.000 | no |
Phoenix paludosa Roxb. | Thailand | Barrow, S. | 35 | K | Spirit Collection | 76398.000 | no |
Phoenix laueiri laureiri | Unknown or unspecified country | Barrow, S., Phuma, R. | 25 | K | Spirit Collection | 76399.000 | no |
