Sonchus asper (L.) Hill | United States | Robert Merrill King & Robert M. Garvey | 12322 | MO | Tropicos | 2418574 | no |
Sonchus oleraceus L. | Ecuador | H. Balslev F. Quintana | 814 | MO | Tropicos | 2632573 | no |
Sonchus oleraceus L. | Ecuador | H. Balslev F. Quintana | 912 | MO | Tropicos | 2632735 | no |
Sonchus oleraceus L. | Ecuador | H. Balslev | 1046 | MO | Tropicos | 2633009 | no |
Sonchus oleraceus L. | Argentina | Ahumada, O., Castellón, A. & Agüero, J. | 8706 | MO | Tropicos | 2439781 | no |
Sonchus tenerrimus L. | Argentina | Hunziker, A. T. | 801 | MO | Tropicos | 2439785 | no |
Sonchus oleraceus L. | Argentina | Hunziker, A. T. | 8112 | MO | Tropicos | 2439744 | no |
Sonchus oleraceus L. | Argentina | Salgado, C. R. | 86 | MO | Tropicos | 2439762 | no |
Sonchus asper (L.) Hill | Argentina | Ahumada, O., Castellón & A. | 9095 | MO | Tropicos | 2440248 | no |
Sonchus oleraceus L. | Argentina | Hunziker, A. T. | 9924 | MO | Tropicos | 2440253 | no |
Sonchus oleraceus L. | Argentina | Biurrun, F., Corzo & R. | 907 | MO | Tropicos | 2440282 | no |
Sonchus L. | Argentina | Ahumada, O., Agüero, J. & Giraldo-Cañas, D. | 8866 | MO | Tropicos | 2439717 | no |
Sonchus asper (L.) Hill | Argentina | Ahumada, O., Castellón & A. | 8785 | MO | Tropicos | 2439729 | no |
Sonchus oleraceus L. | Argentina | Ahumada, O., Agüero & J. | 8506 | MO | Tropicos | 2438594 | no |
Sonchus arvensis L. | United States | Robert Merrill King & Robert M. Garvey | 12232 | MO | Tropicos | 2545654 | no |
Sonchus oleraceus L. | Unknown or unspecified country | Robert Merrill King & Robert M. Garvey | 12888 | MO | Tropicos | 2647623 | no |
Sonchus oleraceus L. | Ireland | Robert Merrill King & Robert M. Garvey | 12440 | MO | Tropicos | 2647793 | no |
Sonchus asper (L.) Hill | Brazil | Reitz, P. R., Klein & R. M. | 6911 | MO | Tropicos | 2452233 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 22422 | MO | Tropicos | 2531545 | no |
Sonchus asper (L.) Hill | Panama | W.G. & J.J. D'Arcy | 6527 | MO | Tropicos | 2531625 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat & Duncan M. Porter | 15645 | MO | Tropicos | 2531631 | no |
Sonchus oleraceus L. | Panama | J.P. Folsom, W.G. D'Arcy & Larry E. Skog | 2081 | MO | Tropicos | 2531632 | no |
Sonchus oleraceus L. | Mexico | Thomas B. Croat | 45167 | MO | Tropicos | 2531619 | no |
Sonchus oleraceus L. | Panama | W. H. Lewis, B. MacBryde, R. L. Oliver & J. E. Ridgway | 1793 | MO | Tropicos | 2531586 | no |
Sonchus oleraceus L. | Belize | Thor Arnason | 17765 | MO | Tropicos | 2531592 | no |
Sonchus oleraceus L. | Costa Rica | J.M. Greenman & M.T. Greenman | 5517 | MO | Tropicos | 2531703 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 10639 | MO | Tropicos | 2531831 | no |
Sonchus oleraceus L. | Costa Rica | Evelio Alfaro | 2429 | MO | Tropicos | 2531786 | no |
Sonchus oleraceus L. | Mexico | Thomas B. Croat | 40381 | MO | Tropicos | 2531783 | no |
Sonchus asper (L.) Hill | Mexico | T.C. Frye & E.M. Frye | 2334 | MO | Tropicos | 2531952 | no |
Sonchus asper (L.) Hill | Mexico | E. Lyonnet | 446 | MO | Tropicos | 2531912 | no |
Sonchus oleraceus L. | Mexico | Margarita Rodríguez | 121 | MO | Tropicos | 2531936 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy | 9796 | MO | Tropicos | 2532109 | no |
Sonchus oleraceus L. | Panama | Mireya D. Correa A. | 1319 | MO | Tropicos | 2532105 | no |
Sonchus oleraceus L. | Panama | Tania Belíz | 253 | MO | Tropicos | 2532194 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 34817 | MO | Tropicos | 2532195 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy & Janet J. D'Arcy | 6526 | MO | Tropicos | 2532191 | no |
Sonchus oleraceus L. | Costa Rica | L.D. Gómez P., I.A. Chacón G., R. Chacón & G. Herrera C. | 21798 | MO | Tropicos | 2532180 | no |
Sonchus oleraceus L. | Guatemala | John D. Dwyer | 15296 | MO | Tropicos | 2532182 | no |
Sonchus L. | Mexico | Unknown | 168 | MO | Tropicos | 2532282 | yes |
Sonchus asper (L.) Hill | Panama | R.E. Woodson Jr., P.H. Allen, R.J. Seibert | 1001 | MO | Tropicos | 2532352 | no |
Sonchus oleraceus L. | Mexico | J.A. Duke | M39602 | MO | Tropicos | 2532401 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 13531 | MO | Tropicos | 2532522 | no |
Sonchus asper (L.) Hill | Mexico | Gpe. Martínez C. | 857 | MO | Tropicos | 2530576 | no |
Sonchus oleraceus L. | Costa Rica | Alex. Rodríguez | 2512 | MO | Tropicos | 2530640 | no |
Sonchus oleraceus L. | Mexico | G.F. Gaumer | 310 | MO | Tropicos | 2530700 | no |
Sonchus oleraceus L. | Mexico | C.R. Orcutt | 4077 | MO | Tropicos | 2530784 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 34494 | MO | Tropicos | 2530828 | no |
Sonchus oleraceus L. | Panama | R.E. Woodson Jr., R.W. Schery | 278 | MO | Tropicos | 2530820 | no |
Sonchus oleraceus L. | Mexico | W.G. D'Arcy | 11787 | MO | Tropicos | 2530913 | no |
Sonchus oleraceus L. | Panama | W.H. Lewis, D.G. Burch, John D. Dwyer, Thomas S. Elias, N. Escobar A., R.L. Oliver & K.R. Robertson | 628 | MO | Tropicos | 2530902 | no |
Sonchus oleraceus L. | Guatemala | Thomas B. Croat | 41454 | MO | Tropicos | 2530977 | no |
Sonchus oleraceus L. | Costa Rica | F.G. Meyer | 10040 | MO | Tropicos | 2530976 | no |
Sonchus oleraceus L. | Honduras | Mario E. Villeda | 197 | MO | Tropicos | 2531057 | no |
Sonchus tenerrimus L. | Mexico | C.R. Orcutt | s.n. | MO | Tropicos | 2531062 | no |
Sonchus asper (L.) Hill | Mexico | G. Arséne | 3137 | MO | Tropicos | 2531073 | no |
Sonchus oleraceus L. | Mexico | R. Hernández Magaña, David Rodríguez B. | 5512 | MO | Tropicos | 2531137 | no |
Sonchus oleraceus L. | Mexico | G. Arséne | s.n. | MO | Tropicos | 2531237 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy & Janet J. D'Arcy | 6531 | MO | Tropicos | 2531300 | no |
Sonchus oleraceus L. | Costa Rica | B. Gamboa R. | 1000 | MO | Tropicos | 2531510 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 10488 | MO | Tropicos | 2531470 | no |
Sonchus oleraceus L. | Mexico | Thomas B. Croat | 39526 | MO | Tropicos | 2531457 | no |
Sonchus oleraceus L. | Costa Rica | A. Rodríguez G. & L.D. Vargas | 2557 | MO | Tropicos | 2531554 | no |
Sonchus oleraceus L. | Mexico | John D. Dwyer | 14197 | MO | Tropicos | 2530310 | no |
Sonchus oleraceus L. | Mexico | Robert M. Stewart | 2251 | MO | Tropicos | 2530410 | no |
Sonchus oleraceus L. | Mexico | Esaú Velasco Lópex en colaboración con Gary J. Martin | 0113 | MO | Tropicos | 2530416 | no |
Sonchus oleraceus L. | Mexico | Gary J. Martin | 217 | MO | Tropicos | 2530398 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 13531 | MO | Tropicos | 2530493 | no |
Sonchus asper (L.) Hill | Mexico | M.J. Jasso | 651 | MO | Tropicos | 2530526 | no |
Sonchus asper (L.) Hill | Paraguay | Montes, J. E., | 12677 | MO | Tropicos | 2489675 | no |
Sonchus oleraceus L. | Paraguay | Jörgensen, P., | 7278 | MO | Tropicos | 2489689 | no |
Sonchus oleraceus L. | Paraguay | Vanni, R. O., Radovancich, A. & Schinini, A. | 2009 | MO | Tropicos | 2489702 | no |
Sonchus oleraceus L. | Paraguay | Jiménez, B., | 1496 | MO | Tropicos | 2489715 | no |
Sonchus asper (L.) Hill | Uruguay | Rosengurtt, B. | 531 | MO | Tropicos | 2516833 | no |
Sonchus asper (L.) Hill | Argentina | Hunziker, A. T. | 7865 | MO | Tropicos | 2427634 | no |
Sonchus asper (L.) Hill | Chile | Ricardi, S. M. | 3590 | MO | Tropicos | 2476787 | no |
Sonchus oleraceus L. | Mexico | George B. Hinton | 8247 | MO | Tropicos | 2533522 | yes |
Sonchus tenerrimus L. | Mexico | A.W. Anthony | 295 | MO | Tropicos | 2533653 | no |
Sonchus oleraceus L. | Honduras | Freddy Espinal O. | 244 | MO | Tropicos | 2533777 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy & Janet J. D'Arcy | 6530 | MO | Tropicos | 2533766 | no |
Sonchus oleraceus L. | Panama | J.P. Folsom, Gordon Small & Robert Robbins | 4817 | MO | Tropicos | 2533848 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 26931 | MO | Tropicos | 2533846 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy | 10710 | MO | Tropicos | 2533925 | no |
Sonchus oleraceus L. | Mexico | George B. Happ | 50 | MO | Tropicos | 2533923 | no |
Sonchus oleraceus L. | Mexico | D.E. Breedlove | 28089 | MO | Tropicos | 2533890 | no |
Sonchus oleraceus L. | Guatemala | Thomas B. Croat | 41071 | MO | Tropicos | 2533921 | no |
Sonchus oleraceus L. | Mexico | Saúl Hernández López | 0063a | MO | Tropicos | 2534006 | no |
Sonchus oleraceus L. | Mexico | Dunn, C. Dziekanowski & Bollingbroke | 38 | MO | Tropicos | 2534022 | no |
Sonchus oleraceus L. | Mexico | Edward Palmer | 4240 | MO | Tropicos | 2534020 | no |
Sonchus oleraceus L. | Panama | Kurt E. Blum & John D. Dwyer | 2527A | MO | Tropicos | 2534100 | no |
Sonchus oleraceus L. | Mexico | Edward Palmer | 52 | MO | Tropicos | 2534188 | no |
Sonchus oleraceus L. | Mexico | J. Gregg | 583 | MO | Tropicos | 2534175 | yes |
Sonchus oleraceus L. | Mexico | E. Martínez S., J.C. Soto N. | 3693 | MO | Tropicos | 2534250 | no |
Sonchus oleraceus L. | Mexico | Jose Rivera Reyes en colaboración con Gary J. Martin | 0792 | MO | Tropicos | 2534275 | no |
Sonchus oleraceus L. | Mexico | E. Matuda | 1279 | MO | Tropicos | 2534335 | no |
Sonchus oleraceus L. | Mexico | Laura López López en colaboración con Gary J. Martin | 0332 | MO | Tropicos | 2534353 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy, B. Hammel, E.C. Hill, S. Schwartz, O. Wolcott & H. Wolcott | 12807 | MO | Tropicos | 2534432 | no |
Sonchus oleraceus L. | Costa Rica | Fernando Solís Rojas | 76 | MO | Tropicos | 2534477 | no |
Sonchus oleraceus L. | Costa Rica | Fernando Solís Rojas | 243 | MO | Tropicos | 2534475 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy & Janet J. D'Arcy | 6618 | MO | Tropicos | 2532604 | no |
Sonchus oleraceus L. | Panama | John E. Ebinger | 703 | MO | Tropicos | 2532606 | no |
Sonchus oleraceus L. | Mexico | G.M. Calderón | 859 | MO | Tropicos | 2532597 | no |
Sonchus oleraceus L. | Guatemala | Thomas B. Croat | 41946 | MO | Tropicos | 2532673 | no |
Sonchus oleraceus L. | Mexico | G. Arséne | 33 | MO | Tropicos | 2532675 | no |
Sonchus L. | Mexico | J. Gregg | 167 | MO | Tropicos | 2532773 | yes |
Sonchus asper (L.) Hill | Mexico | Howard Scott Gentry | 6228 | MO | Tropicos | 2532851 | no |
Sonchus oleraceus L. | Mexico | Thomas B, Croat | 353 | MO | Tropicos | 2532811 | no |
Sonchus oleraceus L. | Mexico | Salomón Maya J. | 3346 | MO | Tropicos | 2532833 | no |
Sonchus oleraceus L. | Costa Rica | G.O. Worthen | s.n. | MO | Tropicos | 2532977 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy, B.E. Hammel, E.C. Hill, S. Schwartz, O. Wolcott & H. Wolcott | 13128 | MO | Tropicos | 2532975 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy & Janet J. D'Arcy | 6531 | MO | Tropicos | 2533022 | no |
Sonchus oleraceus L. | Honduras | W.G. D'Arcy & Janet J. D'Arcy | 6838 | MO | Tropicos | 2533010 | no |
Sonchus oleraceus L. | Panama | W.G. D'Arcy | s.n. | MO | Tropicos | 2533102 | no |
Sonchus oleraceus L. | Mexico | José C. Soto Núñez y Guillermo Ramírez | 1731 | MO | Tropicos | 2533110 | no |
Sonchus oleraceus L. | Mexico | George B. Hinton & James C. Hinton | 12986 | MO | Tropicos | 2533219 | yes |
Sonchus oleraceus L. | Mexico | M. Fuentes O. | 816 | MO | Tropicos | 2533309 | no |
Sonchus oleraceus L. | Mexico | Elena A. Buylla y Raul Garcia | 733 | MO | Tropicos | 2533264 | no |
Sonchus oleraceus L. | Panama | Barry Hammel | 2861 | MO | Tropicos | 2533279 | no |
Sonchus oleraceus L. | Honduras | Martha M. García | 43 | MO | Tropicos | 2533269 | no |
Sonchus oleraceus L. | Costa Rica | Thomas B. Croat | 350 | MO | Tropicos | 2533267 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 34976 | MO | Tropicos | 2533435 | no |
Sonchus oleraceus L. | Panama | John D. Dwyer & M.V. Hayden | 7684A | MO | Tropicos | 2533433 | no |
Sonchus oleraceus L. | Panama | Robert J. Schmalzel | 1579 | MO | Tropicos | 2533558 | no |
Sonchus oleraceus L. | Panama | Thomas B. Croat | 10639 | MO | Tropicos | 2533519 | no |
Sonchus arvensis uliginosus (M. Bieb.) Nyman | United States | Summers, Bill | 9545 | MO | Tropicos | 2534824 | no |
Sonchus L. | United States | L. Nye & G. Gust | 48 | MO | Tropicos | 2651269 | no |
Sonchus oleraceus L. | Ecuador | L. B. Holm-Nielsen, Quintana, F. | 23996 | MO | Tropicos | 2653336 | no |
Sonchus asper (L.) Hill | Ecuador | L. B. Holm-Nielsen | 24269 | MO | Tropicos | 2654030 | no |
Sonchus oleraceus L. | Argentina | Ringuelet, E. J. | 646 | MO | Tropicos | 2404757 | no |
Sonchus asper (L.) Hill | Argentina | Sáenz, J. L., Ojeda & N. P. | 660 | MO | Tropicos | 2404747 | no |
Sonchus asper (L.) Hill | Argentina | Hunziker, A. T. | 6943 | MO | Tropicos | 2404728 | no |
Sonchus oleraceus L. | Argentina | Novara, L. J. | 6939 | MO | Tropicos | 2404804 | no |
Sonchus oleraceus L. | Argentina | Salgado, C. R. | 63 | MO | Tropicos | 2404785 | no |
Sonchus L. | Argentina | Hunziker, A. T. | 5262 | MO | Tropicos | 2406293 | no |
Sonchus oleraceus L. | Argentina | Hunziker, A. T. | 550 | MO | Tropicos | 2406347 | no |
Sonchus asper (L.) Hill | Argentina | Tressens, S. G., Keller, H. A., Maruñak, V., Pieszko, G., Revilla, V., Robledo, F., Valenzuela, S. & Vebra, O. | 5609 | MO | Tropicos | 2406311 | no |
Sonchus asper (L.) Hill | Argentina | Tressens, S. G., Keller, H. A., Maruñak, V., Revilla, V., Robledo, F., Vebra, O. & Vebra, W. | 5919 | MO | Tropicos | 2406329 | no |
Sonchus L. | Ecuador | L. B. Holm-Nielsen Silva, D. & Velastegui, P. | 16927 | MO | Tropicos | 2624964 | no |
Sonchus L. | Ecuador | L. B. Holm-Nielsen Bravo, E. & Gomez, P. | 18997 | MO | Tropicos | 2627747 | no |
Sonchus oleraceus L. | Ecuador | L. B. Holm-Nielsen Jeppesen, S. & Lojtnant, B. & Ollgaard, B. | 2029 | MO | Tropicos | 2627958 | no |
Sonchus oleraceus L. | United States | Andrew Townesmith & Gregory Gust | 287 | MO | Tropicos | 2909984 | no |
Sonchus arvensis glabrescens Günther, Grab. & Wimm. | United States | Andrew Townesmith & Gregory Gust | 288 | MO | Tropicos | 2909988 | no |
Sonchus L. | Ecuador | Thomas B. Croat, Chris & Sharon Davidson | 96341 | MO | Tropicos | 3018419 | no |
Sonchus arvensis uliginosus (M. Bieb.) Nyman | United States | Robert Merrill King & Robert M. Garvey | 12770 | MO | Tropicos | 3143054 | no |
Sonchus oleraceus L. | United States | Robert Merrill King & Robert M. Garvey | 13655 | MO | Tropicos | 3143638 | no |
Sonchus oleraceus L. | Peru | H. van der Werff, L. Valenzuela & E. Suclli | 20716 | MO | Tropicos | 3058675 | no |
Sonchus oleraceus L. | Guatemala | John Pruski & Rosa Ortiz | 4270 | MO | Tropicos | 3194004 | yes |
Sonchus oleraceus L. | Mexico | John Pruski, Rosa Ortiz & Jorge Martínez M. | 4247 | MO | Tropicos | 3192775 | yes |
Sonchus arvensis L. | United Kingdom | Hatton, T.J. | s.n. | MO | Tropicos | 3090063 | no |
Sonchus asper subsp. asper | United States | Gerrit Davidse | 39265 | MO | Tropicos | 3180135 | yes |
Sonchus oleraceus L. | China | G. Yatskievych, Deng Zhiwei (TNC volunteer), Ana (Tibetan doctor), Naji (local villager) | 04-190 | MO | Tropicos | 3011744 | no |
Sonchus oleraceus L. | Unknown or unspecified country | G. Gust & A. Townesmith | 1066 | MO | Tropicos | 3008681 | no |
Sonchus oleraceus L. | Ecuador | C. Dodson | 11642 | MO | Tropicos | 3009388 | no |
Sonchus L. | Peru | I. Huamantupa, N. Anaya, M. Callalli, J. Tito & L. Vargas | 6699 | MO | Tropicos | 3111223 | no |
Sonchus arvensis L. | United States | John Pruski | 4104 | MO | Tropicos | 3105323 | no |
Sonchus L. | Tanzania, United Republic of | M. A. Mwangoka & M. Ramadhani | 4079 | MO | Tropicos | 2981533 | no |
Sonchus L. | Guatemala | Thomas B. Croat | 41961 | MO | Tropicos | 2981935 | no |
Sonchus asper subsp. asper | United States | Drouet, Francis E. | 486 | MO | Tropicos | 2981991 | no |
Sonchus arvensis uliginosus (M. Bieb.) Nyman | United States | Muehlenbach, Viktor | 1449 | MO | Tropicos | 2981990 | no |
Sonchus oleraceus L. | Unknown or unspecified country | Thomas B. Croat | 97597 | MO | Tropicos | 3047227 | no |
Sonchus schweinfurthii Muschl. | Uganda | P. K. Rwaburindore | 5683 | MO | Tropicos | 3162727 | no |
Sonchus oleraceus L. | Nicaragua | I. Coronado G., J. Martínez, R.M. Reyes & M. Fletes | 836 | MO | Tropicos | 2705885 | no |
Sonchus oleraceus L. | Mexico | A.L. Reina G. & T.R. Van Devender | 97-341 | MO | Tropicos | 2967767 | no |
Sonchus asper (L.) Hill | Unknown or unspecified country | Alain & Perfa Liogier, Luis F. Martorell | 34974 | MO | Tropicos | 2716439 | no |
Sonchus L. | Unknown or unspecified country | Eggers | s.n. | MO | Tropicos | 2716435 | no |
Sonchus oleraceus L. | Unknown or unspecified country | E.J. Valeur | 921 | MO | Tropicos | 2719558 | no |
Sonchus oleraceus L. | Unknown or unspecified country | A.S. Hitchcock | s.n. | MO | Tropicos | 2719551 | no |
Sonchus oleraceus L. | Unknown or unspecified country | Wm. Harris | 11974 | MO | Tropicos | 2719553 | no |
Sonchus oleraceus L. | Unknown or unspecified country | A.S. Hitchcock | s.n. | MO | Tropicos | 2719550 | no |
Sonchus oleraceus L. | Unknown or unspecified country | P. Sintenis | 384c | MO | Tropicos | 2719564 | no |
Sonchus oleraceus L. | Unknown or unspecified country | Alfred E. Ricksecker | 151 | MO | Tropicos | 2719732 | no |
Sonchus oleraceus L. | Unknown or unspecified country | P. Sintenis | 384 | MO | Tropicos | 2719731 | no |
Sonchus oleraceus L. | Unknown or unspecified country | W.E. Broadway | 5320 | MO | Tropicos | 2719733 | no |
Sonchus oleraceus L. | Bolivia, Plurinational State of | A. Fuentes, T. Miranda, J. Colque, R. Hurtado, I. Jimenez, E. Cuevas & R. Cuevas | 8424 | MO | Tropicos | 2715211 | no |
Sonchus oleraceus L. | Viet Nam | HLF: N.T. Hiep et al. | 1138 | MO | Tropicos | 2801556 | no |
Sonchus transcaspicus Nevski | Turkmenistan | D. Kurbanov | 2246 | MO | Tropicos | 2726866 | no |
Sonchus L. | Peru | W. Galiano, E. Suclli, P. Nuñez, A. Rodríguez & V. Chama. | 6166 | MO | Tropicos | 2740176 | no |
Sonchus oleraceus L. | Ecuador | Selene Ba!4ez | 82 | MO | Tropicos | 2777189 | no |
Sonchus schweinfurthii Oliv. & Hiern | Tanzania, United Republic of | C.J. Kayombo, W. Kindeketa & G. Simon Laizer | 4946 | MO | Tropicos | 2823989 | no |
Sonchus L. | Tanzania, United Republic of | W. Kindeketa, C. Kayombo & G. Simon Laizer | 2542 | MO | Tropicos | 2824092 | no |
Sonchus oleraceus L. | United States | G. Gust & L. Nye | 463 | MO | Tropicos | 2699130 | no |
Sonchus uliginosus M. Bieb. | United States | Robert Merrill King & Robert M. Garvey | 13199 | MO | Tropicos | 2697533 | no |
Sonchus oleraceus L. | Costa Rica | J.F. Morales | 2951 | MO | Tropicos | 2781330 | no |
Sonchus oleraceus L. | El Salvador | M. Sandoval | 1428 | MO | Tropicos | 2781490 | no |
Sonchus oleraceus L. | Panama | James A. Duke | 9006 | MO | Tropicos | 2780802 | no |
Sonchus oleraceus L. | Nicaragua | P.P. Moreno | 6031-B | MO | Tropicos | 2780840 | no |
Sonchus oleraceus L. | Ecuador | Estudiantes Espoch:Fabian Intriago | 692 | MO | Tropicos | 2778219 | no |
Sonchus oleraceus L. | Peru | O.L. Orozco | 139 | MO | Tropicos | 2866954 | no |
Sonchus L. | Tanzania, United Republic of | W.R.Q. & P.A. Luke, M.A. Mwangoka, L. Festo & S. Bodine | 11024 | MO | Tropicos | 2754697 | no |
Sonchus asper (L.) Hill | Madagascar | PERRIER DE LA BATHIE | 3378 | MO | Tropicos | 2945915 | yes |
Sonchus oleraceus L. | Nicaragua | L.O. Williams, A. Molina R. & T.P. Williams | 23424 | MO | Tropicos | 2945232 | no |
Sonchus oleraceus L. | El Salvador | Sandoval, E. & M. Sandoval | 1428 | MO | Tropicos | 1009036 | no |
Sonchus oleraceus L. | Panama | J.E. Averett, W.G. D'Arcy & Barry E. Hammel | 1063 | MO | Tropicos | 1052357 | no |
Sonchus oleraceus L. | Ecuador | Carlos Cerón | 13586 | MO | Tropicos | 1065061 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 3176 | MO | Tropicos | 1096580 | no |
Sonchus L. | Mexico | Thomas B. Croat | 78624 | MO | Tropicos | 1097251 | no |
Sonchus oleraceus L. | Ecuador | Huttel, Ch. | 1878 | MO | Tropicos | 1001445 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 10197 | MO | Tropicos | 1114930 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 10332 | MO | Tropicos | 1120837 | no |
Sonchus L. | Zambia | M.G. Bingham | 10197 | MO | Tropicos | 1121418 | no |
Sonchus oleraceus L. | Colombia | R. Callejas & A. Echeverri | 11497 | MO | Tropicos | 1149291 | no |
Sonchus asper (L.) Hill | Ecuador | Eduardo Kohn | 1383 | MO | Tropicos | 1162635 | no |
Sonchus asper (L.) Hill | Ecuador | Eduardo Kohn | 1388 | MO | Tropicos | 1162639 | no |
Sonchus asper (L.) Hill | Ecuador | Eduardo Kohn | 1452 | MO | Tropicos | 1162647 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 3434 | MO | Tropicos | 1181544 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 3476 | MO | Tropicos | 1181666 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 3762 | MO | Tropicos | 1183506 | no |
Sonchus oleraceus L. | United States | James C. Solomon | 1132 | MO | Tropicos | 1193693 | no |
Sonchus L. | Canada | W. G. D'Arcy | 3701 | MO | Tropicos | 1190430 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 11465 | MO | Tropicos | 1190752 | no |
Sonchus asper (L.) Hill | Nicaragua | W.D. Stevens | 11455 | MO | Tropicos | 1190738 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 3972 | MO | Tropicos | 1188070 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 11403 | MO | Tropicos | 1189775 | no |
Sonchus asper (L.) Hill | Peru | José Campos, R. Vásquez, A. Vásquez y P. López | 2751 | MO | Tropicos | 1200301 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 11877 | MO | Tropicos | 1199326 | no |
Sonchus oleraceus L. | Nicaragua | R.M. Rueda & I. Coronado G. | 8046 | MO | Tropicos | 1290714 | no |
Sonchus oleraceus L. | Ecuador | P.M. Ramsay & P.J. Merrow-Smith | 44 | MO | Tropicos | 1293157 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens & A. Grijalva | 15788 | MO | Tropicos | 1299906 | no |
Sonchus oleraceus L. | Costa Rica | W.D. Stevens | 13652 | MO | Tropicos | 1308641 | no |
Sonchus oleraceus L. | Costa Rica | W.D. Stevens | 13654 | MO | Tropicos | 1308642 | no |
Sonchus oleraceus L. | Nicaragua | W.D. Stevens | 5615 | MO | Tropicos | 1240782 | no |
Sonchus asper (L.) Hill | United States | John Pruski | 4304 | MO | Tropicos | 3209365 | no |
Sonchus L. | Argentina | Dr. A.Donat | 273 | MO | Tropicos | 3377740 | no |
Sonchus oleraceus L. | Uruguay | L. Barottini | s.n. | MO | Tropicos | 3377848 | no |
Sonchus oleraceus L. | Argentina | R. Martinez, Crovetto & A. Schinini | 10405 | MO | Tropicos | 3377825 | no |
Sonchus L. | Argentina | J.O. Reche | s.n. | MO | Tropicos | 3377862 | no |
Sonchus oleraceus L. | Uruguay | Guil Herter | 489 | MO | Tropicos | 3378071 | no |
Sonchus oleraceus L. | Bolivia, Plurinational State of | José Steinbach | 8958 | MO | Tropicos | 3378045 | no |
Sonchus oleraceus L. | Peru | M. Dillon, J. Aronson, A. Herra, and P. Berry | 1256 | MO | Tropicos | 3378145 | no |
Sonchus oleraceus L. | Bolivia, Plurinational State of | Roy F. Steinbach | 79 | MO | Tropicos | 3378286 | no |
Sonchus oleraceus L. | Peru | Gilles Robert Brunel | 982 | MO | Tropicos | 3378273 | no |
Sonchus L. | Ecuador | Ana Moya | 005 | MO | Tropicos | 3378238 | no |
Sonchus oleraceus L. | Peru | J. Hudson | 951 | MO | Tropicos | 3378338 | no |
Sonchus oleraceus L. | Brazil | Jim Conrad & Werner Dietrich | 1966 | MO | Tropicos | 3378422 | yes |
Sonchus asper (L.) Hill | Paraguay | Itaipú Binacional | 39 | MO | Tropicos | 3378397 | no |
Sonchus L. | Argentina | Dr. A. Donat | 274 | MO | Tropicos | 3378612 | no |
Sonchus L. | Bolivia, Plurinational State of | J. Willian | 13 | MO | Tropicos | 3378571 | no |
Sonchus oleraceus L. | Venezuela, Bolivarian Republic of | Juian A. Steyermark & Victor Carreño Espinoza | 112730 | MO | Tropicos | 3378646 | no |
Sonchus asper (L.) Hill | Bolivia, Plurinational State of | J. Teran, M. Alcazar-Johansen & E. Zurita | 532 | MO | Tropicos | 3366132 | no |
Sonchus asper (L.) Hill | Argentina | Gaspar Xuarez | 15386 | MO | Tropicos | 3411815 | no |
Sonchus oleraceus L. | Ecuador | Robert Merrill King, Paul M. Peterson, Emmet J. Judziewicz | 10112 | MO | Tropicos | 3376755 | no |
Sonchus asper (L.) Hill | Bolivia, Plurinational State of | Roy F. Steinbach | 80 | MO | Tropicos | 3376882 | no |
Sonchus oleraceus L. | Chile | Thos. Morong | 1217 | MO | Tropicos | 3376952 | no |
Sonchus oleraceus L. | Argentina | Troels Myndel Pedersen | 13922 | MO | Tropicos | 3377135 | yes |
Sonchus oleraceus L. | Paraguay | F. Mereles | 4175 | MO | Tropicos | 3377293 | no |
