Tragopogon porrifolius L. | Mexico | G. Arsene | 6957 | MO | Tropicos | 2420945 | yes |
Tragopogon dubius Scop. | United States | Robert Merrill King & Robert M. Garvey | 12184 | MO | Tropicos | 2545650 | no |
Tragopogon dubius Scop. | Argentina | Oberti, J. C. | 73 | MO | Tropicos | 2428037 | no |
Tragopogon porrifolius L. | Chile | Otto Zöllner | 1404 | MO | Tropicos | 2476996 | no |
Tragopogon pratensis L. | United States | Robert Merrill King & Robert M. Garvey | 12141 | MO | Tropicos | 2540829 | no |
Tragopogon dubius Scop. | Argentina | Fortunato, R. H., Martínez, A. J. & Roitman, G. | 5211 | MO | Tropicos | 2406692 | no |
Tragopogon pratensis L. | Argentina | Goodall, N. | 527 | MO | Tropicos | 2406709 | no |
Tragopogon dubius Scop. | United States | Robert Merrill King & Robert M. Garvey | 12472 | MO | Tropicos | 2551363 | no |
Tragopogon major dubius (Scop.) Rouy | United States | Robert Merrill King & Robert M. Garvey | 13740 | MO | Tropicos | 2998626 | no |
Tragopogon pratensis L. | United States | Robert Merrill King & Robert M. Garvey | 13741 | MO | Tropicos | 2998627 | no |
Tragopogon pratensis L. | United States | Robert Merrill King & Robert M. Garvey | 14047 | MO | Tropicos | 2998906 | no |
Tragopogon pratensis L. | Germany | Kellerman, William A. | s.n. | MO | Tropicos | 3105457 | no |
Tragopogon lamottei Rouy | United States | Daniels, Francis P. | s.n. | MO | Tropicos | 3105547 | no |
Tragopogon major dubius (Scop.) Rouy | United States | Robert Merrill King & Robert M. Garvey | 13718 | MO | Tropicos | 2989980 | no |
Tragopogon porrifolius L. | United States | Henderson, Norlan C. | 65-167 | MO | Tropicos | 2981998 | no |
Tragopogon krascheninnikovii S.A. Nikitin | Turkmenistan | D. Kurbanov | 2264 | MO | Tropicos | 2728879 | no |
Tragopogon krascheninnikovii S.A. Nikitin | Turkmenistan | D. Kurbanov | 2266 | MO | Tropicos | 2728881 | no |
Tragopogon pratensis L. | United States | G. Gust, L. Nye & A. Townesmith | 804 | MO | Tropicos | 2880990 | no |
Tragopogon dubius Scop. | United States | Herman, Peter | 1370 | MO | Tropicos | 2764306 | no |
Tragopogon dubius Scop. | United States | L. Nye, G. Gust & A. Townesmith | 287 | MO | Tropicos | 2704037 | yes |
Tragopogon graminifolius DC. | Unknown or unspecified country | James C. Solomon | 21060 | MO | Tropicos | 1298944 | no |
Tragopogon coloratus C.A. Mey. | Unknown or unspecified country | M. Eristoff & Ts. Gviniashvili | 567 | MO | Tropicos | 3330334 | no |
Tragopogon porrifolius L. | Spain | X. Delannay | 1394 | MO | Tropicos | 3436750 | no |
Tragopogon porrifolius australis Nyman | France | X. Delannay | 1856 | MO | Tropicos | 3436751 | no |
Tragopogon dubius Scop. | Switzerland | X. Delannay | 1161 | MO | Tropicos | 3436752 | no |
Tragopogon pratensis L. | France | X. Delannay | 216 | MO | Tropicos | 3436753 | no |
Tragopogon hybridus L. | Spain | X. Delannay | 2338 | MO | Tropicos | 3436754 | no |
Tragopogon dubius Scop. | United States | Beck, Brenda | 63 | MO | Tropicos | 3439194 | no |
Tragopogon pratensis L. | United States | V. Mühlenbach | 1258 | MO | Tropicos | 3528260 | yes |
Tragopogon dubius Scop. | United States | V. Mühlenbach | 2033 | MO | Tropicos | 3528392 | no |
Tragopogon dubius Scop. | United States | G.T. Maupin | 1089 | MO | Tropicos | 3527108 | no |
Tragopogon dubius Scop. | United States | D.G. LeDoux | 2350 | MO | Tropicos | 3526030 | no |
Tragopogon dubius Scop. | United States | B. Hinterthuer | 37 | MO | Tropicos | 3521035 | no |
Tragopogon porrifolius L. | United States | B. Hinterthuer | 74 | MO | Tropicos | 3521144 | no |
Tragopogon dubius Scop. | United States | S.L. Holmes | 879 | MO | Tropicos | 3521498 | no |
Tragopogon dubius Scop. | United States | K.L. Hornberger | 215 | MO | Tropicos | 3521649 | no |
Tragopogon dubius Scop. | United States | A.C. Jr. Koontz | 23 | MO | Tropicos | 3525213 | no |
Tragopogon dubius Scop. | United States | D. LaPlante | 413 | MO | Tropicos | 3525448 | no |
Tragopogon dubius Scop. | United States | R. Intveld | s.n. | MO | Tropicos | 3523054 | no |
Tragopogon dubius Scop. | United States | N.C. Henderson | 92-234 | MO | Tropicos | 3520036 | no |
Tragopogon dubius Scop. | United States | J. Hudson | 540 | MO | Tropicos | 3521957 | no |
Tragopogon dubius Scop. | United States | S. Hudson | 771 | MO | Tropicos | 3522543 | no |
Tragopogon dubius Scop. | United States | G. Yatskievych | 91-77 | MO | Tropicos | 3572382 | yes |
Tragopogon porrifolius L. | United States | F. Comte | 432 | MO | Tropicos | 3569197 | yes |
Tragopogon pratensis L. | United States | D.O. Cole | s.n. | MO | Tropicos | 3573753 | no |
Tragopogon dubius Scop. | United States | B. Summers | 10338 | MO | Tropicos | 3574053 | no |
Tragopogon dubius Scop. | United States | D. Green | 14 | MO | Tropicos | 3568232 | no |
Tragopogon dubius Scop. | United States | A.C. Scoggan | 110 | MO | Tropicos | 3569084 | no |
Tragopogon dubius Scop. | United States | R.G. Clinard | 1 | MO | Tropicos | 3566359 | no |
Tragopogon dubius Scop. | United States | R.G. Clinard | 169 | MO | Tropicos | 3566737 | no |
Tragopogon dubius Scop. | United States | O. Ohmart | 2101 | MO | Tropicos | 3566996 | no |
Tragopogon dubius Scop. | United States | R.G. Clinard | s.n. | MO | Tropicos | 3567102 | no |
Tragopogon dubius Scop. | United States | B. Schuette | 0530 | MO | Tropicos | 3570642 | no |
Tragopogon dubius Scop. | United States | M.L. Groves | 565 | MO | Tropicos | 3571103 | no |
Tragopogon dubius Scop. | United States | C. Becker | 1267 | MO | Tropicos | 3500444 | no |
Tragopogon dubius Scop. | United States | M.L. Andreasen, S.G. Davis & L.A. Vollmar | 156 | MO | Tropicos | 3500948 | no |
Tragopogon dubius Scop. | United States | H. Ayers | s.n. | MO | Tropicos | 3501055 | no |
Tragopogon porrifolius L. | United States | B. Summers & WGNSS Botany Group fieldtrip | 4973 | MO | Tropicos | 3551296 | no |
Tragopogon dubius Scop. | United States | T. Welton | s.n. | MO | Tropicos | 3554265 | no |
Tragopogon dubius Scop. | United States | J.A. Steyermark | 8415 | MO | Tropicos | 3547047 | no |
Tragopogon dubius Scop. | United States | B. Summers | 1022 | MO | Tropicos | 3547850 | no |
Tragopogon dubius Scop. | United States | B. Summers | 1234 | MO | Tropicos | 3547927 | no |
Tragopogon dubius Scop. | United States | B. Summers | 1233 | MO | Tropicos | 3547926 | no |
Tragopogon dubius Scop. | United States | B. Summers | 1210 | MO | Tropicos | 3547908 | no |
Tragopogon dubius Scop. | United States | B. Summers | 1450 | MO | Tropicos | 3548008 | no |
Tragopogon porrifolius L. | Mexico | George S. Hinton | 25416 | MO | Tropicos | 3610074 | yes |
Tragopogon dubius Scop. | United States | A.G. Etter | 255 | MO | Tropicos | 3517092 | no |
Tragopogon dubius Scop. | United States | R. Farr | KN13 | MO | Tropicos | 3517273 | no |
Tragopogon porrifolius L. | United States | B.J. Cox | 1179 | MO | Tropicos | 3512110 | no |
Tragopogon dubius Scop. | United States | W.G. D'Arcy | 3242 | MO | Tropicos | 3512523 | no |
Tragopogon porrifolius L. | United States | F.P. Daniels | s.n. | MO | Tropicos | 3512825 | no |
Tragopogon dubius Scop. | United States | M.L. Conrad & J. Dimit | 9286 | MO | Tropicos | 3510978 | no |
Tragopogon dubius Scop. | United States | S. Gibson | 3422 | MO | Tropicos | 3517823 | no |
Tragopogon dubius Scop. | United States | Y.M. Gleason | 441 | MO | Tropicos | 3518318 | no |
Tragopogon dubius Scop. | United States | J. DiPardo | s.n. | MO | Tropicos | 3514993 | no |
Tragopogon porrifolius L. | United States | J. Davis | 609 | MO | Tropicos | 3513838 | no |
Tragopogon dubius Scop. | United States | N.C. Henderson | 65-124 | MO | Tropicos | 3519031 | no |
Tragopogon dubius Scop. | United States | N.C. Henderson | 66-320 | MO | Tropicos | 3519155 | no |
Tragopogon dubius Scop. | United States | N.C. Henderson | 66-281 | MO | Tropicos | 3519142 | no |
Tragopogon porrifolius L. | United States | N.C. Henderson | 66-280 | MO | Tropicos | 3519141 | no |
Tragopogon dubius Scop. | United States | N.C. Henderson | 67-487 | MO | Tropicos | 3519340 | no |
Tragopogon dubius Scop. | United States | N.C. Henderson | 67-434 | MO | Tropicos | 3519333 | no |
Tragopogon dubius Scop. | United States | N.C. Henderson | 67-746 | MO | Tropicos | 3519397 | no |
Tragopogon porrifolius L. | United States | H. Eggert | s.n. | MO | Tropicos | 3516128 | no |
Tragopogon dubius Scop. | United States | O. Ohmart | 2041 | MO | Tropicos | 3561926 | no |
Tragopogon dubius Scop. | United States | N.C. Henderson | 67-546 | MO | Tropicos | 3557678 | no |
Tragopogon dubius Scop. | United States | D. Martin | T13-97-51 | MO | Tropicos | 3558153 | no |
Tragopogon dubius Scop. | United States | M.L. Conrad | 11114 | MO | Tropicos | 3509462 | no |
Tragopogon porrifolius L. | United States | B.F. Bush | 12464 | MO | Tropicos | 3502548 | no |
Tragopogon porrifolius L. | United States | A. Chandler | 4921 | MO | Tropicos | 3505987 | no |
Tragopogon porrifolius L. | United States | A. Christ | s.n. | MO | Tropicos | 3507808 | no |
Tragopogon dubius Scop. | United States | A. Christ | s.n. | MO | Tropicos | 3507584 | no |
Tragopogon porrifolius L. | United States | J.A. Steyermark | 71441 | MO | Tropicos | 3545655 | no |
Tragopogon pratensis L. | United States | J.A. Steyermark | 15084 | MO | Tropicos | 3540317 | no |
Tragopogon dubius Scop. | United States | Gerrit Davidse | 39651 | MO | Tropicos | 3589011 | yes |
Tragopogon graminifolius DC. | Unknown or unspecified country | H.I. Stevens, M. Khutsishvili, S. Sikharulidze & D. Khetsuriani | 93 | MO | Tropicos | 3479917 | no |
Tragopogon porrifolius L. | United States | E.M. Shepard | s.n. | MO | Tropicos | 3537026 | no |
Tragopogon dubius Scop. | United States | C.M. Sladewski & F.L. Johnson | WO480 | MO | Tropicos | 3537266 | no |
Tragopogon dubius Scop. | United States | A. Sappington | s.n. | MO | Tropicos | 3536199 | no |
Tragopogon dubius Scop. | United States | E.J. Palmer & J.A. Steyermark | 40965 | MO | Tropicos | 3533797 | no |
Tragopogon dubius Scop. | United States | E.D. Weider & R. Binas | s.n. | MO | Tropicos | 3576226 | no |
Tragopogon dubius Scop. | United States | K.E. Mlekush | 573 | MO | Tropicos | 3576227 | no |
Tragopogon dubius Scop. | United States | J.S. Key | 2351 | MO | Tropicos | 3576224 | no |
Tragopogon dubius Scop. | United States | Ba.J. Farnsworth | B630 | MO | Tropicos | 3576225 | no |
Tragopogon dubius Scop. | United States | P.L. Redfearn | 5863 | MO | Tropicos | 3576228 | no |
Tragopogon dubius Scop. | United States | L. Fortner | s.n. | MO | Tropicos | 3576229 | no |
Tragopogon porrifolius L. | Argentina | | 646 | MO | Tropicos | 100144430 | no |
Tragopogon dubius Scop. | United States | H. Stanton Hudson | 461 | MO | Tropicos | 100336568 | no |
Tragopogon dubius Scop. | United States | Joshua A. Wibbenmeyer | 527 | MO | Tropicos | 100334115 | no |
Tragopogon dubius Scop. | United States | Patrick Delozier, J. Raveill | 1135 | MO | Tropicos | 100360996 | no |
Tragopogon dubius Scop. | United States | Patrick Delozier, J. Raveill | 1111 | MO | Tropicos | 100360997 | no |
Tragopogon dubius Scop. | United States | | 1525 | MO | Tropicos | 100567283 | no |
Tragopogon porrifolius L. | United States | J. Richard Abbott, Barbara Carlsward | 12774 | MO | Tropicos | 100756195 | no |
Tragopogon dubius Scop. | United States | J. Richard Abbott | 2410 | MO | Tropicos | 100757373 | no |
Tragopogon dubius Scop. | United States | J. Richard Abbott, Ralph L. Thompson | 2796 | MO | Tropicos | 100757374 | no |
Tragopogon dubius Scop. | United States | Erin Skornia, Jamie Hill, Tamera Riedle | 158 | MO | Tropicos | 100859432 | no |
Tragopogon dubius Scop. | United States | Jamie Hill, Erin Skornia, Tamera Riedle | 107 | MO | Tropicos | 100859576 | no |
Tragopogon dubius Scop. | United States | | 2858 | MO | Tropicos | 100851888 | no |
Tragopogon dubius Scop. | United States | Steve R. Turner | 12-051 | MO | Tropicos | 100495996 | no |
Tragopogon dubius Scop. | United States | Steve R. Turner | 12-046 | MO | Tropicos | 100496001 | yes |
Tragopogon dubius Scop. | United States | Craig C. Freeman | 22858 | MO | Tropicos | 100497799 | no |
Tragopogon L. | Azerbaijan | | s.n. | MO | Tropicos | 100576065 | yes |
Tragopogon dubius Scop. | United States | | RSH-113 | MO | Tropicos | 100860428 | no |
Tragopogon floccosus Waldst. & Kit. | Unknown or unspecified Asia | | 114 | MO | Tropicos | 100560539 | yes |
Tragopogon L. | Unknown or unspecified Asia | | 349 | MO | Tropicos | 100560534 | yes |
Tragopogon pratensis L. | United Kingdom | | s.n. | MO | Tropicos | 100558061 | no |
Tragopogon dubius Scop. | United States | Jennifer D. Ogle | 12-115 | MO | Tropicos | 100616112 | no |
Tragopogon dubius Scop. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616625 | yes |
Tragopogon dubius Scop. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616626 | yes |
Tragopogon dubius Scop. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616624 | yes |
Tragopogon ruber S.G. Gmel. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616621 | yes |
Tragopogon ruber S.G. Gmel. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616622 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616635 | yes |
Tragopogon humilis Fisch. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616636 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616633 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616631 | yes |
Tragopogon grandiflorus Saut. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616632 | yes |
Tragopogon eriospermus Ten. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616629 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616630 | yes |
Tragopogon orientalis L. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100616641 | yes |
Tragopogon orientalis L. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100616642 | yes |
Tragopogon latifolius Boiss. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616637 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616638 | yes |
Tragopogon orientalis L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616645 | yes |
Tragopogon dubius Scop. | United States | | 169 | MO | Tropicos | 100608536 | no |
Tragopogon pratensis L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616683 | yes |
Tragopogon orientalis L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616684 | yes |
Tragopogon porrifolius L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616681 | yes |
Tragopogon pratensis L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616682 | yes |
Tragopogon porrifolius L. | Macedonia, Republic of | | s.n. | MO | Tropicos | 100616679 | yes |
Tragopogon porrifolius L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616680 | yes |
Tragopogon parviflorus | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616677 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616678 | yes |
Tragopogon undulatus Thuill. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616687 | yes |
Tragopogon undulatus Thuill. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616688 | yes |
Tragopogon ruber S.G. Gmel. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616685 | yes |
Tragopogon ruber S.G. Gmel. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616686 | yes |
Tragopogon angustifolius Bell. ex Willd. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616708 | yes |
Tragopogon canus Willd. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616715 | yes |
Tragopogon cupani Guss. ex DC. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616723 | yes |
Tragopogon crocifolius L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616720 | yes |
Tragopogon canus Willd. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616717 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616718 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616729 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616730 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616727 | yes |
Tragopogon L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616728 | yes |
Tragopogon crocifolius L. | Unknown or unspecified Europe | | s.n. | MO | Tropicos | 100616725 | yes |
Tragopogon porrifolius L. | United States | | s.n. | MO | Tropicos | 100546025 | no |
Tragopogon porrifolius L. | United States | | 2479 | MO | Tropicos | 100546189 | no |
Tragopogon porrifolius L. | United States | | s.n. | MO | Tropicos | 100546213 | no |
Tragopogon porrifolius L. | United States | | 1473 | MO | Tropicos | 100546218 | no |
Tragopogon porrifolius L. | United States | | 675 | MO | Tropicos | 100546178 | no |
Tragopogon porrifolius L. | United States | | 6443 | MO | Tropicos | 100546619 | no |
Tragopogon porrifolius L. | United States | | 86 | MO | Tropicos | 100546616 | no |
Tragopogon porrifolius L. | United States | | 4634 | MO | Tropicos | 100546570 | no |
Tragopogon porrifolius L. | United States | | s.n. | MO | Tropicos | 100546565 | no |
Tragopogon porrifolius L. | United States | | 14783 | MO | Tropicos | 100546579 | no |
Tragopogon porrifolius L. | Canada | | 75-1130 | MO | Tropicos | 100546575 | no |
Tragopogon porrifolius L. | United States | | 2979 | MO | Tropicos | 100546587 | no |
Tragopogon porrifolius L. | United States | | 12151 | MO | Tropicos | 100546582 | no |
Tragopogon pratensis L. | United States | | s.n. | MO | Tropicos | 100546922 | no |
Tragopogon pratensis L. | United States | | 9222 | MO | Tropicos | 100546935 | no |
Tragopogon pratensis L. | United States | | 3249 | MO | Tropicos | 100546949 | no |
Tragopogon pratensis L. | United States | | 851 | MO | Tropicos | 100547230 | no |
Tragopogon pratensis L. | United States | | 77708 | MO | Tropicos | 100547239 | no |
Tragopogon pratensis L. | United States | | s.n. | MO | Tropicos | 100547254 | no |
Tragopogon porrifolius L. | United States | | 234 | MO | Tropicos | 100547263 | no |
Tragopogon porrifolius L. | United States | | 1875 | MO | Tropicos | 100547260 | no |
Tragopogon porrifolius L. | United States | | 6263 | MO | Tropicos | 100547377 | no |
Tragopogon dubius major (Jacq.) Vollm. | France | | s.n. | MO | Tropicos | 100547596 | no |
Tragopogon dubius Scop. | United States | | 1200 | MO | Tropicos | 100547610 | no |
Tragopogon dubius Scop. | United States | | 38 | MO | Tropicos | 100547606 | no |
Tragopogon dubius Scop. | United States | | 158 | MO | Tropicos | 100542937 | no |
Tragopogon dubius Scop. | United States | | 14 | MO | Tropicos | 100543111 | no |
Tragopogon dubius Scop. | United States | | 4680 | MO | Tropicos | 100543120 | no |
Tragopogon dubius Scop. | United States | | 3924 | MO | Tropicos | 100543176 | no |
Tragopogon dubius Scop. | United States | | 3224 | MO | Tropicos | 100543196 | no |
Tragopogon dubius Scop. | United States | | 73 | MO | Tropicos | 100543192 | no |
Tragopogon dubius Scop. | United States | | 234-1 | MO | Tropicos | 100543199 | no |
Tragopogon dubius Scop. | United States | | 287a | MO | Tropicos | 100543518 | no |
Tragopogon dubius Scop. | United States | | 455 | MO | Tropicos | 100543418 | no |
Tragopogon dubius Scop. | United States | | 673 | MO | Tropicos | 100543438 | no |
Tragopogon dubius Scop. | United States | | 2 | MO | Tropicos | 100543446 | no |
Tragopogon dubius Scop. | United States | | 67-680 | MO | Tropicos | 100543442 | no |
Tragopogon dubius Scop. | United States | | 58 | MO | Tropicos | 100543461 | no |
Tragopogon dubius Scop. | United States | | 7934 | MO | Tropicos | 100543469 | no |
Tragopogon dubius Scop. | United States | | s.n. | MO | Tropicos | 100543475 | no |
Tragopogon dubius Scop. | United States | | 3 | MO | Tropicos | 100545528 | no |
Tragopogon dubius Scop. | United States | | 3259 | MO | Tropicos | 100545573 | no |
Tragopogon dubius Scop. | United States | | 67-505 | MO | Tropicos | 100545452 | no |
Tragopogon dubius Scop. | United States | | 14658 | MO | Tropicos | 100545442 | no |
Tragopogon dubius Scop. | United States | | s.n. | MO | Tropicos | 100545625 | no |
Tragopogon bjelorussicus Artemczuk | Belarus | | 56b | MO | Tropicos | 100684011 | no |
Tragopogon dubius Scop. | United States | J. Richard Abbott | 26590 | MO | Tropicos | 100759290 | yes |
Tragopogon dubius Scop. | United States | | 107 | MO | Tropicos | 100750506 | no |
Tragopogon dubius Scop. | United States | | 121 | MO | Tropicos | 100751559 | no |
Tragopogon L. | United States | | 223 | MO | Tropicos | 100542226 | no |
Tragopogon dubius Scop. | United States | | 26027 | MO | Tropicos | 100542550 | no |
Tragopogon dubius Scop. | United States | | 25431 | MO | Tropicos | 100542531 | no |
Tragopogon dubius Scop. | United States | | 1872 | MO | Tropicos | 100542617 | no |
Tragopogon dubius Scop. | United States | | 2063 | MO | Tropicos | 100587079 | no |
Tragopogon dubius Scop. | United States | | 105489 | MO | Tropicos | 100736134 | no |
Tragopogon pratensis L. | United States | | s.n. | MO | Tropicos | 100436662 | no |
Tragopogon dubius Scop. | Argentina | | 12618 | MO | Tropicos | 100704693 | no |
Tragopogon L. | Argentina | | 11116 | MO | Tropicos | 100930171 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Nicolier, E. | s.n. | G | G | 158854/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Nicolier, E. | s.n. | G | G | 158874/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Nicolier, E. | s.n. | G | G | 158879/1 | no |
Tragopogon eriospermus Ten. | Unknown or unspecified country | Gamisans, J. | 11887 | G | G | 163838/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 163834/1 | no |
Tragopogon dubius Scop. | Unknown or unspecified country | Jeanmonod, D. | J5619 | G | G | 163823/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Lambinon, J. | 88/87 | G | G | 163858/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Lambinon, J., J. Rousselle & L. Smeets | L81/80 | G | G | 163840/1 | no |
Tragopogon eriospermus Ten. | Unknown or unspecified country | Gamisans, J. | 11867 | G | G | 163839/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Gamisans, J. | 13568 | G | G | 163872/1 | no |
Tragopogon eriospermus Ten. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 163861/1 | no |
Tragopogon dubius Scop. | Unknown or unspecified country | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol | s.n. | G | G | 163887/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol | s.n. | G | G | 163888/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Burnat, E., J. Burnat, F. Cavillier & E. Abrezol | 360 | G | G | 163886/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Briquet, J. | s.n. | G | G | 163889/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Litardière, R. V. | s.n. | G | G | 163815/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Corcelle, J. | s.n. | G | G | 163812/1 | no |
Tragopogon pratensis L. | Turkey | Noë, F. W. | 159 | G | G-BOIS | 261696/1 | no |
Tragopogon buphthalmoides (DC.) Boiss. | Iran, Islamic Republic of | Kotschy, K. G. T. | 592a | G | G-BOIS | 275882/1 | no |
Tragopogon longirostris Sch. Bip. | Lebanon | Boissier, A. | s.n. | G | G-BOIS | 231994/1 | no |
Tragopogon rezaiyensis Rech. f. | Azerbaijan | Farboodnia, & Zehzad | 4013 | G | G | 236634/1 | no |
Tragopogon stenophyllus Boiss. & A. Huet | Armenia | Huet du Pavillon, A. | s.n. | G | G | 236625/2 | no |
Tragopogon stenophyllus Boiss. & A. Huet | Armenia | Huet du Pavillon, A. | s.n. | G | G | 236625/1 | no |
Tragopogon montanus S. A. Nikitin | Iran, Islamic Republic of | Bornmüller, J. F. N. | 4099 | G | G | 236654/1 | no |
Tragopogon pratensis L. | France | de Pommaret, É. | 11865 | G | G | 236645/1 | no |
Tragopogon kotschyi Boiss. | Iran, Islamic Republic of | Kotschy, K. G. T. | 372 | G | G | 236683/1 | no |
Tragopogon leucanthus Rech. f. | Afghanistan | Hewer, T. F. | 1297 | G | G | 236682/1 | no |
Tragopogon pterodes Petrovic | Serbia | Pancic, J. | s.n. | G | G | 236678/1 | no |
Tragopogon crocifolius L. | Greece | Heldreich, T. von | 1559 | G | G | 236685/2 | no |
Tragopogon crocifolius L. | Greece | Heldreich, T. von | 1559 | G | G | 236685/1 | no |
Tragopogon bakhtiaricus Rech. f. | Iran, Islamic Republic of | Rechinger, K. H. | 47225 | G | G | 236906/1 | no |
Tragopogon collinum DC. | Iran, Islamic Republic of | Kotschy, K. G. T. | 275.a.276. | G | G | 236896/1 | no |
Tragopogon colchicus Albov | Georgia | Albov, N. M. | 248 | G | G | 236893/1 | no |
Tragopogon colchicus Albov | Georgia | Albov, N. M. | s.n. | G | G | 236892/1 | no |
Tragopogon buphthalmoides (DC.) Boiss. | Iran, Islamic Republic of | Kotschy, K. G. T. | 566 | G | G | 236899/1 | no |
Tragopogon L. | United States | | 35974 | MO | Tropicos | 101013714 | no |
Tragopogon pratensis orientalis (L.) Celak. | Turkey | Aznavour, G. V. | s.n. | G | G | 264098/1 | no |
Tragopogon pratensis L. | Turkey | Aznavour, G. V. | s.n. | G | G | 264099/1 | no |
Tragopogon eriospermus Ten. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 172599/1 | no |
Tragopogon dubius Scop. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 172600/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 172591/1 | no |
Tragopogon eriospermus Ten. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 172596/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 172611/1 | no |
Tragopogon dubius Scop. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 172606/1 | no |
Tragopogon porrifolius L. | Unknown or unspecified country | Deschâtres, R. | s.n. | G | G | 172608/1 | no |
Tragopogon aureus Boiss. | Georgia | Balansa, B. | 509 | G | G-BOIS | 221642/1 | no |
Tragopogon olympicus Boiss. | Turkey | Boissier, P. E. | s.n. | G | G-BOIS | 221657/11 | no |
Tragopogon latifolius angustifolius Boiss. | Turkey | Heldreich, T. von | s.n. | G | G-BOIS | 221653/9 | no |
