Xeranthemum squarrosum Boiss. | Turkmenistan | D. Kurbanov | 1998 | MO | Tropicos | 2728889 | no |
Xeranthemum squarrosum Boiss. | Turkmenistan | D. Kurbanov | 2438 | MO | Tropicos | 2734670 | no |
Xeranthemum squarrosum Boiss. | Turkmenistan | D. Kurbanov | 2420 | MO | Tropicos | 2734631 | no |
Xeranthemum squarrosum Boiss. | Turkmenistan | D. Kurbanov | 2443 | MO | Tropicos | 2734819 | no |
Xeranthemum squarrosum Boiss. | Turkmenistan | D. Kurbanov | 2444 | MO | Tropicos | 2734821 | no |
Xeranthemum L. | Azerbaijan | | s.n. | MO | Tropicos | 100576001 | yes |
Xeranthemum L. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100576003 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | MO | Tropicos | 100575981 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified Asia | | s.n. | MO | Tropicos | 100575982 | yes |
Xeranthemum annuum L. | Unknown or unspecified Asia | | s.n. | MO | Tropicos | 100575978 | yes |
Xeranthemum L. | Unknown or unspecified Asia | | s.n. | MO | Tropicos | 100575986 | yes |
Xeranthemum inapertum Mill. | France | | s.n. | MO | Tropicos | 100632130 | no |
Xeranthemum inapertum (L.) Mill. | Morocco | Podlech, D. | 40316 | G | G | 313866/1 | no |
Xeranthemum radiatum Lam. | France | Anon. | s.n. | G | G-DC | 352287/1 | no |
Xeranthemum radiatum Lam. | Iraq | Aucher-Eloy, P. M. R. | 3241 | G | G-DC | 352284/1 | no |
Xeranthemum erectum C. Presl | Italy | Gussone, G. | s.n. | G | G-DC | 352304/1 | no |
Xeranthemum erectum C. Presl | France | Roubieu, G.-J. | s.n. | G | G-DC | 352300/1 | no |
Xeranthemum erectum C. Presl | Turkey | Aucher-Eloy, P. M. R. | 3240 | G | G-DC | 352299/1 | no |
Xeranthemum erectum C. Presl | Switzerland | Berger, C. G. | s.n. | G | G-DC | 352293/1 | no |
Xeranthemum erectum C. Presl | Switzerland | Schleicher, J. C. | s.n. | G | G-DC | 352291/1 | no |
Xeranthemum erectum meyeri DC. | Greece | Zuccarini, J. G. | 74 | G | G-DC | 352311/1 | no |
Xeranthemum cylindraceum Sm. | France | Bastard, T. | s.n. | G | G-DC | 352360/1 | no |
Xeranthemum cylindraceum Sm. | France | Dufour, J.-M. L. | s.n. | G | G-DC | 352361/1 | no |
Xeranthemum cylindraceum Sm. | Turkey | Aucher-Eloy, P. M. R. | 3242 | G | G-DC | 352333/1 | no |
Xeranthemum longepapposum Fisch. & C. A. Mey. | Iran, Islamic Republic of | Bélanger, C. P. | 453 | G | G-DC | 352329/1 | no |
Xeranthemum cylindraceum Sm. | Italy | Gussone, G. | s.n. | G | G-DC | 352377/1 | no |
Xeranthemum cylindraceum Sm. | Russian Federation | Anon. | s.n. | G | G-DC | 352379/1 | no |
Xeranthemum cylindraceum Sm. | France | Dufour, J.-M. L. | s.n. | G | G-DC | 352373/1 | no |
Xeranthemum cylindraceum Sm. | France | Fleurot, P. | s.n. | G | G-DC | 352372/1 | no |
Xeranthemum cylindraceum Sm. | France | Saint-Hilaire, A. de | s.n. | G | G-DC | 352370/1 | no |
Xeranthemum cylindraceum Sm. | France | Saint-Amans, J. de | s.n. | G | G-DC | 352366/1 | no |
Xeranthemum cylindraceum Sm. | Italy | Schouw, J. F. | s.n. | G | G-DC | 352392/1 | no |
Xeranthemum cylindraceum Sm. | Ukraine | Tardent, L.-V. | s.n. | G | G-DC | 352381/1 | no |
Xeranthemum cylindraceum Sm. | Greece | Zuccarini, J. G. | 75 | G | G-DC | 352386/1 | no |
Xeranthemum frigidum Labill. | Unknown or unspecified country | Ventenat, E. P. | s.n. | G | G | 48909/1 | no |
Xeranthemum radiatum Lam. | Unknown or unspecified country | | s.n. | RB | RB | RB00432384 | yes |
Xeranthemum foetidum Moench | Romania | G.A. Nedelcu; M. Ruemele | s.n. | RB | RB | RB00432379 | yes |
Xeranthemum annuum L. | Romania | C. Malos; M. Olaru | s.n. | RB | RB | RB00432371 | yes |
Xeranthemum annuum uniflorum Grec. | Romania | V. Slonovschi | s.n. | RB | RB | RB00432367 | yes |
Xeranthemum annuum L. | Georgia | Gagnidze, R.; Nakhutsrishvili, G. | 2569 | E | N/A | E00268221 | yes |
Xeranthemum annuum L. | Turkey | Reeves, R.D.; Kruckeberg, A.R.; Adigüzel, N. | 1884 | E | N/A | E00287923 | yes |
Xeranthemum annuum L. | Turkey | Reeves, R.D.; | 1864 | E | N/A | E00287911 | yes |
Xeranthemum annuum L. | Turkey | Reeves, R.D.; Kruckeberg, A.R.; Adigüzel, N. | 1929 | E | N/A | E00287910 | yes |
Eriocaulon xeranthemum Mart. | Nepal | Wallich, Nathaniel | 6081(A) | E | N/A | E00317588 | yes |
Eriocaulon xeranthemum Mart. | India | Stocks; Law | s.n. | E | N/A | E00317592 | yes |
Eriocaulon xeranthemum Mart. | India | Hooker, J.D. & Thomson, T. | s.n. | E | N/A | E00317593 | yes |
Eriocaulon xeranthemum Mart. | India | | s.n. | E | N/A | E00317590 | yes |
Eriocaulon xeranthemum Mart. | Nepal | Wallich, Nathaniel | 6081(A) | E | N/A | E00317591 | yes |
Eriocaulon xeranthemum Mart. | India | Wallich, Nathaniel | 6081.C | E | N/A | E00317589 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461449 | yes |
Xeranthemum annuum L. | Georgia | Edinburgh Tbilisi Expedition to Georgia (2009) | 369 | E | N/A | E00375729 | yes |
Xeranthemum annuum L. | Turkey | Cohen, O; Cohen, R | 00-9482 | E | N/A | E00271636 | yes |
Xeranthemum annuum L. | Georgia | Edinburgh Tbilisi Expedition to Georgia (2009) | 26 | E | N/A | E00360800 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | 1178 | E | N/A | E00461272 | no |
Xeranthemum annuum L. | France | Bentham, G. | s.n. | E | N/A | E00461273 | no |
Xeranthemum inapertum (L.) Miller | France | Rugel, Ferdinand Igantius Xavier | s.n. | E | N/A | E00461386 | yes |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | 101 | E | N/A | E00461324 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | 18 | E | N/A | E00461325 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461326 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461327 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461328 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00460849 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkey | Siehe, Walter | 198 | E | N/A | E00460899 | yes |
Xeranthemum inapertum (L.) Miller | Algeria | | s.n. | E | N/A | E00461541 | no |
Xeranthemum inapertum (L.) Miller | Greece | | s.n. | E | N/A | E00461542 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461247 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461248 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461249 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461250 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461251 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461252 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461253 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461254 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461255 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461256 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461257 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461258 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461259 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461246 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461278 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461279 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461280 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461281 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461282 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461283 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461284 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461260 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461261 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461262 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461263 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461264 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461265 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461266 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461267 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461268 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461269 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461270 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461271 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461274 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461275 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461276 | no |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461277 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461299 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461300 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461301 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461302 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461303 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461304 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461305 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461306 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461307 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461308 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461309 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461310 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461311 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461285 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461286 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461287 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461288 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461289 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461290 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461291 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461292 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461293 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461294 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461295 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461297 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461298 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461329 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461330 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461332 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461333 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461334 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461335 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461313 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461314 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Unknown or unspecified country | | s.n. | E | N/A | E00461315 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461316 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461317 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461318 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461319 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461320 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461321 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461322 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461323 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461352 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461353 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461354 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461357 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461358 | no |
Xeranthemum | Unknown or unspecified country | | s.n. | E | N/A | E00461359 | no |
Xeranthemum | Unknown or unspecified country | | s.n. | E | N/A | E00461360 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461336 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461337 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461338 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461339 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461340 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461341 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461342 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461343 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461345 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461346 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461347 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461348 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461349 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461350 | no |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | | s.n. | E | N/A | E00461351 | no |
Xeranthemum cylindraceum Sibth. & Sm. | Iraq | Agnew, A.D.Q.; Hadac, E. & Wheeler Haines, R. | 2007 | E | N/A | E00461361 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Iraq | Bornmüller, J. | 1410 | E | N/A | E00461362 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Balls, E.K. | 481 | E | N/A | E00461363 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Davis, Peter Hadland; Coode Mark James Elgar & Yaltirik, Faik | D37986 | E | N/A | E00461364 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | | 1111 | E | N/A | E00461365 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Baytop, Asuman | 22400 | E | N/A | E00461366 | yes |
Xeranthemum inapertum (L.) Miller | Cyprus | Davis, Peter Hadland | 2802 | E | N/A | E00461382 | yes |
Xeranthemum inapertum (L.) Miller | Cyprus | Davis, Peter Hadland | 2832K | E | N/A | E00461383 | yes |
Xeranthemum inapertum (L.) Miller | Cyprus | Davis, Peter Hadland | 3244 | E | N/A | E00461384 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Armenia | Calvert, H.H. & Zohrab, J. | s.n. | E | N/A | E00461387 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Kotschy, Carl (Karl) Georg Theodor | 542 | E | N/A | E00461388 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Koelz, Walter | 15973 | E | N/A | E00461389 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Lamond, Jennifer, M. | 4198 | E | N/A | E00461390 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Petrovitz, R. | 94 | E | N/A | E00461391 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkey | Davis, P.H.; Dodds, J.G. & Çetik, R. | 19177 | E | N/A | E00461392 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkey | Tobey, Carl | 2318 | E | N/A | E00461393 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkey | Davis, Peter Hadland | 46111 | E | N/A | E00461394 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkey | Balls, Edward Kent | 1438 | E | N/A | E00461395 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Armenia | Gabrielian, E. | 13014 | E | N/A | E00461396 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkey | Balansa, Benedict | s.n. | E | N/A | E00461397 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Baytop, A. | 22.495 | E | N/A | E00461367 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Tobey, Carl | 1352 | E | N/A | E00461368 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Armenia | Hohenacker, Rudolph Friedrich | s.n. | E | N/A | E00461369 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Tobey, Carl | 4568 | E | N/A | E00461370 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Georgia | Hohenacker, T.F. | s.n. | E | N/A | E00461371 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Georgia | Hohenacker, T.Fr. | s.n. | E | N/A | E00461372 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Georgia | Hohenacker, T.Fr. | s.n. | E | N/A | E00461373 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Lebanon | Blanche, C.I. | s.n. | E | N/A | E00461374 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Haradjian, Manoog | 2291 | E | N/A | E00461375 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Stainton, J.D. Adam & Henderson, Douglas, M. | 5952 | E | N/A | E00461376 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Aznavour, Georges Vincent | 1413 | E | N/A | E00461377 | yes |
Xeranthemum cylindraceum Sibth. & Sm. | Turkey | Davis, Peter H. & Hedge, Ian C. | D30034 | E | N/A | E00461378 | yes |
Xeranthemum inapertum (L.) Miller | Spain | P.Gibbs, R. de Clavijo et al. | s.n. | E | N/A | E00461379 | yes |
Xeranthemum inapertum (L.) Miller | Turkey | Martin, A. | s.n. | E | N/A | E00461380 | yes |
Xeranthemum inapertum (L.) Miller | Unknown or unspecified country | Blanche, C.I. | s.n. | E | N/A | E00461381 | yes |
Xeranthemum | Unknown or unspecified country | | s.n. | E | N/A | E00461409 | no |
Xeranthemum annuum L. | Turkey | Davis, Peter H. & Hedge, Ian C. | D31452 | E | N/A | E00461410 | yes |
Xeranthemum annuum L. | Turkey | Davis, P.H.; Dodds, J.G. & Çetik, R. | 20437 | E | N/A | E00461411 | yes |
Xeranthemum annuum L. | Turkey | Davis, P.H.; Dodds, J.G. & Çetik, R. | 19828 | E | N/A | E00461412 | yes |
Xeranthemum annuum L. | Turkey | Davis, Peter H. & Polunin, Oleg V. | 23254 | E | N/A | E00461413 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Andersen, Jan Steen & Petersen, Ivar Cornelius | 90 | E | N/A | E00461398 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Furse, Paul | 3092 | E | N/A | E00461399 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Furse, P. & Synge, P. | 615 | E | N/A | E00461400 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Alava, Reino Olavi | 10416 | E | N/A | E00461401 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkmenistan | Sintenis, Paul Ernst Emil | 681 | E | N/A | E00461402 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Rechinger, Karl Heinz | 48430 | E | N/A | E00461403 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Iran, Islamic Republic of | Rechinger, Karl Heinz | 49497 | E | N/A | E00461404 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkmenistan | Litwinow, Dimitri Ivanovich | 132 | E | N/A | E00461405 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Lebanon | Davis, Peter Hadland | 6502A | E | N/A | E00461406 | yes |
Xeranthemum annuum L. | Iran, Islamic Republic of | Rechinger, Karl Heinz | 49141 | E | N/A | E00461407 | yes |
Xeranthemum longepapposum Fisch. & C.A.Mey. | Turkey | Rechinger, Karl Heinz | 53939 | E | N/A | E00461408 | yes |
Xeranthemum annuum L. | Turkey | McNeill, John | 526 | E | N/A | E00461421 | yes |
Xeranthemum annuum L. | Turkey | Davis, Peter H. & Polunin, Oleg V. | 23282 | E | N/A | E00461422 | yes |
Xeranthemum annuum L. | Turkey | Davis, Peter H. & Hedge, Ian C. | D31727 | E | N/A | E00461423 | yes |
Xeranthemum annuum L. | Turkey | Tong, M. | 214 | E | N/A | E00461424 | yes |
Xeranthemum annuum L. | Turkey | Aberdeen Univ. Amanus Expedition | A113 | E | N/A | E00461425 | yes |
Xeranthemum annuum L. | Turkey | Bornmüller, J. | s.n. | E | N/A | E00461426 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | Balls, E.K. | 1178A | E | N/A | E00461427 | yes |
Xeranthemum annuum L. | Turkey | Hewitt, L.B. | 235 | E | N/A | E00461428 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | Manissadjian, A. | 64 | E | N/A | E00461414 | yes |
Xeranthemum annuum L. | Turkey | Balansa, Benedict | 635 | E | N/A | E00461415 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | Von Heldreich, T.H.H. | s.n. | E | N/A | E00461416 | yes |
Xeranthemum annuum L. | Turkey | Stainton, J.D. Adam & Henderson, Douglas, M. | 6064 | E | N/A | E00461417 | yes |
Xeranthemum annuum L. | Turkey | Davis, Peter Hadland | 14701 | E | N/A | E00461418 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | Kotschy, Th. | 308 | E | N/A | E00461419 | yes |
Xeranthemum annuum L. | Turkey | Davis, Peter H. & Hedge, Ian C. | D30881 | E | N/A | E00461420 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461440 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461441 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461442 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461443 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461445 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461446 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461447 | yes |
Xeranthemum annuum L. | Turkey | Peat, G. | 10-1-76 | E | N/A | E00461429 | yes |
Xeranthemum annuum L. | Turkey | Uotila, Pertti | 19937 | E | N/A | E00461430 | yes |
Xeranthemum annuum L. | Turkey | Kukkonen, Ilkka | 7994 | E | N/A | E00461431 | yes |
Xeranthemum annuum L. | Turkey | Akeroyd, J.R. | 203 | E | N/A | E00461432 | yes |
Xeranthemum annuum L. | Turkey | Aberdeen Univ. Amanus Expedition | KI 756 | E | N/A | E00461433 | yes |
Xeranthemum annuum L. | Turkey | Baytop, Asuman | 22500 | E | N/A | E00461434 | yes |
Xeranthemum annuum L. | Turkey | Davis, Peter Hadland | 46883 | E | N/A | E00461435 | yes |
Xeranthemum annuum L. | Turkey | Bisby, F.A. | 58 | E | N/A | E00461436 | yes |
Xeranthemum annuum L. | Turkey | Baytop, A. | 22.428 | E | N/A | E00461437 | yes |
Xeranthemum annuum L. | Turkey | Hewitt, L.B. | 303 | E | N/A | E00461438 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461453 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461454 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461455 | yes |
Xeranthemum annuum L. | Unknown or unspecified country | | s.n. | E | N/A | E00461456 | yes |
