Ziziphus elegans Wall. | Bolivia, Plurinational State of | Herzog | 1288 | MO | Tropicos | 2561278 | no |
Ziziphus mistol Griseb. | Bolivia, Plurinational State of | Kuntze | s.n. | MO | Tropicos | 2561304 | no |
Ziziphus Mill. | Tanzania, United Republic of | Y.S. Abeid, S.M. Cairo & G. Mbilinyi | 1644 | MO | Tropicos | 2674315 | no |
Ziziphus yucatanensis Standl. | Mexico | P. Simá | 1245 | MO | Tropicos | 2393019 | no |
Ziziphus guatemalensis Hemsl. | Costa Rica | Enia Navarro | 131 | MO | Tropicos | 2418392 | no |
Ziziphus joazeiro Mart. | Argentina | Ragonese, A. E., Castiglioni & J. A. | 8510 | MO | Tropicos | 2438474 | no |
Ziziphus abyssinica Hochst. | Ethiopia | Schimper | 1694 | MO | Tropicos | 2484856 | yes |
Ziziphus parryi Torr. | United States | L. Nye & G. Gust | 26 | MO | Tropicos | 2647705 | no |
Ziziphus mauritiana Lam. | Costa Rica | A.C. Sanders, M. Baker et al | 17846 | MO | Tropicos | 2391371 | no |
Ziziphus yucatanensis Standl. | Mexico | P. Simá, R. Durán, A. Dorantes & L. López | 2359 | MO | Tropicos | 2391467 | no |
Ziziphus mauritiana Lam. | Belize | Rosita Arvigo, P. Cocon, H. Robinson & G. Shropshire | 669 | MO | Tropicos | 2352207 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | Alain H. & Perfa Liogier | 25453 | MO | Tropicos | 2447301 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | WM. Harris | 12150 | MO | Tropicos | 2447693 | no |
Ziziphus sarcomphalus (L.) M.C. Johnst. | Unknown or unspecified country | C.D. Adams | 12338 | MO | Tropicos | 2447696 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | George R. Proctor | 38322 | MO | Tropicos | 2447790 | no |
Ziziphus rhodoxylon Urb. | Unknown or unspecified country | M. Mejía, T. Zanoni | 7191 | MO | Tropicos | 2447889 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | T. Zanoni, J. Pimentel & R. García | 27781 | MO | Tropicos | 2447985 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | F. R. Fosberg & M. Hayes | 55295 | MO | Tropicos | 2447988 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | T. Zanoni, J. Hager & B. Santana F. | 44942 | MO | Tropicos | 2447992 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | T. Zanoni, J. Hoppe | 44661 | MO | Tropicos | 2448095 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | Unknown | s.n. | MO | Tropicos | 2448178 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | W. G. D'Arcy | 5048 | MO | Tropicos | 2446442 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | WM. Harris | 12153 | MO | Tropicos | 2446535 | no |
Ziziphus chloroxylon (L.) Oliv. | Unknown or unspecified country | C. D. Adams | 12312 | MO | Tropicos | 2446715 | no |
Ziziphus sarcomphalus (L.) M.C. Johnst. | Unknown or unspecified country | C.D. Adams | 8905 | MO | Tropicos | 2446731 | no |
Ziziphus rignonii Delponte | Unknown or unspecified country | W.G. D'Arcy | 5082 | MO | Tropicos | 2446730 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | N.L. Britton, J.F. Cowell & Stewardson Brown | 4738 | MO | Tropicos | 2446734 | no |
Ziziphus taylorii (Britton) M.C. Johnst. | Unknown or unspecified country | William T. Gillis | 12414 | MO | Tropicos | 2446822 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | M. Nee | 44195 | MO | Tropicos | 2447015 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | N.L. Britton, J.F. Cowell & Stewardson Brown | 4827 | MO | Tropicos | 2447017 | no |
Ziziphus sarcomphalus (L.) M.C. Johnst. | Unknown or unspecified country | Bertero | s.n. | MO | Tropicos | 2447213 | yes |
Ziziphus mauritiana Lam. | Unknown or unspecified country | Unknown | 2238 | MO | Tropicos | 2447221 | no |
Ziziphus taylorii (Britton) M.C. Johnst. | Unknown or unspecified country | D.S. Correll | 45858 | MO | Tropicos | 2449485 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | E.L. Ekman | 13095 | MO | Tropicos | 2449990 | no |
Ziziphus rhodoxylon Urb. | Unknown or unspecified country | E.L. Ekman | 6108 | MO | Tropicos | 2449979 | no |
Ziziphus rignonii Delponte | Unknown or unspecified country | T. Zanoni | 26022 | MO | Tropicos | 2449984 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | W.E. Broadway | 6407 | MO | Tropicos | 2450083 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | José Schiffino | 38 | MO | Tropicos | 2450088 | no |
Ziziphus taylorii (Britton) M.C. Johnst. | Unknown or unspecified country | D.S. Correll & G.R. Proctor | 48906 | MO | Tropicos | 2450081 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | W. E. Broadway | 1805 | MO | Tropicos | 2450196 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | Harold E. Box | 691 | MO | Tropicos | 2450298 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | J. I. Otero | 208 | MO | Tropicos | 2448284 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | W. E. Broadway | s.n. | MO | Tropicos | 2448286 | no |
Ziziphus rhodoxylon Urb. | Unknown or unspecified country | T. Zanoni, M. Mejía & R. García | 36620 | MO | Tropicos | 2448681 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | I. Urban | 3446 | MO | Tropicos | 2448794 | no |
Ziziphus rignonii Delponte | Unknown or unspecified country | R. García, F. Jiménez & A. Velóz | 6603 | MO | Tropicos | 2448895 | no |
Ziziphus taylorii (Britton) M.C. Johnst. | Unknown or unspecified country | William T. Gillis & G.R. Proctor | 12209 | MO | Tropicos | 2448889 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | W. E. Broadway | 1805 | MO | Tropicos | 2448902 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | T. Zanoni, M. Mejía, J. Pimentel & R. García | 32326 | MO | Tropicos | 2448995 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | A.A. Heller | s.n. | MO | Tropicos | 2449195 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | James A. Duke | 7477 | MO | Tropicos | 2449194 | no |
Ziziphus amole (Sessé & Moc.) M.C. Johnst. | Mexico | Catherine Perret, S. Salas M., J. Rivera H. & M. Elorsa C. | 591 | MO | Tropicos | 2356127 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | Unknown | s.n. | MO | Tropicos | 2450409 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | Harold E. Box | 898 | MO | Tropicos | 2450502 | no |
Ziziphus rhodoxylon Urb. | Unknown or unspecified country | Pater Fuertes | 91 | MO | Tropicos | 2450494 | no |
Ziziphus rignonii Delponte | Unknown or unspecified country | R.O. Woodbury, L.F. Martorell & J.C. Garcia | I-143 | MO | Tropicos | 2450603 | no |
Ziziphus chloroxylon (L.) Oliv. | Unknown or unspecified country | Al Gentry, G. Proctor & Valerie Kapos | 28460 | MO | Tropicos | 2450690 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | Brian M. Boom | 10047 | MO | Tropicos | 2450702 | no |
Ziziphus amole (Sessé & Moc.) M.C. Johnst. | Mexico | José C. Soto Núñez | 3003 | MO | Tropicos | 2460012 | no |
Ziziphus mauritiana Lam. | Costa Rica | R. Khan, M.C. Tebbs & A.R. Vickery | 818 | MO | Tropicos | 2460379 | no |
Ziziphus amole (Sessé & Moc.) M.C. Johnst. | Mexico | Antonio Salinas T. & C.H. Ramos | F-3903 | MO | Tropicos | 2350485 | no |
Ziziphus mexicana Rose | Mexico | E. Martínez S. & Angel R. Ramos Díaz | 663 | MO | Tropicos | 2350958 | no |
Ziziphus amole (Sessé & Moc.) M.C. Johnst. | Mexico | Antonio Salinas T. & C.H. Ramos | F-3902 | MO | Tropicos | 2349355 | no |
Ziziphus pedunculata (Brandegee) Standl. | Mexico | Antonio Salinas T. & C.H. Ramos | F-3909 | MO | Tropicos | 2348234 | no |
Ziziphus mauritiana Lam. | Honduras | M. Chorley | 149 | MO | Tropicos | 2347372 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | Woodbury & Cobin | Mb-324 | MO | Tropicos | 2445855 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | M. Mejía, T. Zanoni | 8568 | MO | Tropicos | 2445850 | no |
Ziziphus taylorii (Britton) M.C. Johnst. | Unknown or unspecified country | Derek Burch, | 4299 | MO | Tropicos | 2445945 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | E. L. Ekman | 938 | MO | Tropicos | 2445949 | no |
Ziziphus chloroxylon (L.) Oliv. | Unknown or unspecified country | George R. Proctor | 38249 | MO | Tropicos | 2445936 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | R. García, F. Jimèmez, G. Caminero; D. Hoener | 4853 | MO | Tropicos | 2446049 | no |
Ziziphus reticulata DC. | Unknown or unspecified country | Harold E. Box | 898 | MO | Tropicos | 2446154 | no |
Ziziphus rignonii Delponte | Unknown or unspecified country | T. Zanoni, M. Mejía & J. Pimentel | 21989 | MO | Tropicos | 2446144 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | Unknown | 7 | MO | Tropicos | 2446158 | no |
Ziziphus mauritiana Lam. | Unknown or unspecified country | T. Zanoni, M. Mejía | 36631 | MO | Tropicos | 2446243 | no |
Ziziphus cinnamomum Triana & Planch. | Ecuador | Rick Bensman | 503 | MO | Tropicos | 2488025 | no |
Ziziphus joazeiro Mart. | Paraguay | Rojas, T. | 1923p.p. (a) | MO | Tropicos | 2519778 | no |
Ziziphus mistol Griseb. | Paraguay | E. Hassler | 7156 | MO | Tropicos | 2519824 | no |
Ziziphus joazeiro Mart. | Paraguay | Malme, G. O. A. | 1108 | MO | Tropicos | 2519798 | no |
Ziziphus joazeiro Mart. | Paraguay | Rojas, T. | 13715 | MO | Tropicos | 2519811 | no |
Ziziphus mistol Griseb. | Paraguay | Vanni, R. O., Radovancich, A. & Schinini, A. | 2159 | MO | Tropicos | 2513801 | no |
Ziziphus mistol Griseb. | Paraguay | Balansa, B., | 2436 | MO | Tropicos | 2513815 | no |
Ziziphus mistol Griseb. | Paraguay | Krapovickas, A., Cristóbal, C. L. | 44287 | MO | Tropicos | 2513789 | no |
Ziziphus mistol Griseb. | Paraguay | Mereles, F., | 4724 | MO | Tropicos | 2513778 | no |
Ziziphus mistol Griseb. | Paraguay | Rojas, T., | 1923p.p. (b) | MO | Tropicos | 2513829 | no |
Ziziphus mistol Griseb. | Argentina | Fortunato, R. H., D'Agostini, A., Greppi, J. & Martínez, A. | 6636 | MO | Tropicos | 2426556 | no |
Ziziphus joazeiro Mart. | Brazil | Ferrucci, M. S., Figueiredo & M. A. | 1137 | MO | Tropicos | 2476387 | no |
Ziziphus amole (Sessé & Moc.) M.C. Johnst. | Mexico | Eduardo A. Pérez-García & Bartolino Reyes Ríos | 1158 | MO | Tropicos | 2534425 | no |
Ziziphus mauritiana Lam. | Madagascar | G.E. Schatz, F. Ratovoson & R. Guittou | 4261 | MO | Tropicos | 2534543 | yes |
Ziziphus mauritiana Lam. | El Salvador | R. Villacorta & R. Campos | 2443 | MO | Tropicos | 2390654 | no |
Ziziphus mistol Griseb. | Argentina | Fortunato, R. H., Micheli & R. | 5037 | MO | Tropicos | 2404708 | no |
Ziziphus mistol Griseb. | Argentina | Scarpa, G. F. | 517 | MO | Tropicos | 2404691 | no |
Ziziphus pedunculata (Brandegee) Standl. | Mexico | Refugio Cedillo T. & Rafael Torres C. | 1884 | MO | Tropicos | 2462481 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Julian A. Steyermark, & Victor Carreño Espinoza | 112755 | MO | Tropicos | 3021318 | no |
Ziziphus mistol Griseb. | Paraguay | I. Basualdo et E. Zardini | 1292 | MO | Tropicos | 3021452 | no |
Ziziphus joazeiro Mart. | Brazil | M. Do Socorro & G. Ferreira, | 128 | MO | Tropicos | 3021544 | no |
Ziziphus mistol Griseb. | Paraguay | F. Mereles et R. Degen | 5454 | MO | Tropicos | 3021548 | no |
Ziziphus mistol Griseb. | Paraguay | R. Degen et F. Mereles | 3027 | MO | Tropicos | 3021666 | no |
Ziziphus cinnamomum Triana & Planch. | French Guiana | Sabatier | 2284 | MO | Tropicos | 3021752 | no |
Ziziphus joazeiro Mart. | Brazil | G.P.Lewis& S.M.M. de Andrade | 1938 | MO | Tropicos | 3021765 | no |
Ziziphus saeri Pittier | Colombia | O. Arboleda, J. Brand, P. Bunch, J. Santa. | 550 | MO | Tropicos | 3021720 | no |
Ziziphus saeri Pittier | Venezuela, Bolivarian Republic of | Leandro Aristeguieta | 7042 | MO | Tropicos | 3021782 | no |
Ziziphus mistol Griseb. | Peru | René Chavez | 3233 | MO | Tropicos | 3021771 | no |
Ziziphus saeri Pittier | Venezuela, Bolivarian Republic of | Nereida Xena N. | 598 | MO | Tropicos | 3021860 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Luis Ruiz Teran | 437 | MO | Tropicos | 3021836 | no |
Ziziphus joazeiro Mart. | Paraguay | Dr. E. Hassler | 7592 | MO | Tropicos | 3021843 | no |
Ziziphus joazeiro Mart. | Bolivia, Plurinational State of | Marisol Toledo | 369 | MO | Tropicos | 3021926 | no |
Ziziphus mistol Griseb. | Bolivia, Plurinational State of | F. Billiet & B. Jadin | 6033 | MO | Tropicos | 3021913 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Julian A. Steyermark & Bruno Jose Manara | 110406 | MO | Tropicos | 3021976 | no |
Ziziphus saeri Pittier | Venezuela, Bolivarian Republic of | Julian A. Steyermark, Gerrit Davidse & Alexander Stoddart | 123368 | MO | Tropicos | 3021975 | no |
Ziziphus cinnamomum Triana & Planch. | Brazil | C.A. Cid Ferreira et al. | 10847 | MO | Tropicos | 3022060 | no |
Ziziphus mistol Griseb. | Paraguay | Aurelio Schinini y Ramon Palacios | 25700 | MO | Tropicos | 3022123 | no |
Ziziphus joazeiro Mart. | Brazil | José Edinaldo Souza | 148346 | MO | Tropicos | 3022093 | no |
Ziziphus saeri Pittier | Venezuela, Bolivarian Republic of | Angel Fernandez | 2818 | MO | Tropicos | 3022168 | no |
Ziziphus mistol Griseb. | Paraguay | Aurelio Schinini | 18086 | MO | Tropicos | 3022230 | no |
Ziziphus joazeiro Mart. | Brazil | unknown | 2590 | MO | Tropicos | 3022221 | no |
Ziziphus mistol Griseb. | Peru | Ramón Ferreyra | 2741 | MO | Tropicos | 3022280 | no |
Ziziphus saeri Pittier | Venezuela, Bolivarian Republic of | Carmen Benitez de Rojas, W. D'Arcy y Francisco Rojas | 5134 | MO | Tropicos | 3022290 | no |
Ziziphus mauritiana Lam. | Colombia | R.R. Castaneda | 248 | MO | Tropicos | 3020405 | no |
Ziziphus mistol Griseb. | Argentina | A.T. Hunziker | 22634 | MO | Tropicos | 3020410 | no |
Ziziphus Mill. | Colombia | M.C. Johnston | 92-412 | MO | Tropicos | 3020527 | no |
Ziziphus mistol Griseb. | Paraguay | F. Billiet & B. Jadin | 3141 | MO | Tropicos | 3020508 | no |
Ziziphus mauritiana Lam. | Colombia | Juan Guillermo Ramirez Arango | 4673 | MO | Tropicos | 3020489 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Julian A. Steyermark Y Bruno Jose Manara | 110767 | MO | Tropicos | 3020589 | no |
Ziziphus mistol Griseb. | Bolivia, Plurinational State of | M. Menacho. Z. López | 75 | MO | Tropicos | 3020648 | no |
Ziziphus joazeiro Mart. | Brazil | E.P. Heringer | 17984 | MO | Tropicos | 3020631 | no |
Ziziphus mistol Griseb. | Argentina | S.A. Renvoize | 3384 | MO | Tropicos | 3020732 | no |
Ziziphus joazeiro Mart. | Brazil | E.P. Heringer, T.S. Filgueiras, R.C. Mendonca & B.A.S. Pereira | 6259 | MO | Tropicos | 3020736 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | P.E. Berry, A. Hernandez | 3754 | MO | Tropicos | 3020716 | no |
Ziziphus mistol Griseb. | Argentina | N.M. Bacigalupo, R. Gomez, A. Martínez | 9576 | MO | Tropicos | 3020786 | no |
Ziziphus mistol Griseb. | Argentina | T.W. Böcher, J.P. Hjerting & K. Rahn | 2461 | MO | Tropicos | 3020862 | no |
Ziziphus thyrsiflora Benth. | Ecuador | George W. Barclay | 410 | MO | Tropicos | 3020844 | no |
Ziziphus thyrsiflora Benth. | Ecuador | Amy Jean Gilmartin | 210 | MO | Tropicos | 3020896 | no |
Ziziphus thyrsiflora Benth. | Ecuador | Pilar de Velez | 2236 | MO | Tropicos | 3020984 | no |
Ziziphus mistol Griseb. | Argentina | S. Venturi | 9740 | MO | Tropicos | 3020957 | no |
Ziziphus Mill. | Colombia | Ramiro Fonnegra | 1528 | MO | Tropicos | 3020941 | no |
Ziziphus mistol Griseb. | Argentina | T.M. Pedersen | 10774 | MO | Tropicos | 3021043 | no |
Ziziphus joazeiro Mart. | Brazil | E.P. Heringer, T.s. Figueiras, R.C. Mendonca, B.A.S. Pereira, A.e. Heringer, Salles & F. Chagas E. Silva | 5743 | MO | Tropicos | 3021033 | no |
Ziziphus thyrsiflora Benth. | Ecuador | C.E. Hughes | 113 | MO | Tropicos | 3021120 | no |
Ziziphus guaranitica Malme | Argentina | P. Arenas | 2077 | MO | Tropicos | 3021151 | no |
Ziziphus thyrsiflora Benth. | Ecuador | F.M. Valverde | 332 | MO | Tropicos | 3021300 | no |
Ziziphus joazeiro Mart. | Brazil | J. Bowie & A. Cunningham | s.n. | MO | Tropicos | 3021375 | no |
Ziziphus mistol Griseb. | Paraguay | Bernardi | 20203 | MO | Tropicos | 3021334 | no |
Ziziphus mistol Griseb. | Paraguay | A. Schinini y E. Bordas | 15007 | MO | Tropicos | 3018549 | no |
Ziziphus joazeiro Mart. | Argentina | A. Schinini | 19604 | MO | Tropicos | 3018561 | no |
Ziziphus jujuba Mill. | Peru | E. Medina | 169 | MO | Tropicos | 3018569 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | P.E. Berry, A. Hernandez, D. Fernandez | 3772 | MO | Tropicos | 3018684 | no |
Ziziphus joazeiro Mart. | Paraguay | Bernardi | 20673 | MO | Tropicos | 3018732 | no |
Ziziphus mauritiana Lam. | Venezuela, Bolivarian Republic of | Luis Chacon | 576 | MO | Tropicos | 3018698 | no |
Ziziphus joazeiro Mart. | Bolivia, Plurinational State of | C. Evrard | 8232 | MO | Tropicos | 3018811 | no |
Ziziphus strychnifolia Triana & Planch. | Colombia | R. Romero-Castaneda | 10103 | MO | Tropicos | 3018809 | no |
Ziziphus mauritiana Lam. | Argentina | E. Marghetti, E. Ulibarri | 1803 | MO | Tropicos | 3018810 | no |
Ziziphus mistol Griseb. | Paraguay | Aurelio Schinini | 16453 | MO | Tropicos | 3018788 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Julian A. Steyermark | 105381 | MO | Tropicos | 3018766 | no |
Ziziphus amole (Sessé & Moc.) M.C. Johnst. | Mexico | Mitch Provance & Jeffrey S. Ross-Ibarra | 9506 | MO | Tropicos | 3018939 | no |
Ziziphus mistol Griseb. | Argentina | D. Seigler, F. Vervoorst | 10104 | MO | Tropicos | 3018882 | no |
Ziziphus joazeiro Mart. | Brazil | W. Thomas, A. De Carvalho, A Amorim S,. Sant;Ana & S. Lisboa | 9636 | MO | Tropicos | 3018892 | no |
Ziziphus strychnifolia Triana & Planch. | Colombia | Hermes Cuadros | 3615 | MO | Tropicos | 3018992 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Euler Marin | 1607 | MO | Tropicos | 3018966 | no |
Ziziphus mauritiana Lam. | French Guiana | Prévost, M.F. | 3433 | MO | Tropicos | 3018951 | no |
Ziziphus mistol Griseb. | Argentina | S. Venturi | 7597 | MO | Tropicos | 3019012 | no |
Ziziphus mistol Griseb. | Argentina | A. Brizuela | 421 | MO | Tropicos | 3019109 | no |
Ziziphus mistol Griseb. | Argentina | J. Brizuela | 256 | MO | Tropicos | 3019186 | no |
Ziziphus mauritiana Lam. | Paraguay | Itaipú Binacional | 713 | MO | Tropicos | 3019138 | no |
Ziziphus mauritiana Lam. | Colombia | Hermes Cuadros V. | 1862 | MO | Tropicos | 3019241 | no |
Ziziphus mistol Griseb. | Paraguay | J. Fdez. Casas | 4270 | MO | Tropicos | 3019212 | no |
Ziziphus mistol Griseb. | Paraguay | Milan Vavrek y Elvio Enciso | 003 | MO | Tropicos | 3019289 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Luis Ruiz Teran | 660 | MO | Tropicos | 3019272 | no |
Ziziphus joazeiro Mart. | Brazil | W.W. Thomas, A. Amorim & S. Sant'Ana | 8887 | MO | Tropicos | 3022362 | no |
Ziziphus saeri Pittier | Venezuela, Bolivarian Republic of | Anibal Castillo | 486 | MO | Tropicos | 3022442 | no |
Ziziphus saeri Pittier | Venezuela, Bolivarian Republic of | L. Aristeguieta | 7059 | MO | Tropicos | 3022661 | no |
Ziziphus saeri Pittier | Venezuela, Bolivarian Republic of | L. Aristeguieta | 7011 | MO | Tropicos | 3022605 | no |
Ziziphus mistol Griseb. | Paraguay | L. Perez de Molas y V. Vera | 1031 | MO | Tropicos | 3022778 | no |
Ziziphus mistol Griseb. | Paraguay | L. Perez de Molas , V. Vera | 1309 | MO | Tropicos | 3022779 | no |
Ziziphus joazeiro Mart. | Brazil | Paulino Rosa, Claudo Lage | 933 | MO | Tropicos | 3022784 | no |
Ziziphus mistol Griseb. | Argentina | F. E. Luna | 21 | MO | Tropicos | 3017341 | no |
Ziziphus abyssinica Hochst. | Uganda | P. K. Rwaburindore | 5749 | MO | Tropicos | 3136185 | no |
Ziziphus mucronata subsp. mucronata | Uganda | P. K. Rwaburindore | 5885 | MO | Tropicos | 3136855 | no |
Ziziphus mucronata Willd. | Madagascar | R. Ranaivojaona et al. | 1390 | MO | Tropicos | 3003910 | yes |
Ziziphus mauritiana Lam. | Colombia | C. E. Acosta | s.n. | MO | Tropicos | 3005227 | no |
Ziziphus cotinifolia Reissek | Brazil | G. Hatschbach | 44167 | MO | Tropicos | 3124917 | no |
Ziziphus mauritiana Lam. | French Guiana | Prévost M.-F. | 4069 | MO | Tropicos | 3125319 | no |
Ziziphus joazeiro Mart. | Brazil | M.J.N. Rodal; E. Inácio; K. Andrade | 486 | MO | Tropicos | 3125996 | no |
Ziziphus mauritiana Lam. | Guyana | M.J. Jansen-Jacobs, B.J.H ter Welle, C. Simmons, A. Jacobs-Brouwer, V. James & R. Andrew | 4423 | MO | Tropicos | 3126097 | no |
Ziziphus cotinifolia Reissek | Brazil | R.M. Harley, N. Taylor & D.C. Zappi | 26983 | MO | Tropicos | 3126389 | no |
Ziziphus mistol Griseb. | Paraguay | J.R. De Sloover | 108 | MO | Tropicos | 3126374 | no |
Ziziphus cinnamomum Triana & Planch. | Brazil | D.C. Daly, L. Ferreira, J. Ramos, L. Lima & F. Walthier | 7333 | MO | Tropicos | 3126933 | no |
Ziziphus cinnamomum Triana & Planch. | French Guiana | Sabatier D. & Prevost M.F. | 2538 | MO | Tropicos | 3124535 | no |
Ziziphus cinnamomum Triana & Planch. | Brazil | D.C. Daly, R. Saraiva, L. Lima, P.A. Ferraz & J.R. Bandeira | 9471 | MO | Tropicos | 3124818 | no |
Ziziphus Mill. | Suriname | Carlos S. Rosário & Darielson O. Rosário | 2177 | MO | Tropicos | 3186908 | no |
Ziziphus mistol Griseb. | Paraguay | Elbert L. Little | 40082 | MO | Tropicos | 3019372 | no |
Ziziphus mistol Griseb. | Paraguay | J. Fernandez, Casas & J. Molero | 4436 | MO | Tropicos | 3019340 | no |
Ziziphus mistol Griseb. | Paraguay | Elbert L. Little Jr, | 40053 | MO | Tropicos | 3019447 | no |
Ziziphus joazeiro Mart. | Brazil | Andre de Carvalho,D.J.N.Hind. | 3853 | MO | Tropicos | 3019413 | no |
Ziziphus mauritiana Lam. | Venezuela, Bolivarian Republic of | George S. Bunting | 7964 | MO | Tropicos | 3019474 | no |
Ziziphus joazeiro Mart. | Brazil | G. Hatschbach, M. Hatschbach & O.S. Ribas | 55113 | MO | Tropicos | 3019459 | no |
Ziziphus mistol Griseb. | Paraguay | Spichiger, R. et. P.A.Loizeau | 1515 | MO | Tropicos | 3019462 | no |
Ziziphus mistol Griseb. | Argentina | T. Meyer | 12889 | MO | Tropicos | 3019577 | no |
Ziziphus joazeiro Mart. | Brazil | M.C Johnston | 1831 | MO | Tropicos | 3019546 | yes |
Ziziphus mistol Griseb. | Paraguay | Aurelio Schinini y E. Bordas | 18171 | MO | Tropicos | 3019528 | no |
Ziziphus joazeiro Mart. | Brazil | Blanchet | 1676 | MO | Tropicos | 3019637 | yes |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Euler Marin | 1642 | MO | Tropicos | 3019629 | no |
Ziziphus mauritiana Lam. | Venezuela, Bolivarian Republic of | Gerardo Aymard, Francisco Ortega y Carlos Ramirez R. | 2785 | MO | Tropicos | 3019587 | no |
Ziziphus joazeiro Mart. | Brazil | J. Jangoux, .A.B. Anderson, M.J. Balick, C.U. Bittencourt, L.R. Marinho | 1816 | MO | Tropicos | 3019731 | no |
Ziziphus thyrsiflora Benth. | Ecuador | G. Harling & L. Andersson | 24832 | MO | Tropicos | 3019742 | no |
Ziziphus mauritiana Lam. | Venezuela, Bolivarian Republic of | B. Stergios, G. Aymard, N. Matthiesen | 5425 | MO | Tropicos | 3019717 | no |
Ziziphus mistol Griseb. | Argentina | A. Brizuela | 407 | MO | Tropicos | 3019726 | no |
Ziziphus mistol Griseb. | Argentina | W.J. Eyerdam, A.A. Beetele | 22544 | MO | Tropicos | 3019823 | no |
Ziziphus joazeiro Mart. | Brazil | Unknown | 1024 | MO | Tropicos | 3019799 | no |
Ziziphus thyrsiflora Benth. | Ecuador | Pilar de Velez | 2236 | MO | Tropicos | 3019861 | no |
Ziziphus mauritiana Lam. | Venezuela, Bolivarian Republic of | George S. Bunting | 6574 | MO | Tropicos | 3019944 | no |
Ziziphus thyrsiflora Benth. | Ecuador | Elbert L. Little, Jr., y Robert G. Dixon | 21165 | MO | Tropicos | 3019926 | no |
Ziziphus joazeiro Mart. | Brazil | S. Ginzbarg, L.A. Mattos Silva, H.S. Brito | 813 | MO | Tropicos | 3019935 | no |
Ziziphus mistol Griseb. | Argentina | P.E.Luna | 341 | MO | Tropicos | 3019906 | no |
Ziziphus joazeiro Mart. | Brazil | R.M. Harley, S.A. Renvoize, C.M. Erskine, C.A. Brighton & R. Pinheiro | 16292 | MO | Tropicos | 3020024 | no |
Ziziphus cinnamomum Triana & Planch. | Venezuela, Bolivarian Republic of | Euler Marin | 1682 | MO | Tropicos | 3020025 | no |
Ziziphus mauritiana Lam. | Venezuela, Bolivarian Republic of | George S. Bunting | 5645 | MO | Tropicos | 3020077 | no |
Ziziphus mauritiana Lam. | Venezuela, Bolivarian Republic of | R. Wingfield | 6256 | MO | Tropicos | 3020145 | no |
Ziziphus thyrsiflora Benth. | Ecuador | CH & PM Dodson & m. Mas Pons | 13619 | MO | Tropicos | 3020152 | no |
Ziziphus joazeiro Mart. | Argentina | Ismael Morel | 2156 | MO | Tropicos | 3020102 | no |
